Comparison results
| Results: Differences General | ✘Herpetic gingivostomatitis | ✘Recurrent aphthous stomatitis | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 65% | 100% | |||||||||||||||||||
| herpes in the mouth | 95% | — | |||||||||||||||||||
| ulcers in the mouth | — | 19% | |||||||||||||||||||
| gums inflamed | 73% | — | |||||||||||||||||||
| snoring | — | 18% | |||||||||||||||||||
| ulcers on the gums | 80% | 7% | |||||||||||||||||||
| recurrent aphthous stomatitis | — | 17% | |||||||||||||||||||
| herpes | 35% | — | |||||||||||||||||||
| odontogenic infection | — | 11% | |||||||||||||||||||
| gingivitis in children | 27% | — | |||||||||||||||||||
| peptic ulcer | — | 10% | |||||||||||||||||||
| stomatitis in children | 24% | — | |||||||||||||||||||
| exudative | — | 8% | |||||||||||||||||||
| herpes on the lips | 13% | — | |||||||||||||||||||
| dysbacteriosis | — | 8% | |||||||||||||||||||
| herpetic sore throat | 10% | — | |||||||||||||||||||
| periodic illness | — | 8% | |||||||||||||||||||
| often sick child | 8% | — | |||||||||||||||||||
| lymphadenitis | — | 7% | |||||||||||||||||||
| febrility | 7% | — | |||||||||||||||||||
| ulcers on the skin | — | 7% | |||||||||||||||||||
| high temperature | 7% | — | |||||||||||||||||||
| impaired function of the small intestine | — | 7% | |||||||||||||||||||
| childhood diseases | 6% | — | |||||||||||||||||||
| diseases of the gastrointestinal tract | — | 7% | |||||||||||||||||||
| herpetic tonsillitis in children | 6% | — | |||||||||||||||||||
| diathesis | — | 7% | |||||||||||||||||||
| viscous saliva | 5% | — | |||||||||||||||||||
| cross-injury | — | 6% | |||||||||||||||||||
| acute stomatitis | 5% | — | |||||||||||||||||||
| pain in the mouth | — | 6% | |||||||||||||||||||
| enlarged submandibular lymph nodes | 4% | — | |||||||||||||||||||
| allergy to food | — | 6% | |||||||||||||||||||
| moderate condition | 4% | — | |||||||||||||||||||
| scarring | — | 6% | |||||||||||||||||||
| Not a refreshing sleep | 4% | — | |||||||||||||||||||
| allergy to the skin | — | 6% | |||||||||||||||||||
| does not get enough sleep | 4% | — | |||||||||||||||||||
| facial asymmetry | — | 6% | |||||||||||||||||||
| increased bleeding gums | 4% | — | |||||||||||||||||||
| angiopathy | — | 6% | |||||||||||||||||||
| pain in the lymph nodes of the pharynx | 4% | — | |||||||||||||||||||
| lowered | — | 5% | |||||||||||||||||||
| problematic skin | 4% | — | |||||||||||||||||||
| intestinal insufficiency syndrome | — | 5% | |||||||||||||||||||
| vitamin c increased | 4% | — | |||||||||||||||||||
| worse during meals | — | 5% | |||||||||||||||||||
| catarrhal tonsillitis | 4% | — | |||||||||||||||||||
| worse food | — | 5% | |||||||||||||||||||
| keratitis in children | 4% | — | |||||||||||||||||||
| immunodeficiency | — | 5% | |||||||||||||||||||
| acute viral keratitis | 4% | — | |||||||||||||||||||
| beriberi | — | 5% | |||||||||||||||||||
| fever weakness | 3% | — | |||||||||||||||||||
| weakening of immunity | — | 5% | |||||||||||||||||||
| keratitis | 3% | — | |||||||||||||||||||
| helminths | — | 5% | |||||||||||||||||||
| subfebrility | 3% | — | |||||||||||||||||||
| pain when touched | — | 5% | |||||||||||||||||||
| toxicosis | 3% | — | |||||||||||||||||||
| asymmetry | — | 5% | |||||||||||||||||||
| vaccination | 3% | — | |||||||||||||||||||
| bronchial asthma | — | 5% | |||||||||||||||||||
| throat hurts | 3% | — | |||||||||||||||||||
| digestive disorders | — | 5% | |||||||||||||||||||
| enlarged lymph nodes | 3% | — | |||||||||||||||||||
| mucous hyperemia | 3% | 8% | |||||||||||||||||||
| dementia | 3% | — | |||||||||||||||||||
| allergy | 2% | 7% | |||||||||||||||||||
| pain in the jaw | 3% | — | |||||||||||||||||||
| trauma | — | 4% | |||||||||||||||||||
| onset of illness | 3% | — | |||||||||||||||||||
| diabetes mellitus | — | 4% | |||||||||||||||||||
| lack of sleep | 3% | — | |||||||||||||||||||
| hormonal disorders | — | 4% | |||||||||||||||||||
| tonsillitis | 3% | — | |||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | — | 4% | |||||||||||||||||||
| peak's disease | 3% | — | |||||||||||||||||||
| gastrointestinal problems | — | 4% | |||||||||||||||||||
| feeling the heat in the mouth | 3% | — | |||||||||||||||||||
| allergic stomatitis | — | 4% | |||||||||||||||||||
| pain in the lower jaw | 3% | — | |||||||||||||||||||
| inflammation | 11% | 15% | |||||||||||||||||||
| pain in the lymph nodes | 3% | — | |||||||||||||||||||
| skin problems | 2% | 6% | |||||||||||||||||||
| myxedema | 3% | — | |||||||||||||||||||
| periods of exacerbation | 2% | 5% | |||||||||||||||||||
| feeling the heat in the skin | 3% | — | |||||||||||||||||||
| increased bleeding | 2% | 5% | |||||||||||||||||||
| feeling of heat | 2% | — | |||||||||||||||||||
| drug allergy | 2% | 5% | |||||||||||||||||||
| drug disease | 2% | — | |||||||||||||||||||
| frequent stomatitis | 4% | 7% | |||||||||||||||||||
| swelling | 2% | — | |||||||||||||||||||
| increased sensitivity | 2% | 4% | |||||||||||||||||||
| recovery period | 2% | — | |||||||||||||||||||
| patient's condition | 3% | 5% | |||||||||||||||||||
| stage of recovery | 2% | — | |||||||||||||||||||
| increased | 3% | 4% | |||||||||||||||||||
| spicy food | 2% | — | |||||||||||||||||||
| weakness after illness | 2% | — | |||||||||||||||||||
| impaired lung function | 2% | — | |||||||||||||||||||
| acute condition | 2% | — | |||||||||||||||||||
| does not tolerate pain | 2% | — | |||||||||||||||||||
| no appetite | 2% | — | |||||||||||||||||||
| poor sleep | 2% | — | |||||||||||||||||||
| serious condition | 2% | — | |||||||||||||||||||
Instructions
Video
|