Comparison results
| Results: Differences General | ✘Intoxication psychosis | ✘Benzodiazepine poisoning | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| delirium | 94% | — | ||||||||||
| respiratory | — | 46% | ||||||||||
| apathy strong | 83% | — | ||||||||||
| muscle fatigue | — | 40% | ||||||||||
| lack of will | 79% | — | ||||||||||
| takes antidepressants | — | 39% | ||||||||||
| intoxication psychosis | 57% | — | ||||||||||
| history of surgery | — | 37% | ||||||||||
| patient's condition | 50% | — | ||||||||||
| ataxia | — | 36% | ||||||||||
| madness | 39% | — | ||||||||||
| lot of operations in small things | — | 35% | ||||||||||
| confusion of consciousness | 39% | — | ||||||||||
| constantly moving | — | 35% | ||||||||||
| effects of drugs | 38% | — | ||||||||||
| impaired coordination | — | 34% | ||||||||||
| poisoning with narcotic analgesics | 37% | — | ||||||||||
| zpr fatigue from the disease | — | 33% | ||||||||||
| visual hallucinations | 32% | — | ||||||||||
| increased | — | 26% | ||||||||||
| food poisoning | 30% | — | ||||||||||
| coma | 20% | 39% | ||||||||||
| addiction | 27% | — | ||||||||||
| intoxication | 35% | 53% | ||||||||||
| hallucinations | 27% | — | ||||||||||
| constant weakness | 18% | 35% | ||||||||||
| effects of poisoning | 27% | — | ||||||||||
| a lot of medicines | 18% | 34% | ||||||||||
| catatonia | 26% | — | ||||||||||
| feeling of bruising | 16% | 32% | ||||||||||
| disorders of consciousness | 25% | — | ||||||||||
| quickly gets tired | 17% | 32% | ||||||||||
| spicy food | 25% | — | ||||||||||
| stupor | 23% | — | ||||||||||
| neurasthenia | 23% | — | ||||||||||
| eats everything | 22% | — | ||||||||||
| drug poisoning | 20% | — | ||||||||||
| dementia | 20% | — | ||||||||||
| dependence on food | 20% | — | ||||||||||
| general tension | 19% | — | ||||||||||
| fainting | 19% | — | ||||||||||
| f99 unspecified psychiatric disorders | 18% | — | ||||||||||
| neurosis | 18% | — | ||||||||||
| overexcitation of the psyche | 18% | — | ||||||||||
| exhaustion after illness | 17% | — | ||||||||||
| exhaustion | 16% | — | ||||||||||
| presses | 16% | — | ||||||||||
| emotional | 16% | — | ||||||||||
| consequences of infection | 15% | — | ||||||||||
| drug disease | 15% | — | ||||||||||
| consequences of taking medications | 14% | — | ||||||||||
Instructions
Video
|