Comparison results
| Results: Differences General | ✘Children 's roseola | ✘Darya 's illness | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| nervous excitability | 72% | — | ||||||||||||||||
| follicular dyskeratosis | — | 93% | ||||||||||||||||
| children 's roseola | 69% | — | ||||||||||||||||
| dermatosis | — | 68% | ||||||||||||||||
| feeling of heat | 51% | — | ||||||||||||||||
| vitamin lowered | — | 47% | ||||||||||||||||
| herpes | 38% | — | ||||||||||||||||
| crusts on the head | — | 46% | ||||||||||||||||
| sudden loss of strength | 34% | — | ||||||||||||||||
| rashes bubbles | — | 44% | ||||||||||||||||
| stool after the day | 33% | — | ||||||||||||||||
| bubbles on the skin | — | 44% | ||||||||||||||||
| frequent herpes | 32% | — | ||||||||||||||||
| seborrhea | — | 44% | ||||||||||||||||
| stool mushy | 31% | — | ||||||||||||||||
| dermatitis and eczema | — | 42% | ||||||||||||||||
| stool with mucus | 30% | — | ||||||||||||||||
| crusts on the skin | — | 41% | ||||||||||||||||
| herpes rashes | 29% | — | ||||||||||||||||
| purulent rashes on the skin | — | 40% | ||||||||||||||||
| babies rashes | 29% | — | ||||||||||||||||
| eczema | — | 40% | ||||||||||||||||
| feeling of heat in the face | 29% | — | ||||||||||||||||
| rashes dry | — | 40% | ||||||||||||||||
| rashes on the chest | 28% | — | ||||||||||||||||
| hyperkeratosis | — | 40% | ||||||||||||||||
| tired of people | 27% | — | ||||||||||||||||
| blisters | — | 40% | ||||||||||||||||
| the desire to be an adult | 27% | — | ||||||||||||||||
| skin overgrowth | — | 39% | ||||||||||||||||
| feeling of heat in the stomach | 26% | — | ||||||||||||||||
| skin problems | — | 39% | ||||||||||||||||
| high temperature | 26% | — | ||||||||||||||||
| rash pustules | — | 37% | ||||||||||||||||
| lymphocytosis | 26% | — | ||||||||||||||||
| itchy skin | — | 34% | ||||||||||||||||
| rash on the abdomen | 26% | — | ||||||||||||||||
| heredity predisposition | — | 34% | ||||||||||||||||
| chronic granulomatous disease | 24% | — | ||||||||||||||||
| dermatitis | — | 34% | ||||||||||||||||
| rash on the body | 24% | — | ||||||||||||||||
| suppuration of the skin | — | 34% | ||||||||||||||||
| common rashes | 24% | — | ||||||||||||||||
| sweating is increased | — | 33% | ||||||||||||||||
| runny nose | 23% | — | ||||||||||||||||
| calcium | — | 31% | ||||||||||||||||
| very high fever | 23% | — | ||||||||||||||||
| dryness | — | 31% | ||||||||||||||||
| brown spots on the skin | 23% | — | ||||||||||||||||
| rashes with peeling | 27% | 43% | ||||||||||||||||
| brown pigmentation after rashes | 23% | — | ||||||||||||||||
| peeling | 24% | 39% | ||||||||||||||||
| leukopenia | 23% | — | ||||||||||||||||
| small rash | 23% | 38% | ||||||||||||||||
| rashes on the face | 23% | — | ||||||||||||||||
| skin spots | 21% | 34% | ||||||||||||||||
| feeling the heat in the skin | 22% | — | ||||||||||||||||
| papules | 45% | 46% | ||||||||||||||||
| fever in the body | 22% | — | ||||||||||||||||
| age 4 years | 22% | — | ||||||||||||||||
| constant weakness | 21% | — | ||||||||||||||||
| rapid reaction | 21% | — | ||||||||||||||||
| severe fever | 21% | — | ||||||||||||||||
| wound | 19% | — | ||||||||||||||||
| quickly gets tired | 19% | — | ||||||||||||||||
| acute condition | 19% | — | ||||||||||||||||
| feeling of bruising | 19% | — | ||||||||||||||||
| childhood diseases | 17% | — | ||||||||||||||||
| exanthema | 56% | 41% | ||||||||||||||||
Instructions
Video
|