Comparison results
| Results: Differences General | ✘Anaplasmosis | ✘Tonsillogenic intoxication | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| granulocytic ehrlichiosis | 86% | — | |||||||
| purulent sore throats | — | 42% | |||||||
| tick bite | 67% | — | |||||||
| viral tonsillitis | — | 42% | |||||||
| internal heat | 38% | — | |||||||
| intoxication | — | 42% | |||||||
| skin mite | 34% | — | |||||||
| tonsillitis | — | 36% | |||||||
| gastrointestinal problems | 29% | — | |||||||
| joint pain wandering | — | 34% | |||||||
| enlarged lymph nodes | 27% | — | |||||||
| rheumocarditis | — | 32% | |||||||
| inflammation | 27% | — | |||||||
| general intoxication syndrome | — | 30% | |||||||
| inflammation of the kidneys | 26% | — | |||||||
| rheumatism of the joints | — | 29% | |||||||
| severe headache neck pain | 26% | — | |||||||
| wandering pains | — | 28% | |||||||
| throat hurts | 26% | — | |||||||
| chronic tonsillitis | — | 28% | |||||||
| subfebrility | 25% | — | |||||||
| acute pain in the joints | — | 27% | |||||||
| chills | 25% | — | |||||||
| rheumatism | — | 26% | |||||||
| cough | 24% | — | |||||||
| fever with pain in the joints | — | 26% | |||||||
| no appetite | 24% | — | |||||||
| prolonged fever | — | 26% | |||||||
| nausea vomiting | 24% | — | |||||||
| pain in the tendons | — | 26% | |||||||
| liquid stool | 24% | — | |||||||
| myocarditis | — | 25% | |||||||
| muscle pain | 24% | — | |||||||
| no joints | — | 25% | |||||||
| aching | 23% | — | |||||||
| increased ESR | — | 24% | |||||||
| abdominal pain | 23% | — | |||||||
| variable symptoms | — | 24% | |||||||
| diarrhea | 23% | — | |||||||
| frequent colds | — | 22% | |||||||
| hypotension | 23% | — | |||||||
| state of exacerbation | — | 22% | |||||||
| hepatitis | 23% | — | |||||||
| leukocytosis | — | 21% | |||||||
| nausea | 22% | — | |||||||
| chronic condition | — | 21% | |||||||
| liver problems | 22% | — | |||||||
| heart dysfunction | — | 19% | |||||||
| headaches | 22% | — | |||||||
| joint pain | 24% | 31% | |||||||
| vomiting | 22% | — | |||||||
| joint diseases | 22% | 28% | |||||||
| feeling of heat | 21% | — | |||||||
| there are no complaints | 20% | — | |||||||
| history of surgery | 18% | — | |||||||
| high temperature | 30% | 19% | |||||||
Instructions
Video
|