Comparison results
| Results: Differences General | ✘Laryngeal papillomatosis | ✘Mendelssohn syndrome | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||
| papilloma in the throat | 94% | — | ||||
| effects of narcosis | — | 99% | ||||
| multiple warts | 74% | — | ||||
| pneumonia vomiting | — | 98% | ||||
| warts | 60% | — | ||||
| pneumonia | — | 84% | ||||
| hoarseness voice | 40% | — | ||||
| impaired lung function | — | 83% | ||||
| interferes in the throat | 39% | — | ||||
| increased acidity of the stomach | — | 71% | ||||
| barking cough | 38% | — | ||||
| respiratory alkalosis | — | 70% | ||||
| diathesis | 37% | — | ||||
| aspiration of gastric contents | — | 69% | ||||
| whistling in the lungs | 36% | — | ||||
| vomiting | — | 67% | ||||
| whistling breathing | 30% | — | ||||
| metabolic alkalosis | — | 64% | ||||
| human papillomavirus | 30% | — | ||||
| exhalation is difficult | — | 64% | ||||
| foreign body sensation | 30% | — | ||||
| diseases of the gastrointestinal tract | — | 63% | ||||
| dry cough | 29% | — | ||||
| prolonged exhalation | — | 61% | ||||
| feeling in the throat | 27% | — | ||||
| alkalosis | — | 60% | ||||
| diseases of infants | 26% | — | ||||
| lowered | — | 58% | ||||
| lot of operations in small things | 24% | — | ||||
| respiratory acidosis | — | 56% | ||||
| dryness | 22% | — | ||||
| impaired gastric function | — | 56% | ||||
| oncology | 19% | — | ||||
| bronchospasm | — | 55% | ||||
| respiratory allergy | — | 53% | ||||
| acute allergic reactions | — | 52% | ||||
| cough wet | — | 52% | ||||
| respiratory insufficiency | 24% | 75% | ||||
| operative delivery | — | 51% | ||||
| cardiac arrest | — | 51% | ||||
| to breathe hard | — | 50% | ||||
| metabolic acidosis | — | 50% | ||||
| palpitations with shortness of breath | — | 50% | ||||
| hydrothorax | — | 49% | ||||
| heart low blood pressure | — | 49% | ||||
| the consequences of taking antibiotic therapy | — | 49% | ||||
| dyspnea | 23% | 71% | ||||
| strong character | — | 48% | ||||
| increased | — | 47% | ||||
| weight change | — | 46% | ||||
| malabsorption | — | 46% | ||||
| sputum | — | 46% | ||||
| pleurisy | — | 46% | ||||
| pulmonary edema | — | 46% | ||||
| enteropathy | — | 45% | ||||
| lung pain | — | 45% | ||||
| rupture duodenal dysfunction | — | 43% | ||||
| leukocytosis | — | 42% | ||||
| intestinal insufficiency syndrome | — | 42% | ||||
| tachycardia | — | 41% | ||||
| better in afternoon | — | 41% | ||||
| hypotension | — | 41% | ||||
| hypoxia | — | 40% | ||||
| palpitations | — | 40% | ||||
| attacks of pain | — | 39% | ||||
| anesthesia | — | 39% | ||||
| allergy | — | 38% | ||||
| heart dysfunction | — | 37% | ||||
| there are no complaints | — | 36% | ||||
| impaired arterial function | — | 36% | ||||
| blood diseases | — | 35% | ||||
| consequences of taking medications | — | 35% | ||||
| patient's condition | — | 34% | ||||
| inflammation | — | 34% | ||||
| cough | 33% | 60% | ||||
| history of surgery | 26% | 47% | ||||
| lack of breath | 25% | 45% | ||||
Instructions
Video
|