Comparison results
| Results: Differences General | ✘Otohematoma | ✘Ballism | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 99% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| ears are red with fever | 97% | — | ||||||||||||||||||||||
| ballism | — | 96% | ||||||||||||||||||||||
| hemorrhagic diathesis | 94% | — | ||||||||||||||||||||||
| hyperkinesis | — | 62% | ||||||||||||||||||||||
| external ear swelling | 88% | — | ||||||||||||||||||||||
| toxoplasma encephalitis | — | 53% | ||||||||||||||||||||||
| hemorrhagic fever marburg | 88% | — | ||||||||||||||||||||||
| herpetic meningitis | — | 48% | ||||||||||||||||||||||
| soft tissue hematoma | 84% | — | ||||||||||||||||||||||
| herpetic encephalitis | — | 41% | ||||||||||||||||||||||
| ebola fever | 83% | — | ||||||||||||||||||||||
| stroke | — | 40% | ||||||||||||||||||||||
| bursting in the ear | 83% | — | ||||||||||||||||||||||
| cryptococcal meningitis | — | 40% | ||||||||||||||||||||||
| external ear hyperemia | 77% | — | ||||||||||||||||||||||
| cryptococcosis | — | 39% | ||||||||||||||||||||||
| hematoma | 100% | 24% | ||||||||||||||||||||||
| tuberculoma of the brain | — | 39% | ||||||||||||||||||||||
| alimentary dystrophy | 73% | — | ||||||||||||||||||||||
| hemorrhagic stroke | — | 38% | ||||||||||||||||||||||
| traumatic illness | 73% | — | ||||||||||||||||||||||
| ischemic stroke | — | 37% | ||||||||||||||||||||||
| increased blood clotting | 72% | — | ||||||||||||||||||||||
| arteriovenous malformations of the brain | — | 35% | ||||||||||||||||||||||
| otohematoma | 72% | — | ||||||||||||||||||||||
| damage to the nervous system | — | 34% | ||||||||||||||||||||||
| increased bleeding | 72% | — | ||||||||||||||||||||||
| subdural hematoma | — | 34% | ||||||||||||||||||||||
| presses | 67% | — | ||||||||||||||||||||||
| ventriculitis | — | 34% | ||||||||||||||||||||||
| violation of lymph | 67% | — | ||||||||||||||||||||||
| leukoencephalitis | — | 33% | ||||||||||||||||||||||
| ears without features | 65% | — | ||||||||||||||||||||||
| hemiparesis | — | 31% | ||||||||||||||||||||||
| bleeding | 65% | — | ||||||||||||||||||||||
| thrombosis | — | 30% | ||||||||||||||||||||||
| swelling of the ears | 64% | — | ||||||||||||||||||||||
| impaired function of the cerebral hemispheres | — | 30% | ||||||||||||||||||||||
| ears red | 64% | — | ||||||||||||||||||||||
| involuntary movements | — | 30% | ||||||||||||||||||||||
| perichondritis | 62% | — | ||||||||||||||||||||||
| chorea | — | 30% | ||||||||||||||||||||||
| pancytopenia | 62% | — | ||||||||||||||||||||||
| multiple sclerosis | — | 28% | ||||||||||||||||||||||
| thrombocytopenia | 62% | — | ||||||||||||||||||||||
| slow onset of the disease | — | 28% | ||||||||||||||||||||||
| hemophilia | 62% | — | ||||||||||||||||||||||
| transient ischemic attack | — | 28% | ||||||||||||||||||||||
| leukocytosis | 59% | — | ||||||||||||||||||||||
| tics | — | 27% | ||||||||||||||||||||||
| trauma | 79% | 19% | ||||||||||||||||||||||
| systemic lupus erythematosus | — | 27% | ||||||||||||||||||||||
| shift of leukocyte formula to left | 57% | — | ||||||||||||||||||||||
| neuroinfections | — | 27% | ||||||||||||||||||||||
| ear pain | 57% | — | ||||||||||||||||||||||
| tonsillitis | — | 27% | ||||||||||||||||||||||
| hemorrhagic fevers | 56% | — | ||||||||||||||||||||||
| meningoencephalitis | — | 27% | ||||||||||||||||||||||
| fasting | 55% | — | ||||||||||||||||||||||
| ganglia | — | 27% | ||||||||||||||||||||||
| consequences of injuries | 55% | — | ||||||||||||||||||||||
| he sleeps all the time | — | 27% | ||||||||||||||||||||||
| big ears | 55% | — | ||||||||||||||||||||||
| a history of neurosurgery | — | 27% | ||||||||||||||||||||||
| sports injury | 55% | — | ||||||||||||||||||||||
| muscular dystonia | — | 27% | ||||||||||||||||||||||
| hemophilic infection | 55% | — | ||||||||||||||||||||||
| liebman-sachs endocarditis | — | 26% | ||||||||||||||||||||||
| soft tissue abscess | 54% | — | ||||||||||||||||||||||
| arteriovenous malformation | — | 26% | ||||||||||||||||||||||
| pain after injury | 53% | — | ||||||||||||||||||||||
| parkinson's disease | — | 26% | ||||||||||||||||||||||
| high temperature | 53% | — | ||||||||||||||||||||||
| emotional tension | — | 26% | ||||||||||||||||||||||
| massage worse | 53% | — | ||||||||||||||||||||||
| hypoglycemia | — | 25% | ||||||||||||||||||||||
| angiopathy | 52% | — | ||||||||||||||||||||||
| encephalitis | — | 25% | ||||||||||||||||||||||
| increased endurance | 52% | — | ||||||||||||||||||||||
| meningitis | — | 25% | ||||||||||||||||||||||
| periodic weakness | 52% | — | ||||||||||||||||||||||
| traumatic brain injury | — | 25% | ||||||||||||||||||||||
| external bleeding | 52% | — | ||||||||||||||||||||||
| endocarditis | — | 25% | ||||||||||||||||||||||
| worse from cold | 52% | — | ||||||||||||||||||||||
| head injury | — | 24% | ||||||||||||||||||||||
| swelling | 51% | — | ||||||||||||||||||||||
| herpes | — | 24% | ||||||||||||||||||||||
| bursting | 50% | — | ||||||||||||||||||||||
| speech slurred | — | 23% | ||||||||||||||||||||||
| food poisoning | 50% | — | ||||||||||||||||||||||
| paresis | — | 23% | ||||||||||||||||||||||
| bruise | 49% | — | ||||||||||||||||||||||
| cognitive disorders | — | 23% | ||||||||||||||||||||||
| blood diseases | 70% | 19% | ||||||||||||||||||||||
| hiv | — | 23% | ||||||||||||||||||||||
| left-sided symptoms | 47% | — | ||||||||||||||||||||||
| metastases | — | 23% | ||||||||||||||||||||||
| febrility | 46% | — | ||||||||||||||||||||||
| criticality | — | 23% | ||||||||||||||||||||||
| hypotrophy | 46% | — | ||||||||||||||||||||||
| emotional | — | 21% | ||||||||||||||||||||||
| beriberi | 44% | — | ||||||||||||||||||||||
| metabolic disorder | — | 21% | ||||||||||||||||||||||
| reddening of the skin | 44% | — | ||||||||||||||||||||||
| imbalance | — | 21% | ||||||||||||||||||||||
| pain when touched | 43% | — | ||||||||||||||||||||||
| cancer | — | 20% | ||||||||||||||||||||||
| does not tolerate pain | 42% | — | ||||||||||||||||||||||
| роды и вскармливание | — | 20% | ||||||||||||||||||||||
| dystrophy | 41% | — | ||||||||||||||||||||||
| onset of illness | — | 19% | ||||||||||||||||||||||
| vascular damage | 41% | — | ||||||||||||||||||||||
| skin problems | — | 19% | ||||||||||||||||||||||
| worse during day | 40% | — | ||||||||||||||||||||||
| oncology | — | 18% | ||||||||||||||||||||||
| muscle weakness | 40% | — | ||||||||||||||||||||||
| scarring | 40% | — | ||||||||||||||||||||||
| weakness after illness | 38% | — | ||||||||||||||||||||||
| inflammation | 58% | 18% | ||||||||||||||||||||||
| intoxication | 37% | — | ||||||||||||||||||||||
| acute pain | 37% | — | ||||||||||||||||||||||
| consequences of taking medications | 34% | — | ||||||||||||||||||||||
| lassa fever | 32% | — | ||||||||||||||||||||||
| increased | 65% | 31% | ||||||||||||||||||||||
| history of surgery | 65% | 31% | ||||||||||||||||||||||
| lowered | 57% | 25% | ||||||||||||||||||||||
| abscess | 42% | 23% | ||||||||||||||||||||||
| there are no complaints | 36% | 19% | ||||||||||||||||||||||
| wound | 38% | 21% | ||||||||||||||||||||||
| periodic illness | 36% | 20% | ||||||||||||||||||||||
| consequences of surgery | 36% | 20% | ||||||||||||||||||||||
| apoplexy | 48% | 37% | ||||||||||||||||||||||
Instructions
Video
|