Comparison results
| Results: Differences General | ✘Otohematoma | ✘Polymorbidity | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| ear injuries | 99% | — | ||||||||||||||||||||||
| polypragmasy | — | 81% | ||||||||||||||||||||||
| ears are red with fever | 97% | — | ||||||||||||||||||||||
| obesity | — | 81% | ||||||||||||||||||||||
| hemorrhagic diathesis | 94% | — | ||||||||||||||||||||||
| metabolic syndrome | — | 78% | ||||||||||||||||||||||
| hemorrhagic fever marburg | 88% | — | ||||||||||||||||||||||
| diabetes mellitus | — | 65% | ||||||||||||||||||||||
| external ear swelling | 88% | — | ||||||||||||||||||||||
| hormonal disorders | — | 63% | ||||||||||||||||||||||
| soft tissue hematoma | 84% | — | ||||||||||||||||||||||
| addiction | — | 62% | ||||||||||||||||||||||
| bursting in the ear | 83% | — | ||||||||||||||||||||||
| stage of recovery | — | 62% | ||||||||||||||||||||||
| ebola fever | 83% | — | ||||||||||||||||||||||
| diabetic retinopathy | — | 62% | ||||||||||||||||||||||
| trauma | 79% | — | ||||||||||||||||||||||
| recovery period | — | 61% | ||||||||||||||||||||||
| external ear hyperemia | 77% | — | ||||||||||||||||||||||
| heart dysfunction | — | 60% | ||||||||||||||||||||||
| traumatic illness | 73% | — | ||||||||||||||||||||||
| heredity predisposition | — | 58% | ||||||||||||||||||||||
| alimentary dystrophy | 73% | — | ||||||||||||||||||||||
| calculating | — | 58% | ||||||||||||||||||||||
| otohematoma | 72% | — | ||||||||||||||||||||||
| madness | — | 56% | ||||||||||||||||||||||
| increased blood clotting | 72% | — | ||||||||||||||||||||||
| delirium | — | 56% | ||||||||||||||||||||||
| increased bleeding | 72% | — | ||||||||||||||||||||||
| doesn 't count well | — | 56% | ||||||||||||||||||||||
| blood diseases | 70% | — | ||||||||||||||||||||||
| confusion of consciousness | — | 55% | ||||||||||||||||||||||
| presses | 67% | — | ||||||||||||||||||||||
| duodenal ulcer | — | 54% | ||||||||||||||||||||||
| violation of lymph | 67% | — | ||||||||||||||||||||||
| CHD | — | 54% | ||||||||||||||||||||||
| ears without features | 65% | — | ||||||||||||||||||||||
| joint diseases | — | 53% | ||||||||||||||||||||||
| bleeding | 65% | — | ||||||||||||||||||||||
| bad from alcohol | — | 52% | ||||||||||||||||||||||
| increased | 65% | — | ||||||||||||||||||||||
| up circulatory disorders | — | 50% | ||||||||||||||||||||||
| swelling of the ears | 64% | — | ||||||||||||||||||||||
| atherosclerotic cardiosclerosis | — | 49% | ||||||||||||||||||||||
| ears red | 64% | — | ||||||||||||||||||||||
| discirculatory encephalopathy | — | 49% | ||||||||||||||||||||||
| hemophilia | 62% | — | ||||||||||||||||||||||
| dependence on other people | — | 48% | ||||||||||||||||||||||
| perichondritis | 62% | — | ||||||||||||||||||||||
| type 2 diabetes mellitus | — | 48% | ||||||||||||||||||||||
| pancytopenia | 62% | — | ||||||||||||||||||||||
| insulin deficiency | — | 48% | ||||||||||||||||||||||
| thrombocytopenia | 62% | — | ||||||||||||||||||||||
| cardiosclerosis | — | 47% | ||||||||||||||||||||||
| leukocytosis | 59% | — | ||||||||||||||||||||||
| smoking desire | — | 47% | ||||||||||||||||||||||
| inflammation | 58% | — | ||||||||||||||||||||||
| arthrosis | — | 47% | ||||||||||||||||||||||
| shift of leukocyte formula to left | 57% | — | ||||||||||||||||||||||
| intestinal ulcer | — | 47% | ||||||||||||||||||||||
| ear pain | 57% | — | ||||||||||||||||||||||
| improper nutrition | — | 46% | ||||||||||||||||||||||
| hemorrhagic fevers | 56% | — | ||||||||||||||||||||||
| angiopathy of the retina | — | 46% | ||||||||||||||||||||||
| fasting | 55% | — | ||||||||||||||||||||||
| alcohol is abusing | — | 46% | ||||||||||||||||||||||
| big ears | 55% | — | ||||||||||||||||||||||
| sedentary lifestyle | — | 45% | ||||||||||||||||||||||
| consequences of injuries | 55% | — | ||||||||||||||||||||||
| dependence on food | — | 45% | ||||||||||||||||||||||
| hemophilic infection | 55% | — | ||||||||||||||||||||||
| cataract | — | 45% | ||||||||||||||||||||||
| sports injury | 55% | — | ||||||||||||||||||||||
| eating and drinking | — | 44% | ||||||||||||||||||||||
| soft tissue abscess | 54% | — | ||||||||||||||||||||||
| s eyes cloudy | — | 43% | ||||||||||||||||||||||
| massage worse | 53% | — | ||||||||||||||||||||||
| thyroid diseases | — | 43% | ||||||||||||||||||||||
| high temperature | 53% | — | ||||||||||||||||||||||
| vascular sclerosis | — | 43% | ||||||||||||||||||||||
| pain after injury | 53% | — | ||||||||||||||||||||||
| alcohol dependence | — | 42% | ||||||||||||||||||||||
| increased endurance | 52% | — | ||||||||||||||||||||||
| elderly patients | — | 42% | ||||||||||||||||||||||
| periodic weakness | 52% | — | ||||||||||||||||||||||
| atherosclerosis of blood vessels | — | 42% | ||||||||||||||||||||||
| external bleeding | 52% | — | ||||||||||||||||||||||
| smokes | — | 40% | ||||||||||||||||||||||
| worse from cold | 52% | — | ||||||||||||||||||||||
| rupture duodenal dysfunction | — | 40% | ||||||||||||||||||||||
| swelling | 51% | — | ||||||||||||||||||||||
| destructive behavior | — | 40% | ||||||||||||||||||||||
| bursting | 50% | — | ||||||||||||||||||||||
| worse food | — | 39% | ||||||||||||||||||||||
| food poisoning | 50% | — | ||||||||||||||||||||||
| peptic ulcer | — | 39% | ||||||||||||||||||||||
| bruise | 49% | — | ||||||||||||||||||||||
| worse during meals | — | 39% | ||||||||||||||||||||||
| apoplexy | 48% | — | ||||||||||||||||||||||
| visual impairment | — | 39% | ||||||||||||||||||||||
| left-sided symptoms | 47% | — | ||||||||||||||||||||||
| feeling of bruising | — | 37% | ||||||||||||||||||||||
| febrility | 46% | — | ||||||||||||||||||||||
| allergy | — | 36% | ||||||||||||||||||||||
| hypotrophy | 46% | — | ||||||||||||||||||||||
| impaired lung function | — | 35% | ||||||||||||||||||||||
| beriberi | 44% | — | ||||||||||||||||||||||
| gastrointestinal problems | — | 35% | ||||||||||||||||||||||
| reddening of the skin | 44% | — | ||||||||||||||||||||||
| angioplasty | — | 34% | ||||||||||||||||||||||
| pain when touched | 43% | — | ||||||||||||||||||||||
| diseases of the gastrointestinal tract | — | 34% | ||||||||||||||||||||||
| abscess | 42% | — | ||||||||||||||||||||||
| consequences of infection | — | 34% | ||||||||||||||||||||||
| does not tolerate pain | 42% | — | ||||||||||||||||||||||
| patient's condition | — | 32% | ||||||||||||||||||||||
| vascular damage | 41% | — | ||||||||||||||||||||||
| angiopathy | 52% | 61% | ||||||||||||||||||||||
| scarring | 40% | — | ||||||||||||||||||||||
| muscle weakness | 40% | — | ||||||||||||||||||||||
| worse during day | 40% | — | ||||||||||||||||||||||
| weakness after illness | 38% | — | ||||||||||||||||||||||
| wound | 38% | — | ||||||||||||||||||||||
| acute pain | 37% | — | ||||||||||||||||||||||
| intoxication | 37% | — | ||||||||||||||||||||||
| periodic illness | 36% | — | ||||||||||||||||||||||
| there are no complaints | 36% | — | ||||||||||||||||||||||
| consequences of surgery | 36% | — | ||||||||||||||||||||||
| lassa fever | 32% | — | ||||||||||||||||||||||
| history of surgery | 65% | 31% | ||||||||||||||||||||||
| lowered | 57% | 31% | ||||||||||||||||||||||
Instructions
Video
|