Comparison results
| Results: Differences General | ✘Furuncle of the external auditory canal | ✘Gangrenous pyoderma | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| folliculitis | 100% | — | ||||||||||
| pyoderma | — | 73% | ||||||||||
| abscess | 79% | — | ||||||||||
| purulent rashes on the skin | — | 69% | ||||||||||
| ear boil | 47% | — | ||||||||||
| rash pustules | — | 64% | ||||||||||
| necrosis | 68% | 40% | ||||||||||
| purulent pimples | — | 60% | ||||||||||
| boil of the external auditory canal | 23% | — | ||||||||||
| peptic ulcer | — | 56% | ||||||||||
| picking at her nails | 19% | — | ||||||||||
| purulent pimples on the face | — | 54% | ||||||||||
| suppuration of the skin | 77% | 58% | ||||||||||
| painful pimples on the face | — | 51% | ||||||||||
| abscess of the outer ear | 16% | — | ||||||||||
| up painful acne | — | 51% | ||||||||||
| pain is felt in the ear | 16% | — | ||||||||||
| corneal ulcer | — | 50% | ||||||||||
| ear pain | 16% | — | ||||||||||
| painful pimples | — | 49% | ||||||||||
| ear canal swelling | 15% | — | ||||||||||
| purulent corneal ulcer | — | 49% | ||||||||||
| greasy hair | 15% | — | ||||||||||
| ulcers on the skin | — | 48% | ||||||||||
| acute eczema | 14% | — | ||||||||||
| andrews ' pustular bacteroid | — | 46% | ||||||||||
| gives to the ears | 14% | — | ||||||||||
| soreness of axillary lymph nodes | — | 45% | ||||||||||
| pain when chewing | 13% | — | ||||||||||
| rashes on the face purulent | — | 45% | ||||||||||
| microbial eczema | 13% | — | ||||||||||
| hydradenitis | — | 45% | ||||||||||
| swelling of the ears | 13% | — | ||||||||||
| rash on the face painful | — | 44% | ||||||||||
| severe chills | 12% | — | ||||||||||
| acalculia | — | 42% | ||||||||||
| furunculosis | 12% | — | ||||||||||
| skin problems | 7% | 48% | ||||||||||
| pain in the lower jaw | 11% | — | ||||||||||
| skin cancer | — | 41% | ||||||||||
| inflammation | 42% | 29% | ||||||||||
| rashes on the face | — | 41% | ||||||||||
| acute pain | 10% | — | ||||||||||
| rash in the armpit area | — | 39% | ||||||||||
| dermatitis and eczema | 10% | — | ||||||||||
| purulent arthritis | — | 38% | ||||||||||
| pain in the jaw | 10% | — | ||||||||||
| pain in the armpit | — | 38% | ||||||||||
| febrile body temperature | 10% | — | ||||||||||
| myeloid metaplasia | — | 38% | ||||||||||
| eczema | 10% | — | ||||||||||
| corneal edema | — | 37% | ||||||||||
| severe fever | 9% | — | ||||||||||
| rashes on the palms | — | 35% | ||||||||||
| pain in the eyes | 9% | — | ||||||||||
| rashes of the sole | — | 35% | ||||||||||
| beriberi | 9% | — | ||||||||||
| trophic ulcer | — | 34% | ||||||||||
| chills | 9% | — | ||||||||||
| thrombocytosis | — | 33% | ||||||||||
| very high fever | 9% | — | ||||||||||
| cancer | — | 33% | ||||||||||
| swelling from a bite | 9% | — | ||||||||||
| rash on the wrists | — | 33% | ||||||||||
| enlarged lymph nodes | 9% | — | ||||||||||
| pimples on the face | — | 33% | ||||||||||
| radiation damage | 8% | — | ||||||||||
| ulcer on the leg | — | 33% | ||||||||||
| pain when touched | 8% | — | ||||||||||
| rash on the limbs | — | 33% | ||||||||||
| surgical infections | 8% | — | ||||||||||
| dermatosis | 10% | 43% | ||||||||||
| diabetes mellitus | 8% | — | ||||||||||
| purulent lymphadenitis | — | 33% | ||||||||||
| dermatitis | 8% | — | ||||||||||
| acne | — | 32% | ||||||||||
| high temperature | 7% | — | ||||||||||
| acne face | — | 32% | ||||||||||
| lowered | 6% | — | ||||||||||
| thalamic syndrome | — | 31% | ||||||||||
| tugging ears | 6% | — | ||||||||||
| swelling of the extremities | — | 31% | ||||||||||
| rashes on his legs | — | 31% | ||||||||||
| blisters | — | 31% | ||||||||||
| arthritis with pain | — | 31% | ||||||||||
| leukemia | — | 30% | ||||||||||
| oncology | — | 30% | ||||||||||
| facial pain | — | 29% | ||||||||||
| consequences of suppression | — | 29% | ||||||||||
| infectious arthritis | — | 29% | ||||||||||
| keratitis | — | 29% | ||||||||||
| lymphadenitis | — | 28% | ||||||||||
| head surgery | — | 28% | ||||||||||
| heredity predisposition | — | 27% | ||||||||||
| lymph node damage | — | 27% | ||||||||||
| arthritis | — | 26% | ||||||||||
| papules | — | 25% | ||||||||||
| organic brain damage | — | 25% | ||||||||||
| sepsis | — | 25% | ||||||||||
| drug allergy | — | 25% | ||||||||||
| increased sensitivity | — | 24% | ||||||||||
| subacute condition | — | 24% | ||||||||||
| joint diseases | — | 24% | ||||||||||
| consequences of injuries | — | 24% | ||||||||||
| angiopathy | — | 23% | ||||||||||
| allergy | — | 23% | ||||||||||
| trauma | — | 22% | ||||||||||
| damage to the nervous system | — | 22% | ||||||||||
| pain in the lymph nodes | 10% | 32% | ||||||||||
| onset of illness | — | 22% | ||||||||||
| blood diseases | — | 21% | ||||||||||
| soreness of the skin | 8% | 24% | ||||||||||
| history of surgery | 6% | 20% | ||||||||||
| increased | 9% | 20% | ||||||||||
| swelling | 18% | 22% | ||||||||||
Instructions
Video
|