Comparison results
| Results: Differences General | ✘Barootit | ✘Ear cholesteatoma | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 70% | ||||||||||||||||||||||||||||
| ear pain when chewing | 69% | — | ||||||||||||||||||||||||||||
| hearing impaired | 31% | 99% | ||||||||||||||||||||||||||||
| the feeling of flying | 59% | — | ||||||||||||||||||||||||||||
| bursting ear pain | — | 62% | ||||||||||||||||||||||||||||
| gravis pressure in the ears | 87% | 28% | ||||||||||||||||||||||||||||
| bursting in the ear | — | 53% | ||||||||||||||||||||||||||||
| aerootit | 56% | — | ||||||||||||||||||||||||||||
| ear tumors | — | 48% | ||||||||||||||||||||||||||||
| fluid in the ears | 51% | — | ||||||||||||||||||||||||||||
| otitis | — | 46% | ||||||||||||||||||||||||||||
| damage to the eardrum | 48% | — | ||||||||||||||||||||||||||||
| tuberculosis of the ear | — | 44% | ||||||||||||||||||||||||||||
| pain when chewing | 48% | — | ||||||||||||||||||||||||||||
| foreign body of the ear | — | 44% | ||||||||||||||||||||||||||||
| feeling of stuffy ears | 48% | — | ||||||||||||||||||||||||||||
| otitis media | — | 43% | ||||||||||||||||||||||||||||
| discomfort in the throat | 48% | — | ||||||||||||||||||||||||||||
| otitis media unspecified | — | 43% | ||||||||||||||||||||||||||||
| delusions of time | 47% | — | ||||||||||||||||||||||||||||
| discharge from the ears | — | 41% | ||||||||||||||||||||||||||||
| allergic | 46% | — | ||||||||||||||||||||||||||||
| shooting pain in the ears | — | 40% | ||||||||||||||||||||||||||||
| drips from the nose | 44% | — | ||||||||||||||||||||||||||||
| adhesive otitis media | — | 40% | ||||||||||||||||||||||||||||
| hearing loss | 44% | — | ||||||||||||||||||||||||||||
| sputum is white | — | 37% | ||||||||||||||||||||||||||||
| breathes through the mouth | 40% | — | ||||||||||||||||||||||||||||
| aching pain in the ear | — | 36% | ||||||||||||||||||||||||||||
| helps others | 39% | — | ||||||||||||||||||||||||||||
| perforation of the tympanic eardrums | — | 35% | ||||||||||||||||||||||||||||
| pain in the nose | 35% | — | ||||||||||||||||||||||||||||
| lumbago in the ears | — | 35% | ||||||||||||||||||||||||||||
| pain in the mouth | 35% | — | ||||||||||||||||||||||||||||
| pain in the auricle | — | 35% | ||||||||||||||||||||||||||||
| sudden pain | 33% | — | ||||||||||||||||||||||||||||
| chronic purulent otitis media | — | 35% | ||||||||||||||||||||||||||||
| feeling in the throat | 33% | — | ||||||||||||||||||||||||||||
| middle ear paraganglioma | — | 34% | ||||||||||||||||||||||||||||
| pain when breathing | 31% | — | ||||||||||||||||||||||||||||
| inflammation | — | 34% | ||||||||||||||||||||||||||||
| scarring | 28% | — | ||||||||||||||||||||||||||||
| sputum lumps | — | 33% | ||||||||||||||||||||||||||||
| presses | 55% | 25% | ||||||||||||||||||||||||||||
| lot of sulfur in the ears | — | 33% | ||||||||||||||||||||||||||||
| hypotension | 28% | — | ||||||||||||||||||||||||||||
| exostoses of the external auditory canal | — | 33% | ||||||||||||||||||||||||||||
| allergy | 27% | — | ||||||||||||||||||||||||||||
| bursting | — | 32% | ||||||||||||||||||||||||||||
| bleeding | 27% | — | ||||||||||||||||||||||||||||
| shy child | — | 31% | ||||||||||||||||||||||||||||
| swelling | 26% | — | ||||||||||||||||||||||||||||
| eustacheitis | — | 30% | ||||||||||||||||||||||||||||
| up pressing pain in the ear | 51% | 32% | ||||||||||||||||||||||||||||
| acute otitis media | — | 30% | ||||||||||||||||||||||||||||
| rupture of the eardrum | 50% | 32% | ||||||||||||||||||||||||||||
| tubotitis | — | 30% | ||||||||||||||||||||||||||||
| stuffy ears | 43% | 27% | ||||||||||||||||||||||||||||
| facial muscle weakness | — | 30% | ||||||||||||||||||||||||||||
| big ears | 39% | 25% | ||||||||||||||||||||||||||||
| non-purulent otitis media | — | 29% | ||||||||||||||||||||||||||||
| dizziness | 29% | 19% | ||||||||||||||||||||||||||||
| serous otitis media | — | 29% | ||||||||||||||||||||||||||||
| labyrinthitis | — | 29% | ||||||||||||||||||||||||||||
| acute otitis | — | 27% | ||||||||||||||||||||||||||||
| hearing loss after otitis | — | 27% | ||||||||||||||||||||||||||||
| chronic otitis | — | 26% | ||||||||||||||||||||||||||||
| ear injuries | — | 26% | ||||||||||||||||||||||||||||
| shooting pains | — | 25% | ||||||||||||||||||||||||||||
| acute otitis | — | 25% | ||||||||||||||||||||||||||||
| neuritis of the auditory nerve | — | 25% | ||||||||||||||||||||||||||||
| purulent otitis | — | 25% | ||||||||||||||||||||||||||||
| sensorineural | — | 24% | ||||||||||||||||||||||||||||
| bone growths | — | 23% | ||||||||||||||||||||||||||||
| indecision | — | 22% | ||||||||||||||||||||||||||||
| headache with dizziness | — | 22% | ||||||||||||||||||||||||||||
| deafness | — | 22% | ||||||||||||||||||||||||||||
| head surgery | — | 21% | ||||||||||||||||||||||||||||
| neuritis | — | 21% | ||||||||||||||||||||||||||||
| neuralgia | — | 21% | ||||||||||||||||||||||||||||
| syphilis | — | 20% | ||||||||||||||||||||||||||||
| sputum | — | 20% | ||||||||||||||||||||||||||||
| tuberculosis | — | 19% | ||||||||||||||||||||||||||||
| muscle weakness | — | 18% | ||||||||||||||||||||||||||||
| aching | — | 18% | ||||||||||||||||||||||||||||
| consequences of injuries | — | 18% | ||||||||||||||||||||||||||||
| dryness | — | 17% | ||||||||||||||||||||||||||||
| headaches | — | 17% | ||||||||||||||||||||||||||||
| brain damage | — | 17% | ||||||||||||||||||||||||||||
| trauma | — | 16% | ||||||||||||||||||||||||||||
| there are no complaints | — | 16% | ||||||||||||||||||||||||||||
| history of surgery | — | 15% | ||||||||||||||||||||||||||||
| lowered | — | 15% | ||||||||||||||||||||||||||||
| she speaks in her mother's ear | — | 14% | ||||||||||||||||||||||||||||
| oncology | 24% | 31% | ||||||||||||||||||||||||||||
| ear pain | 40% | 45% | ||||||||||||||||||||||||||||
Instructions
Video
|