Comparison results
| Results: Differences General | ✘Thyroid lymphoma | ✘Fibrolipoma of the breast | |||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||||||||
| lymphoma | 49% | — | |||||||||||||||||||||||||||||||||||||||||||
| breast tumor | — | 50% | |||||||||||||||||||||||||||||||||||||||||||
| fever in the body at night | 48% | — | |||||||||||||||||||||||||||||||||||||||||||
| no knots | — | 39% | |||||||||||||||||||||||||||||||||||||||||||
| thyroid cancer | 48% | — | |||||||||||||||||||||||||||||||||||||||||||
| chest compaction | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| malignant lymphoma | 45% | — | |||||||||||||||||||||||||||||||||||||||||||
| micromastia | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| torrential sweats | 45% | — | |||||||||||||||||||||||||||||||||||||||||||
| dense tumor | — | 34% | |||||||||||||||||||||||||||||||||||||||||||
| sweats neck in a dream | 40% | — | |||||||||||||||||||||||||||||||||||||||||||
| rapid growth | — | 32% | |||||||||||||||||||||||||||||||||||||||||||
| thyroid surgery | 38% | — | |||||||||||||||||||||||||||||||||||||||||||
| menopause | — | 32% | |||||||||||||||||||||||||||||||||||||||||||
| rapid weight loss | 37% | — | |||||||||||||||||||||||||||||||||||||||||||
| history of chest surgery | — | 30% | |||||||||||||||||||||||||||||||||||||||||||
| emaciation | 37% | — | |||||||||||||||||||||||||||||||||||||||||||
| calcification | — | 30% | |||||||||||||||||||||||||||||||||||||||||||
| night sweating | 35% | — | |||||||||||||||||||||||||||||||||||||||||||
| lactation period | — | 28% | |||||||||||||||||||||||||||||||||||||||||||
| excessive sweating at night | 35% | — | |||||||||||||||||||||||||||||||||||||||||||
| tumors of the sebaceous glands | — | 28% | |||||||||||||||||||||||||||||||||||||||||||
| hoarseness voice | 33% | — | |||||||||||||||||||||||||||||||||||||||||||
| does not tolerate pain | — | 27% | |||||||||||||||||||||||||||||||||||||||||||
| sweating neck | 32% | — | |||||||||||||||||||||||||||||||||||||||||||
| chest tension | — | 26% | |||||||||||||||||||||||||||||||||||||||||||
| difficulty breathing at night | 32% | — | |||||||||||||||||||||||||||||||||||||||||||
| benign neoplasms | — | 26% | |||||||||||||||||||||||||||||||||||||||||||
| t-cell lymphoma of the skin | 30% | — | |||||||||||||||||||||||||||||||||||||||||||
| cancer pain | — | 25% | |||||||||||||||||||||||||||||||||||||||||||
| difficulty breathing | 30% | — | |||||||||||||||||||||||||||||||||||||||||||
| malignization | — | 25% | |||||||||||||||||||||||||||||||||||||||||||
| anything night sweating in men | 30% | — | |||||||||||||||||||||||||||||||||||||||||||
| hormonal disorders | — | 25% | |||||||||||||||||||||||||||||||||||||||||||
| sweating during meals | 30% | — | |||||||||||||||||||||||||||||||||||||||||||
| solid tumor | — | 25% | |||||||||||||||||||||||||||||||||||||||||||
| body does not sweat | 30% | — | |||||||||||||||||||||||||||||||||||||||||||
| growing pains | — | 24% | |||||||||||||||||||||||||||||||||||||||||||
| fever in the body | 29% | — | |||||||||||||||||||||||||||||||||||||||||||
| lactation problems | — | 24% | |||||||||||||||||||||||||||||||||||||||||||
| weight change | 29% | — | |||||||||||||||||||||||||||||||||||||||||||
| there are no complaints | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| thyroid nodes | 29% | — | |||||||||||||||||||||||||||||||||||||||||||
| alcoholism | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| thyroiditis | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| lactation | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| dry fever | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| effects of puberty | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| enlarged lymph nodes of the neck | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| pituitary gland diseases | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| autoimmune thyroiditis | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| painful swelling | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| thyroid antibodies | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| constant pain | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| sweating is increased | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| The skin is not | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| non-Hodgkin's lymphoma | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| thyroid diseases | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| skin lymphoma | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| alcohol dependence | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| increased | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| heredity predisposition | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| altered voice | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| pain chest | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| dyspnea | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| the fast man | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| sweating of the whole body | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| liver problems | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| feeling of heat | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| pregnancy | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| constant sweating | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| acute pain | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| loss of fluids | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| skin problems | — | 16% | |||||||||||||||||||||||||||||||||||||||||||
| does not sweat | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| patient's condition | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| neck swelling | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| calcium | 18% | 25% | |||||||||||||||||||||||||||||||||||||||||||
| high temperature | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 30% | 33% | |||||||||||||||||||||||||||||||||||||||||||
| lymphopenia | 23% | — | |||||||||||||||||||||||||||||||||||||||||||
| oncology in the anamnesis | 20% | 20% | |||||||||||||||||||||||||||||||||||||||||||
| impaired spleen function | 23% | — | |||||||||||||||||||||||||||||||||||||||||||
| elderly patients | 20% | 20% | |||||||||||||||||||||||||||||||||||||||||||
| leukemia | 23% | — | |||||||||||||||||||||||||||||||||||||||||||
| oncology | 35% | 35% | |||||||||||||||||||||||||||||||||||||||||||
| neutrophilosis | 23% | — | |||||||||||||||||||||||||||||||||||||||||||
| increased calcium | 22% | — | |||||||||||||||||||||||||||||||||||||||||||
| voice disorders | 22% | — | |||||||||||||||||||||||||||||||||||||||||||
| enlargement of the thyroid gland | 22% | — | |||||||||||||||||||||||||||||||||||||||||||
| enlarged lymph nodes | 22% | — | |||||||||||||||||||||||||||||||||||||||||||
| can not breathe | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| full | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| difficult to swallow | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| leukocytosis | 19% | — | |||||||||||||||||||||||||||||||||||||||||||
| cancer | 38% | 17% | |||||||||||||||||||||||||||||||||||||||||||
| radiation therapy | 19% | — | |||||||||||||||||||||||||||||||||||||||||||
| dryness | 18% | — | |||||||||||||||||||||||||||||||||||||||||||
| surgical infections | 18% | — | |||||||||||||||||||||||||||||||||||||||||||
| radiation damage | 18% | — | |||||||||||||||||||||||||||||||||||||||||||
| intoxication | 17% | — | |||||||||||||||||||||||||||||||||||||||||||
| impaired lung function | 17% | — | |||||||||||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 17% | — | |||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|