Comparison results
| Results: Differences General | ✘Erythroplasia of Keira | ✘Prostatic intraepithelial neoplasia | ||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||
| erythroplasia of keira | 58% | — | ||||||||||||||||||||||||||||||||||
| impaired prostate function | — | 77% | ||||||||||||||||||||||||||||||||||
| bowen's disease | 54% | — | ||||||||||||||||||||||||||||||||||
| prostate cancer | — | 61% | ||||||||||||||||||||||||||||||||||
| leukocyturia | 53% | — | ||||||||||||||||||||||||||||||||||
| prostate volume is reduced | — | 60% | ||||||||||||||||||||||||||||||||||
| proteinuria | 47% | — | ||||||||||||||||||||||||||||||||||
| prostatitis | — | 59% | ||||||||||||||||||||||||||||||||||
| cancer of the mucous membranes of the mouth | 46% | — | ||||||||||||||||||||||||||||||||||
| prostate-specific antigen general increased | — | 55% | ||||||||||||||||||||||||||||||||||
| epithelioma | 42% | — | ||||||||||||||||||||||||||||||||||
| better at night | — | 55% | ||||||||||||||||||||||||||||||||||
| penile cancer | 37% | — | ||||||||||||||||||||||||||||||||||
| prostate adenoma prostatitis | — | 54% | ||||||||||||||||||||||||||||||||||
| skin cancer | 36% | — | ||||||||||||||||||||||||||||||||||
| prostatic intraepithelial neoplasia | — | 52% | ||||||||||||||||||||||||||||||||||
| squamous cell carcinoma | 34% | — | ||||||||||||||||||||||||||||||||||
| professional cancer | — | 52% | ||||||||||||||||||||||||||||||||||
| operations in the oral cavity | 31% | — | ||||||||||||||||||||||||||||||||||
| prostatitis chronic | — | 44% | ||||||||||||||||||||||||||||||||||
| hyperemia of genitals | 28% | — | ||||||||||||||||||||||||||||||||||
| tumors of the sebaceous glands | — | 44% | ||||||||||||||||||||||||||||||||||
| precancer | 27% | — | ||||||||||||||||||||||||||||||||||
| acute prostatitis | — | 43% | ||||||||||||||||||||||||||||||||||
| basal | 27% | — | ||||||||||||||||||||||||||||||||||
| increased | 11% | 53% | ||||||||||||||||||||||||||||||||||
| carcinoid | 27% | — | ||||||||||||||||||||||||||||||||||
| lowered | — | 41% | ||||||||||||||||||||||||||||||||||
| skin problems | 26% | — | ||||||||||||||||||||||||||||||||||
| prostate adenoma | — | 40% | ||||||||||||||||||||||||||||||||||
| inflammation of the glans penis | 26% | — | ||||||||||||||||||||||||||||||||||
| genital neoplasms | 36% | 76% | ||||||||||||||||||||||||||||||||||
| balanoposthitis in boys | 23% | — | ||||||||||||||||||||||||||||||||||
| vitamin c reduced | — | 38% | ||||||||||||||||||||||||||||||||||
| clear boundaries | 22% | — | ||||||||||||||||||||||||||||||||||
| rectal surgery | — | 38% | ||||||||||||||||||||||||||||||||||
| lymphosarcoma | 21% | — | ||||||||||||||||||||||||||||||||||
| scurvy | — | 38% | ||||||||||||||||||||||||||||||||||
| lot of operations in small things | 21% | — | ||||||||||||||||||||||||||||||||||
| STDs | — | 37% | ||||||||||||||||||||||||||||||||||
| a lot of medicines | 20% | — | ||||||||||||||||||||||||||||||||||
| improper nutrition | — | 35% | ||||||||||||||||||||||||||||||||||
| dry | 19% | — | ||||||||||||||||||||||||||||||||||
| inflammation | — | 34% | ||||||||||||||||||||||||||||||||||
| stomatitis | 18% | — | ||||||||||||||||||||||||||||||||||
| cancer | 28% | 61% | ||||||||||||||||||||||||||||||||||
| at night 2 4 times | 18% | — | ||||||||||||||||||||||||||||||||||
| elderly patients | — | 32% | ||||||||||||||||||||||||||||||||||
| drug disease | 17% | — | ||||||||||||||||||||||||||||||||||
| beriberi | — | 32% | ||||||||||||||||||||||||||||||||||
| hyperpigmentation | 17% | — | ||||||||||||||||||||||||||||||||||
| benign neoplasms | — | 30% | ||||||||||||||||||||||||||||||||||
| more often in old age | 17% | — | ||||||||||||||||||||||||||||||||||
| nose nursing mom | — | 30% | ||||||||||||||||||||||||||||||||||
| hair loss | 17% | — | ||||||||||||||||||||||||||||||||||
| immunodeficiency | — | 29% | ||||||||||||||||||||||||||||||||||
| skin overgrowth | 17% | — | ||||||||||||||||||||||||||||||||||
| oncology | 26% | 55% | ||||||||||||||||||||||||||||||||||
| dermatitis | 15% | — | ||||||||||||||||||||||||||||||||||
| radiation therapy | 14% | 43% | ||||||||||||||||||||||||||||||||||
| metastases | 15% | — | ||||||||||||||||||||||||||||||||||
| surgical infections | — | 28% | ||||||||||||||||||||||||||||||||||
| reddening of the skin | 15% | — | ||||||||||||||||||||||||||||||||||
| history of surgery | 25% | 53% | ||||||||||||||||||||||||||||||||||
| lymph node damage | 15% | — | ||||||||||||||||||||||||||||||||||
| subacute condition | — | 28% | ||||||||||||||||||||||||||||||||||
| pneumonia | 14% | — | ||||||||||||||||||||||||||||||||||
| radiation damage | 14% | 41% | ||||||||||||||||||||||||||||||||||
| suspicion | 14% | — | ||||||||||||||||||||||||||||||||||
| feeling of heat | — | 27% | ||||||||||||||||||||||||||||||||||
| gradual deterioration of the condition | 14% | — | ||||||||||||||||||||||||||||||||||
| high temperature | — | 27% | ||||||||||||||||||||||||||||||||||
| nausea | 13% | — | ||||||||||||||||||||||||||||||||||
| angioplasty | — | 26% | ||||||||||||||||||||||||||||||||||
| bleeding | 13% | — | ||||||||||||||||||||||||||||||||||
| periodic illness | — | 26% | ||||||||||||||||||||||||||||||||||
| necrosis | 13% | — | ||||||||||||||||||||||||||||||||||
| there are no complaints | — | 26% | ||||||||||||||||||||||||||||||||||
| blood diseases | 12% | — | ||||||||||||||||||||||||||||||||||
| n41 0 acute prostatitis | — | 23% | ||||||||||||||||||||||||||||||||||
| consequences of taking medications | 12% | — | ||||||||||||||||||||||||||||||||||
| patient's condition | 11% | 24% | ||||||||||||||||||||||||||||||||||
Instructions
Video
|