Comparison results
| Results: Differences General | ✘Thrombosis of the central retinal vein | ✘Kaposi 's pseudosarcoma | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| occlusion of the central retinal vein | 70% | — | |||||||||||||||||||
| ulcers on the skin | — | 46% | |||||||||||||||||||
| fundus arteries narrowed | 65% | — | |||||||||||||||||||
| lower leg dermatitis | — | 45% | |||||||||||||||||||
| occlusion of the central retinal artery | 63% | — | |||||||||||||||||||
| fistula | — | 45% | |||||||||||||||||||
| retinitis | 62% | — | |||||||||||||||||||
| arteriovenous fistula | — | 44% | |||||||||||||||||||
| hemorrhage in the eye | 58% | — | |||||||||||||||||||
| skin spots | — | 43% | |||||||||||||||||||
| angiopathy of the retina | 55% | — | |||||||||||||||||||
| trophic ulcer | — | 40% | |||||||||||||||||||
| hemophthalmos | 55% | — | |||||||||||||||||||
| lymphosarcoma | — | 39% | |||||||||||||||||||
| acute venous thrombosis | 53% | — | |||||||||||||||||||
| varicose dermatitis | — | 38% | |||||||||||||||||||
| inflammation of the eyes | 53% | — | |||||||||||||||||||
| dermatitis on the legs | — | 37% | |||||||||||||||||||
| glaucoma | 51% | — | |||||||||||||||||||
| redness of the shins | — | 37% | |||||||||||||||||||
| retinal hemorrhage | 50% | — | |||||||||||||||||||
| exanthema | — | 36% | |||||||||||||||||||
| fundus veins hemorrhages | 50% | — | |||||||||||||||||||
| arteriovenous malformation | — | 35% | |||||||||||||||||||
| roth's disease | 49% | — | |||||||||||||||||||
| the skin is dark | — | 33% | |||||||||||||||||||
| changes in the blood | 46% | — | |||||||||||||||||||
| angiosarcoma | — | 32% | |||||||||||||||||||
| blurred vision | 46% | — | |||||||||||||||||||
| rash on the lower leg | — | 32% | |||||||||||||||||||
| retinal angiospasm | 45% | — | |||||||||||||||||||
| a vicious circle | — | 32% | |||||||||||||||||||
| eye swelling | 43% | — | |||||||||||||||||||
| kaposi 's sarcoma | — | 31% | |||||||||||||||||||
| visual impairment | 42% | — | |||||||||||||||||||
| red feet | — | 30% | |||||||||||||||||||
| sharpness decreased vision | 40% | — | |||||||||||||||||||
| a history of organ transplantation | — | 30% | |||||||||||||||||||
| swelling | 37% | — | |||||||||||||||||||
| skin problems | — | 30% | |||||||||||||||||||
| hemorrhagic diathesis | 37% | — | |||||||||||||||||||
| smokes | — | 30% | |||||||||||||||||||
| dropped vision | 36% | — | |||||||||||||||||||
| vascular asterisks | — | 29% | |||||||||||||||||||
| sedentary lifestyle | 34% | — | |||||||||||||||||||
| red rash on the legs | — | 29% | |||||||||||||||||||
| vitreous detachment | 34% | — | |||||||||||||||||||
| papules | — | 29% | |||||||||||||||||||
| transient blindness | 33% | — | |||||||||||||||||||
| peptic ulcer | — | 29% | |||||||||||||||||||
| eye surgery | 33% | — | |||||||||||||||||||
| rashes of the sole | — | 29% | |||||||||||||||||||
| blood thickening | 33% | — | |||||||||||||||||||
| basal | — | 28% | |||||||||||||||||||
| blindness | 32% | — | |||||||||||||||||||
| carcinoid | — | 28% | |||||||||||||||||||
| retinal atrophy | 31% | — | |||||||||||||||||||
| electric burns | — | 28% | |||||||||||||||||||
| scotoma | 31% | — | |||||||||||||||||||
| epithelioma | — | 28% | |||||||||||||||||||
| polycythemia | 30% | — | |||||||||||||||||||
| dark spots on the skin | — | 27% | |||||||||||||||||||
| retinal | 29% | — | |||||||||||||||||||
| not enough freedom | — | 27% | |||||||||||||||||||
| secondary glaucoma | 29% | — | |||||||||||||||||||
| wound | — | 27% | |||||||||||||||||||
| loss of visual fields | 29% | — | |||||||||||||||||||
| closed | — | 26% | |||||||||||||||||||
| cannot work | 29% | — | |||||||||||||||||||
| red papules | — | 26% | |||||||||||||||||||
| consequences of eye surgery | 28% | — | |||||||||||||||||||
| passive smoking | — | 26% | |||||||||||||||||||
| disease periodic muscle | 28% | — | |||||||||||||||||||
| red legs | — | 26% | |||||||||||||||||||
| heaviness in the eyes | 27% | — | |||||||||||||||||||
| varicose veins of the legs | — | 25% | |||||||||||||||||||
| rash on the torso | 27% | — | |||||||||||||||||||
| rashes itchy | — | 25% | |||||||||||||||||||
| increased blood clotting | 26% | — | |||||||||||||||||||
| rashes on his legs | — | 25% | |||||||||||||||||||
| dark eyes | 26% | — | |||||||||||||||||||
| refuses to help | — | 24% | |||||||||||||||||||
| heavy eyes | 26% | — | |||||||||||||||||||
| small rash | — | 24% | |||||||||||||||||||
| up vascular mesh | 50% | 22% | |||||||||||||||||||
| severe sweating | — | 24% | |||||||||||||||||||
| optic nerve atrophy | 26% | — | |||||||||||||||||||
| acceleration of movements | — | 24% | |||||||||||||||||||
| leukemia | 25% | — | |||||||||||||||||||
| increased profuse sweating | — | 24% | |||||||||||||||||||
| erythrocytosis | 25% | — | |||||||||||||||||||
| small-point rash | — | 24% | |||||||||||||||||||
| the body is not his | 23% | — | |||||||||||||||||||
| effects of smoking | — | 24% | |||||||||||||||||||
| vascular spasm | 23% | — | |||||||||||||||||||
| lung removed | — | 24% | |||||||||||||||||||
| thrombosis | 45% | 20% | |||||||||||||||||||
| lowered | — | 24% | |||||||||||||||||||
| myocardial infarction | 22% | — | |||||||||||||||||||
| rash pustules | — | 24% | |||||||||||||||||||
| atherosclerosis of blood vessels | 22% | — | |||||||||||||||||||
| history of vein surgery | 23% | 47% | |||||||||||||||||||
| is better in nature | 22% | — | |||||||||||||||||||
| red rash | — | 23% | |||||||||||||||||||
| subacute condition | 20% | — | |||||||||||||||||||
| vascular sclerosis | — | 23% | |||||||||||||||||||
| inflammation | 38% | 17% | |||||||||||||||||||
| sensations in the extremities | — | 23% | |||||||||||||||||||
| cancer | 19% | — | |||||||||||||||||||
| hyperthermia | — | 23% | |||||||||||||||||||
| роды и вскармливание | 19% | — | |||||||||||||||||||
| curvature of the legs | — | 23% | |||||||||||||||||||
| hypertension | 19% | — | |||||||||||||||||||
| wounds heal poorly | — | 23% | |||||||||||||||||||
| heart dysfunction | 19% | — | |||||||||||||||||||
| pain in the veins | — | 23% | |||||||||||||||||||
| periodic illness | 18% | — | |||||||||||||||||||
| muscle hypertonus | — | 23% | |||||||||||||||||||
| onset of illness | 18% | — | |||||||||||||||||||
| pulsates | — | 22% | |||||||||||||||||||
| increased | 37% | 17% | |||||||||||||||||||
| dermatitis | — | 22% | |||||||||||||||||||
| arterial occlusion | 43% | 30% | |||||||||||||||||||
| itchy skin | — | 22% | |||||||||||||||||||
| drug disease | 26% | 18% | |||||||||||||||||||
| consequences of physical exertion | — | 22% | |||||||||||||||||||
| consequences of taking medications | 30% | 24% | |||||||||||||||||||
| scratch | — | 22% | |||||||||||||||||||
| venous congestion | 52% | 46% | |||||||||||||||||||
| radiation therapy | — | 21% | |||||||||||||||||||
| angiopathy | 42% | 37% | |||||||||||||||||||
| fighting | — | 21% | |||||||||||||||||||
| blood diseases | 40% | 35% | |||||||||||||||||||
| suppuration of the skin | — | 21% | |||||||||||||||||||
| sensations in the legs | — | 21% | |||||||||||||||||||
| sweating is increased | — | 21% | |||||||||||||||||||
| overwork | — | 21% | |||||||||||||||||||
| hormonal disorders | — | 20% | |||||||||||||||||||
| consequences of injuries | — | 20% | |||||||||||||||||||
| soreness of the skin | — | 20% | |||||||||||||||||||
| hypoxia | — | 20% | |||||||||||||||||||
| radiation damage | — | 20% | |||||||||||||||||||
| metabolic disorder | — | 20% | |||||||||||||||||||
| trauma | — | 18% | |||||||||||||||||||
| necrosis | 19% | 33% | |||||||||||||||||||
| up circulatory disorders | 27% | 38% | |||||||||||||||||||
| angioplasty | 26% | 36% | |||||||||||||||||||
| history of surgery | 29% | 37% | |||||||||||||||||||
| oncology | 17% | 24% | |||||||||||||||||||
| rash on the body | 25% | 25% | |||||||||||||||||||
| spasm | 20% | 20% | |||||||||||||||||||
Instructions
Video
|