Comparison results
| Results: Differences General | ✘Pingvecula | ✘Pannus | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| pingvecula | 80% | — | |||||||||||||||||||
| pollinosis in children | — | 61% | |||||||||||||||||||
| conjunctiva red | 76% | — | |||||||||||||||||||
| allergic keratitis | — | 52% | |||||||||||||||||||
| allergy eyes | 76% | — | |||||||||||||||||||
| spring pollinosis | — | 48% | |||||||||||||||||||
| red blood vessels of the eyes | 70% | — | |||||||||||||||||||
| allergies in the spring | — | 48% | |||||||||||||||||||
| pterygium | 65% | — | |||||||||||||||||||
| trachoma | — | 47% | |||||||||||||||||||
| blisters | 57% | — | |||||||||||||||||||
| conjunctivitis in children | — | 45% | |||||||||||||||||||
| inflammation of the eyes | 53% | — | |||||||||||||||||||
| tuberculosis of the eyes | — | 43% | |||||||||||||||||||
| foreign body sensation | 40% | — | |||||||||||||||||||
| keratitis in children | — | 43% | |||||||||||||||||||
| sensation of a foreign body in the eye | 40% | — | |||||||||||||||||||
| tuberculosis in children | — | 42% | |||||||||||||||||||
| conjunctivitis | 70% | 32% | |||||||||||||||||||
| seasonal allergies | — | 39% | |||||||||||||||||||
| dryness in the eyes | 35% | — | |||||||||||||||||||
| tuberculosis | — | 38% | |||||||||||||||||||
| dryness of the mucous membrane of the eyes | 29% | — | |||||||||||||||||||
| dystrophic keratitis | — | 38% | |||||||||||||||||||
| redness around the eyes | 29% | — | |||||||||||||||||||
| keratopathy | — | 34% | |||||||||||||||||||
| strong irritation | 29% | — | |||||||||||||||||||
| allergies in children | — | 33% | |||||||||||||||||||
| dryness | 28% | — | |||||||||||||||||||
| photophobia | — | 31% | |||||||||||||||||||
| chronic conjunctivitis | 28% | — | |||||||||||||||||||
| corneal opacity | 20% | 48% | |||||||||||||||||||
| history of surgery | 27% | — | |||||||||||||||||||
| onset of illness | — | 23% | |||||||||||||||||||
| cries at the reception | 25% | — | |||||||||||||||||||
| frequent conjunctivitis | 27% | 46% | |||||||||||||||||||
| eye surgery | 24% | — | |||||||||||||||||||
| lacrimation | 19% | 32% | |||||||||||||||||||
| there are no complaints | 23% | — | |||||||||||||||||||
| scarring | 15% | 25% | |||||||||||||||||||
| oncology | 22% | — | |||||||||||||||||||
| inflammation | 21% | 30% | |||||||||||||||||||
| consequences of taking medications | 22% | — | |||||||||||||||||||
| blurred vision | 23% | 28% | |||||||||||||||||||
| consequences of eye surgery | 21% | — | |||||||||||||||||||
| visual impairment | 21% | 26% | |||||||||||||||||||
| scar inflammation | 20% | — | |||||||||||||||||||
| dystrophy | 21% | 25% | |||||||||||||||||||
| conducting an inspection | 20% | — | |||||||||||||||||||
| severe gas formation | 20% | — | |||||||||||||||||||
| subacute condition | 20% | — | |||||||||||||||||||
| anesthesia | 20% | — | |||||||||||||||||||
| consequences of surgery | 19% | — | |||||||||||||||||||
| eye sensitivity | 18% | — | |||||||||||||||||||
| mucous hyperemia | 18% | — | |||||||||||||||||||
| lowered | 17% | — | |||||||||||||||||||
| allergy | 42% | 24% | |||||||||||||||||||
| refuses treatment | 16% | — | |||||||||||||||||||
| skin anesthesia | 15% | — | |||||||||||||||||||
| angiopathy | 14% | — | |||||||||||||||||||
| impaired arterial function | 13% | — | |||||||||||||||||||
| trauma | 13% | — | |||||||||||||||||||
| patient's condition | 12% | — | |||||||||||||||||||
| increased | 12% | — | |||||||||||||||||||
Instructions
Video
|