Comparison results
| Results: Differences General | ✘Secondary cataract | ✘Black Piedra | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| secondary cataract | 94% | — | |||||||||||||||||||||||||
| the skin is dark | — | 63% | |||||||||||||||||||||||||
| rheumatoid arthritis | 90% | — | |||||||||||||||||||||||||
| fungus | — | 62% | |||||||||||||||||||||||||
| arthritis | 77% | — | |||||||||||||||||||||||||
| papules | — | 56% | |||||||||||||||||||||||||
| cataract | 73% | — | |||||||||||||||||||||||||
| hair grow poorly | — | 56% | |||||||||||||||||||||||||
| anomalies of color vision | 72% | — | |||||||||||||||||||||||||
| better bathing | — | 54% | |||||||||||||||||||||||||
| eye surgery | 70% | — | |||||||||||||||||||||||||
| zygomycosis | — | 51% | |||||||||||||||||||||||||
| s eyes cloudy | 69% | — | |||||||||||||||||||||||||
| immunodeficiency | — | 50% | |||||||||||||||||||||||||
| heart dysfunction | 67% | — | |||||||||||||||||||||||||
| menkes disease | — | 47% | |||||||||||||||||||||||||
| visual impairment | 63% | — | |||||||||||||||||||||||||
| curly hair | — | 46% | |||||||||||||||||||||||||
| grandma has bronchial asthma | 60% | — | |||||||||||||||||||||||||
| baldness | — | 46% | |||||||||||||||||||||||||
| progressive myopia | 57% | — | |||||||||||||||||||||||||
| black nails | — | 45% | |||||||||||||||||||||||||
| clouding of the lens | 57% | — | |||||||||||||||||||||||||
| black piedra | — | 44% | |||||||||||||||||||||||||
| consequences of surgery | 56% | — | |||||||||||||||||||||||||
| skin problems | — | 43% | |||||||||||||||||||||||||
| consequences of taking medications | 52% | — | |||||||||||||||||||||||||
| hair loss | — | 43% | |||||||||||||||||||||||||
| cataract removal | 49% | — | |||||||||||||||||||||||||
| fungal nail | — | 42% | |||||||||||||||||||||||||
| myopia | 49% | — | |||||||||||||||||||||||||
| the hair is dull | — | 41% | |||||||||||||||||||||||||
| inflammation of the eyes | 45% | — | |||||||||||||||||||||||||
| weakening of immunity | — | 39% | |||||||||||||||||||||||||
| film in the eyes | 43% | — | |||||||||||||||||||||||||
| nail fungus | — | 38% | |||||||||||||||||||||||||
| subacute condition | 38% | — | |||||||||||||||||||||||||
| breath no itching | — | 37% | |||||||||||||||||||||||||
| bright eyes | 38% | — | |||||||||||||||||||||||||
| epidermophytia | — | 37% | |||||||||||||||||||||||||
| consequences of eye surgery | 38% | — | |||||||||||||||||||||||||
| foot fungus | — | 37% | |||||||||||||||||||||||||
| anesthesia | 38% | — | |||||||||||||||||||||||||
| fungal skin lesion | — | 35% | |||||||||||||||||||||||||
| foreign body sensation | 37% | — | |||||||||||||||||||||||||
| dermatomycosis | — | 34% | |||||||||||||||||||||||||
| uveit | 35% | — | |||||||||||||||||||||||||
| lichen | — | 34% | |||||||||||||||||||||||||
| shroud | 35% | — | |||||||||||||||||||||||||
| joint destruction | — | 32% | |||||||||||||||||||||||||
| violation of fat metabolism | 35% | — | |||||||||||||||||||||||||
| skin irritation | — | 31% | |||||||||||||||||||||||||
| eye sensitivity | 34% | — | |||||||||||||||||||||||||
| joint crunch | — | 31% | |||||||||||||||||||||||||
| discharge from the eyes | 34% | — | |||||||||||||||||||||||||
| rashes on the head | — | 30% | |||||||||||||||||||||||||
| double vision | 34% | — | |||||||||||||||||||||||||
| oncology | 1% | 30% | |||||||||||||||||||||||||
| overexcitation of the psyche | 32% | — | |||||||||||||||||||||||||
| head tumor | — | 28% | |||||||||||||||||||||||||
| wounds heal poorly | 31% | — | |||||||||||||||||||||||||
| refuses treatment | — | 26% | |||||||||||||||||||||||||
| blurred vision | 31% | — | |||||||||||||||||||||||||
| cancer | — | 23% | |||||||||||||||||||||||||
| scratches | 30% | — | |||||||||||||||||||||||||
| praise does not like | — | 20% | |||||||||||||||||||||||||
| skin anesthesia | 28% | — | |||||||||||||||||||||||||
| black lichen | — | 20% | |||||||||||||||||||||||||
| dystrophy | 28% | — | |||||||||||||||||||||||||
| patient's condition | 23% | 41% | |||||||||||||||||||||||||
| metabolic disorder | 27% | — | |||||||||||||||||||||||||
| diabetes mellitus | 27% | 34% | |||||||||||||||||||||||||
| wound | 26% | — | |||||||||||||||||||||||||
| lowered | 23% | 29% | |||||||||||||||||||||||||
| emotional | 26% | — | |||||||||||||||||||||||||
| angioplasty | 25% | — | |||||||||||||||||||||||||
| blood diseases | 24% | — | |||||||||||||||||||||||||
| increased | 32% | 20% | |||||||||||||||||||||||||
| history of surgery | 50% | 45% | |||||||||||||||||||||||||
Instructions
Video
|