Comparison results
| Results: Differences General | ✘Epiretinal membrane | ✘Keratoconus | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| macular edema | 56% | — | ||||||||||||||||||||||||||||
| anal fissures | — | 96% | ||||||||||||||||||||||||||||
| retinal rupture | 54% | — | ||||||||||||||||||||||||||||
| hemorrhoids | — | 89% | ||||||||||||||||||||||||||||
| rupture of the eyeball | 51% | — | ||||||||||||||||||||||||||||
| keratopathy | — | 55% | ||||||||||||||||||||||||||||
| angiopathy of the retina | 49% | — | ||||||||||||||||||||||||||||
| bullous keratopathy | — | 50% | ||||||||||||||||||||||||||||
| s eyes cloudy | 46% | — | ||||||||||||||||||||||||||||
| squints his eyes | — | 42% | ||||||||||||||||||||||||||||
| diabetic retinopathy | 45% | — | ||||||||||||||||||||||||||||
| corneal dystrophy | — | 42% | ||||||||||||||||||||||||||||
| thrombosis of the central retinal vein | 45% | — | ||||||||||||||||||||||||||||
| bright eyes | — | 40% | ||||||||||||||||||||||||||||
| angiopathy | 42% | — | ||||||||||||||||||||||||||||
| keratomalacia | — | 39% | ||||||||||||||||||||||||||||
| weak hazy vision | 42% | — | ||||||||||||||||||||||||||||
| dystrophy | — | 36% | ||||||||||||||||||||||||||||
| thrombosis | 40% | — | ||||||||||||||||||||||||||||
| photophobia | — | 35% | ||||||||||||||||||||||||||||
| shiny eyes | 38% | — | ||||||||||||||||||||||||||||
| skin horn | — | 34% | ||||||||||||||||||||||||||||
| circles before the eyes | 38% | — | ||||||||||||||||||||||||||||
| green eyes | — | 32% | ||||||||||||||||||||||||||||
| myopia | 37% | — | ||||||||||||||||||||||||||||
| itchy eyes | — | 32% | ||||||||||||||||||||||||||||
| swelling | 37% | — | ||||||||||||||||||||||||||||
| monocular | — | 31% | ||||||||||||||||||||||||||||
| photopsia | 37% | — | ||||||||||||||||||||||||||||
| i'm being watched | — | 29% | ||||||||||||||||||||||||||||
| shroud | 37% | — | ||||||||||||||||||||||||||||
| nose eye fatigue | — | 29% | ||||||||||||||||||||||||||||
| distortion of vision | 36% | — | ||||||||||||||||||||||||||||
| bullous emphysema of the lung | — | 28% | ||||||||||||||||||||||||||||
| eye swelling | 35% | — | ||||||||||||||||||||||||||||
| pulsation in the heart | — | 28% | ||||||||||||||||||||||||||||
| cataract | 34% | — | ||||||||||||||||||||||||||||
| onset of illness | — | 26% | ||||||||||||||||||||||||||||
| inflammation of the eyes | 34% | — | ||||||||||||||||||||||||||||
| heavy eyes | — | 26% | ||||||||||||||||||||||||||||
| retinal laser coagulation | 32% | — | ||||||||||||||||||||||||||||
| blisters | — | 25% | ||||||||||||||||||||||||||||
| veins protrude | 32% | — | ||||||||||||||||||||||||||||
| nose large eyes | — | 25% | ||||||||||||||||||||||||||||
| vitreous detachment | 32% | — | ||||||||||||||||||||||||||||
| coma | — | 24% | ||||||||||||||||||||||||||||
| hemophthalmos | 31% | — | ||||||||||||||||||||||||||||
| moderate condition | — | 23% | ||||||||||||||||||||||||||||
| eyes close | 31% | — | ||||||||||||||||||||||||||||
| pulsates | — | 22% | ||||||||||||||||||||||||||||
| occlusion of the central retinal vein | 31% | — | ||||||||||||||||||||||||||||
| zpr fatigue from the disease | — | 21% | ||||||||||||||||||||||||||||
| progressive myopia | 30% | — | ||||||||||||||||||||||||||||
| heart dysfunction | — | 19% | ||||||||||||||||||||||||||||
| diabetes mellitus | 29% | — | ||||||||||||||||||||||||||||
| angioplasty | — | 18% | ||||||||||||||||||||||||||||
| retinal edema | 29% | — | ||||||||||||||||||||||||||||
| lowered | — | 17% | ||||||||||||||||||||||||||||
| retinal | 29% | — | ||||||||||||||||||||||||||||
| increased | 23% | 29% | ||||||||||||||||||||||||||||
| vascular damage | 29% | — | ||||||||||||||||||||||||||||
| traumatic illness | 21% | 21% | ||||||||||||||||||||||||||||
| flies in front of the eyes | 29% | — | ||||||||||||||||||||||||||||
| acute condition | 20% | 20% | ||||||||||||||||||||||||||||
| chorioretinitis | 28% | — | ||||||||||||||||||||||||||||
| skin problems | 18% | 18% | ||||||||||||||||||||||||||||
| subacute condition | 28% | — | ||||||||||||||||||||||||||||
| consequences of taking medications | 25% | 25% | ||||||||||||||||||||||||||||
| consequences of eye surgery | 28% | — | ||||||||||||||||||||||||||||
| corneal opacity | 28% | 28% | ||||||||||||||||||||||||||||
| rash on the torso | 27% | — | ||||||||||||||||||||||||||||
| impaired arterial function | 26% | — | ||||||||||||||||||||||||||||
| glaucoma | 25% | — | ||||||||||||||||||||||||||||
| thin skin | 25% | — | ||||||||||||||||||||||||||||
| speech absence | 25% | — | ||||||||||||||||||||||||||||
| inflammation | 24% | — | ||||||||||||||||||||||||||||
| omission of internal organs | 24% | — | ||||||||||||||||||||||||||||
| closes | 23% | — | ||||||||||||||||||||||||||||
| acute venous thrombosis | 23% | — | ||||||||||||||||||||||||||||
| full | 23% | — | ||||||||||||||||||||||||||||
| venous congestion | 23% | — | ||||||||||||||||||||||||||||
| is worse at 10 am | 23% | — | ||||||||||||||||||||||||||||
| pain in the eyes | 22% | — | ||||||||||||||||||||||||||||
| asymmetry | 22% | — | ||||||||||||||||||||||||||||
| eye surgery | 47% | 23% | ||||||||||||||||||||||||||||
| worse in morning | 21% | — | ||||||||||||||||||||||||||||
| worse during day | 21% | — | ||||||||||||||||||||||||||||
| gradual deterioration of the condition | 21% | — | ||||||||||||||||||||||||||||
| the fast man | 20% | — | ||||||||||||||||||||||||||||
| control issues | 20% | — | ||||||||||||||||||||||||||||
| scarring | 20% | — | ||||||||||||||||||||||||||||
| recovery period | 19% | — | ||||||||||||||||||||||||||||
| impaired venous function | 19% | — | ||||||||||||||||||||||||||||
| oncology | 17% | — | ||||||||||||||||||||||||||||
| consequences of surgery | 32% | 19% | ||||||||||||||||||||||||||||
| history of surgery | 37% | 29% | ||||||||||||||||||||||||||||
| double vision | 44% | 36% | ||||||||||||||||||||||||||||
| blurred vision | 46% | 39% | ||||||||||||||||||||||||||||
| patient's condition | 24% | 17% | ||||||||||||||||||||||||||||
| visual impairment | 47% | 42% | ||||||||||||||||||||||||||||
Instructions
Video
|