Comparison results
| Results: Differences General | ✘Oligodendroglioma | ✘Carotid chemodectomy | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 89% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| brain tumors | 29% | — | |||||||||||||||||||
| pressing sore throat | — | 45% | |||||||||||||||||||
| main complaint headache | 29% | — | |||||||||||||||||||
| vascular tumor | — | 42% | |||||||||||||||||||
| women passion | 27% | — | |||||||||||||||||||
| pressing headache | — | 41% | |||||||||||||||||||
| very pale | 25% | — | |||||||||||||||||||
| headache presses on the ears | — | 40% | |||||||||||||||||||
| effects of radiation | 23% | — | |||||||||||||||||||
| feeling of pressure in the throat | — | 40% | |||||||||||||||||||
| headache attacks | 22% | — | |||||||||||||||||||
| headache is worse from movement | — | 39% | |||||||||||||||||||
| speech absence | 22% | — | |||||||||||||||||||
| dizziness when moving | — | 38% | |||||||||||||||||||
| oncology relatives | 22% | — | |||||||||||||||||||
| impaired arterial function | — | 37% | |||||||||||||||||||
| heredity predisposition | 20% | — | |||||||||||||||||||
| ear pain when swallowing | — | 36% | |||||||||||||||||||
| epilepsy attacks | 20% | — | |||||||||||||||||||
| neck swelling | — | 34% | |||||||||||||||||||
| irritability | 19% | — | |||||||||||||||||||
| pressure in the neck | — | 34% | |||||||||||||||||||
| epilepsy | 19% | — | |||||||||||||||||||
| up pressing pain in the ear | — | 33% | |||||||||||||||||||
| visual impairment | 19% | — | |||||||||||||||||||
| benign neoplasms | — | 32% | |||||||||||||||||||
| convulsions | 18% | — | |||||||||||||||||||
| pain in the vessels of the head | — | 31% | |||||||||||||||||||
| consequences of surgery | 17% | — | |||||||||||||||||||
| pain when moving | — | 31% | |||||||||||||||||||
| impaired venous function | 17% | — | |||||||||||||||||||
| headache with dizziness | — | 31% | |||||||||||||||||||
| attacks of pain | 17% | — | |||||||||||||||||||
| pressure in the throat | — | 31% | |||||||||||||||||||
| impaired lung function | 17% | — | |||||||||||||||||||
| discomfort in the throat | — | 31% | |||||||||||||||||||
| onset of illness | 16% | — | |||||||||||||||||||
| presses | — | 31% | |||||||||||||||||||
| consequences of taking medications | 15% | — | |||||||||||||||||||
| history of brain surgery | — | 31% | |||||||||||||||||||
| brain tumor | 34% | 20% | |||||||||||||||||||
| tumor - like lesions | — | 30% | |||||||||||||||||||
| radiation damage | 26% | 18% | |||||||||||||||||||
| trypanosomiasis | — | 28% | |||||||||||||||||||
| gravis pressure in the ears | — | 28% | |||||||||||||||||||
| dizziness | — | 27% | |||||||||||||||||||
| worse from movement | — | 27% | |||||||||||||||||||
| aggressive | — | 27% | |||||||||||||||||||
| significant operational risk | — | 26% | |||||||||||||||||||
| ear pain | — | 26% | |||||||||||||||||||
| altered voice | — | 26% | |||||||||||||||||||
| angiopathy | — | 24% | |||||||||||||||||||
| pain when swallowing | — | 24% | |||||||||||||||||||
| hoarseness voice | — | 23% | |||||||||||||||||||
| rapid growth | — | 23% | |||||||||||||||||||
| pre-fainting condition | — | 23% | |||||||||||||||||||
| feeling in the throat | — | 22% | |||||||||||||||||||
| voice disorders | — | 22% | |||||||||||||||||||
| facial pain | — | 22% | |||||||||||||||||||
| head tumor | — | 21% | |||||||||||||||||||
| throat hurts | — | 21% | |||||||||||||||||||
| painful swelling | — | 21% | |||||||||||||||||||
| history of cardiovascular surgery | — | 20% | |||||||||||||||||||
| metastases | — | 20% | |||||||||||||||||||
| cerebral circulation disorder | — | 20% | |||||||||||||||||||
| cerebrovascular disease unspecified | — | 20% | |||||||||||||||||||
| organic brain damage | — | 19% | |||||||||||||||||||
| a history of organ transplantation | — | 19% | |||||||||||||||||||
| headaches | 17% | 35% | |||||||||||||||||||
| hypoxia | — | 18% | |||||||||||||||||||
| the fast man | — | 18% | |||||||||||||||||||
| anesthesia | — | 18% | |||||||||||||||||||
| neurological disorders | — | 17% | |||||||||||||||||||
| up circulatory disorders | — | 17% | |||||||||||||||||||
| bleeding | — | 17% | |||||||||||||||||||
| brain damage | — | 17% | |||||||||||||||||||
| patient's condition | — | 15% | |||||||||||||||||||
| lowered | — | 15% | |||||||||||||||||||
| increased | — | 15% | |||||||||||||||||||
| there are no complaints | 16% | 23% | |||||||||||||||||||
| history of surgery | 26% | 33% | |||||||||||||||||||
| cancer | 24% | 30% | |||||||||||||||||||
| radiation therapy | 19% | 19% | |||||||||||||||||||
| oncology | 35% | 35% | |||||||||||||||||||
Instructions
Video
|