Comparison results
| Results: Differences General | ✘Balkan endemic nephropathy | ✘Poisoning with magnesium salts | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| nephropathy | 62% | — | ||||||||||||||||
| respiratory | — | 63% | ||||||||||||||||
| kidney failure | 52% | — | ||||||||||||||||
| flaccid paralysis syndrome | — | 46% | ||||||||||||||||
| crystalluria | 48% | — | ||||||||||||||||
| calcium | — | 43% | ||||||||||||||||
| inflammation of the kidneys | 47% | — | ||||||||||||||||
| magnesia | — | 42% | ||||||||||||||||
| chronic kidney disease | 47% | — | ||||||||||||||||
| uremia | — | 42% | ||||||||||||||||
| chronic kidney failure | 47% | — | ||||||||||||||||
| weak breathing | — | 41% | ||||||||||||||||
| protein in the urine | 45% | — | ||||||||||||||||
| apnea | — | 38% | ||||||||||||||||
| my back gets tired | 45% | — | ||||||||||||||||
| coma | — | 37% | ||||||||||||||||
| no appetite | 42% | — | ||||||||||||||||
| low body temperature | — | 36% | ||||||||||||||||
| weakness in the lower back | 42% | — | ||||||||||||||||
| effects of poisoning | — | 35% | ||||||||||||||||
| kidney transplantation | 40% | — | ||||||||||||||||
| lack of breath | — | 35% | ||||||||||||||||
| end-stage renal failure | 39% | — | ||||||||||||||||
| rapid reaction | — | 34% | ||||||||||||||||
| oliguria | 37% | — | ||||||||||||||||
| paralysis | — | 34% | ||||||||||||||||
| toxic nephropathy | 35% | — | ||||||||||||||||
| intoxication | 26% | 59% | ||||||||||||||||
| medicinal nephropathy | 35% | — | ||||||||||||||||
| hypotension | — | 31% | ||||||||||||||||
| inflammation | 35% | — | ||||||||||||||||
| blood diseases | — | 27% | ||||||||||||||||
| thirst | 34% | — | ||||||||||||||||
| lowered | — | 26% | ||||||||||||||||
| lower back pain | 34% | — | ||||||||||||||||
| onset of illness | 25% | 28% | ||||||||||||||||
| improper nutrition | 34% | — | ||||||||||||||||
| consequences of taking medications | 24% | 27% | ||||||||||||||||
| little urine | 32% | — | ||||||||||||||||
| pale skin | 31% | — | ||||||||||||||||
| back pain | 31% | — | ||||||||||||||||
| congestive kidney | 30% | — | ||||||||||||||||
| nose nursing mom | 30% | — | ||||||||||||||||
| a history of organ transplantation | 29% | — | ||||||||||||||||
| pain throughout the body | 29% | — | ||||||||||||||||
| emaciation | 29% | — | ||||||||||||||||
| rapid weight loss | 29% | — | ||||||||||||||||
| zpr fatigue from the disease | 29% | — | ||||||||||||||||
| quickly gets tired | 28% | — | ||||||||||||||||
| hypertension | 27% | — | ||||||||||||||||
| weakness after illness | 27% | — | ||||||||||||||||
| swelling | 26% | — | ||||||||||||||||
| kidney diseases | 39% | 30% | ||||||||||||||||
Instructions
Video
|