Comparison results
| Results: Differences General | ✘Синдром Клиппеля–Треноне | ✘Beals syndrome | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| arteriovenous malformation | 99% | — | ||||||||||||||||||||||||||||
| arachnodactyly | — | 83% | ||||||||||||||||||||||||||||
| flaming nevus | 92% | — | ||||||||||||||||||||||||||||
| marfan syndrome | — | 59% | ||||||||||||||||||||||||||||
| moderate condition | 90% | — | ||||||||||||||||||||||||||||
| contracture | — | 55% | ||||||||||||||||||||||||||||
| angiopathy | 86% | — | ||||||||||||||||||||||||||||
| contractures of the joints | — | 53% | ||||||||||||||||||||||||||||
| hemangioma | 86% | — | ||||||||||||||||||||||||||||
| joints better from movement | — | 50% | ||||||||||||||||||||||||||||
| history of surgery | 85% | — | ||||||||||||||||||||||||||||
| ear deformity | — | 45% | ||||||||||||||||||||||||||||
| 1 pregnancy | 78% | — | ||||||||||||||||||||||||||||
| perichondritis | — | 44% | ||||||||||||||||||||||||||||
| venous congestion | 76% | — | ||||||||||||||||||||||||||||
| ear injuries | — | 41% | ||||||||||||||||||||||||||||
| history of vein surgery | 76% | — | ||||||||||||||||||||||||||||
| joint deformation | — | 40% | ||||||||||||||||||||||||||||
| impaired arterial function | 72% | — | ||||||||||||||||||||||||||||
| skeletal deformity | — | 36% | ||||||||||||||||||||||||||||
| 1 trimester of pregnancy | 69% | — | ||||||||||||||||||||||||||||
| deformity of fingers | — | 36% | ||||||||||||||||||||||||||||
| multiple warts | 69% | — | ||||||||||||||||||||||||||||
| dislocation of the lens | — | 34% | ||||||||||||||||||||||||||||
| gigantism | 67% | — | ||||||||||||||||||||||||||||
| deformation of the auricles | — | 33% | ||||||||||||||||||||||||||||
| limps | 67% | — | ||||||||||||||||||||||||||||
| turns his legs | — | 32% | ||||||||||||||||||||||||||||
| up circulatory disorders | 62% | — | ||||||||||||||||||||||||||||
| clubfoot | — | 32% | ||||||||||||||||||||||||||||
| superficial veins | 61% | — | ||||||||||||||||||||||||||||
| eyecardiac reflex | — | 32% | ||||||||||||||||||||||||||||
| роды и вскармливание | 61% | — | ||||||||||||||||||||||||||||
| gothic sky | — | 32% | ||||||||||||||||||||||||||||
| the surface is smooth | 61% | — | ||||||||||||||||||||||||||||
| long fingers | — | 31% | ||||||||||||||||||||||||||||
| bone growths | 60% | — | ||||||||||||||||||||||||||||
| increased mobility in the joints | — | 31% | ||||||||||||||||||||||||||||
| drug disease | 59% | — | ||||||||||||||||||||||||||||
| better from movement | — | 30% | ||||||||||||||||||||||||||||
| ganglia | 58% | — | ||||||||||||||||||||||||||||
| consequences of pregnancy | — | 30% | ||||||||||||||||||||||||||||
| chronic venous edema | 58% | — | ||||||||||||||||||||||||||||
| does the wrong thing | — | 30% | ||||||||||||||||||||||||||||
| history of orthopedic surgery | 56% | — | ||||||||||||||||||||||||||||
| femininity | — | 30% | ||||||||||||||||||||||||||||
| age 4 years | 55% | — | ||||||||||||||||||||||||||||
| deformation of the skull | — | 29% | ||||||||||||||||||||||||||||
| warts | 55% | — | ||||||||||||||||||||||||||||
| deformity of the toes | — | 29% | ||||||||||||||||||||||||||||
| acute venous thrombosis | 54% | — | ||||||||||||||||||||||||||||
| consequences of injuries | — | 28% | ||||||||||||||||||||||||||||
| shortened cycle | 53% | — | ||||||||||||||||||||||||||||
| valgus deformity of the foot | — | 26% | ||||||||||||||||||||||||||||
| vascular sclerosis | 53% | — | ||||||||||||||||||||||||||||
| is better when busy | — | 26% | ||||||||||||||||||||||||||||
| history of cardiovascular surgery | 52% | — | ||||||||||||||||||||||||||||
| it is better from massage | — | 26% | ||||||||||||||||||||||||||||
| chronic heart failure | 52% | — | ||||||||||||||||||||||||||||
| chest deformity | — | 26% | ||||||||||||||||||||||||||||
| swelling of the legs | 52% | — | ||||||||||||||||||||||||||||
| trauma | — | 25% | ||||||||||||||||||||||||||||
| conservative | 51% | — | ||||||||||||||||||||||||||||
| glaucoma | — | 25% | ||||||||||||||||||||||||||||
| destructive behavior | 50% | — | ||||||||||||||||||||||||||||
| deformity of the foot | — | 25% | ||||||||||||||||||||||||||||
| patient's condition | 68% | 17% | ||||||||||||||||||||||||||||
| improvement from physical exertion | — | 25% | ||||||||||||||||||||||||||||
| CHD | 47% | — | ||||||||||||||||||||||||||||
| dislocation | — | 24% | ||||||||||||||||||||||||||||
| radiation damage | 47% | — | ||||||||||||||||||||||||||||
| inflammation | — | 24% | ||||||||||||||||||||||||||||
| thrombosis | 46% | — | ||||||||||||||||||||||||||||
| curvature of the legs | — | 23% | ||||||||||||||||||||||||||||
| swelling | 43% | — | ||||||||||||||||||||||||||||
| cardiodilation | — | 22% | ||||||||||||||||||||||||||||
| heart dysfunction | 43% | — | ||||||||||||||||||||||||||||
| bone deformation | — | 22% | ||||||||||||||||||||||||||||
| blood diseases | 41% | — | ||||||||||||||||||||||||||||
| enlargement of the heart | — | 22% | ||||||||||||||||||||||||||||
| consequences of taking medications | 40% | — | ||||||||||||||||||||||||||||
| heart defect | — | 22% | ||||||||||||||||||||||||||||
| lowered | 39% | — | ||||||||||||||||||||||||||||
| muscle pain | — | 21% | ||||||||||||||||||||||||||||
| deformities of the limbs | 56% | 25% | ||||||||||||||||||||||||||||
| joint diseases | — | 20% | ||||||||||||||||||||||||||||
| childhood diseases | 59% | 31% | ||||||||||||||||||||||||||||
| better to be alone | — | 20% | ||||||||||||||||||||||||||||
| vascular damage | 48% | 21% | ||||||||||||||||||||||||||||
| aching | — | 20% | ||||||||||||||||||||||||||||
| stage of recovery | 44% | 19% | ||||||||||||||||||||||||||||
| spasm | — | 20% | ||||||||||||||||||||||||||||
| recovery period | 44% | 19% | ||||||||||||||||||||||||||||
| angioplasty | — | 18% | ||||||||||||||||||||||||||||
| onset of illness | — | 18% | ||||||||||||||||||||||||||||
Instructions
Video
|