Comparison results
| Results: Differences General | ✘Douglas-abscess | ✘Urogenital mycoplasmosis | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| paraproctitis | 84% | — | |||||||||||||
| urogenital mycoplasmosis | — | 41% | |||||||||||||
| abscess | 75% | — | |||||||||||||
| vulva infections | — | 25% | |||||||||||||
| diseases of the gastrointestinal tract | 74% | — | |||||||||||||
| endocervicitis | — | 25% | |||||||||||||
| chills alternating fever | 73% | — | |||||||||||||
| vulvovaginitis | — | 25% | |||||||||||||
| cause consequences of abortion | 72% | — | |||||||||||||
| intra-phase infections | — | 24% | |||||||||||||
| inconclusive urge to defecate | 68% | — | |||||||||||||
| infection genitourinary | — | 23% | |||||||||||||
| alternating heat | 67% | — | |||||||||||||
| bacterial cervicitis | — | 21% | |||||||||||||
| tenesmus | 64% | — | |||||||||||||
| nonspecific urethritis | — | 21% | |||||||||||||
| cold sweating | 63% | — | |||||||||||||
| there are no complaints | — | 19% | |||||||||||||
| adhesions in the intestines | 61% | — | |||||||||||||
| mycoplasmosis in women | — | 18% | |||||||||||||
| severe chills | 60% | — | |||||||||||||
| mycoplasma respiratory infection | — | 18% | |||||||||||||
| chills with sweating | 59% | — | |||||||||||||
| lack of water during pregnancy | — | 16% | |||||||||||||
| sweat with chills | 58% | — | |||||||||||||
| consequences of miscarriage | — | 16% | |||||||||||||
| difficulty urinating | 58% | — | |||||||||||||
| immunodeficiency | — | 15% | |||||||||||||
| weak stream of urine | 56% | — | |||||||||||||
| urethritis | — | 15% | |||||||||||||
| intestinal abscess | 56% | — | |||||||||||||
| polyhydramnios during pregnancy | — | 15% | |||||||||||||
| soft tissue abscess | 55% | — | |||||||||||||
| salpingitis | — | 15% | |||||||||||||
| cold sweat | 54% | — | |||||||||||||
| periods of exacerbation | — | 15% | |||||||||||||
| defecation during urination | 54% | — | |||||||||||||
| diligent | — | 14% | |||||||||||||
| intoxication | 54% | — | |||||||||||||
| endometritis | — | 14% | |||||||||||||
| purulent peritonitis | 53% | — | |||||||||||||
| frequent antibiotics | — | 13% | |||||||||||||
| pyometra | 72% | 18% | |||||||||||||
| miscarriage | — | 13% | |||||||||||||
| difficult defecation | 51% | — | |||||||||||||
| helminths | — | 12% | |||||||||||||
| infected wounds | 49% | — | |||||||||||||
| weakening of immunity | — | 12% | |||||||||||||
| rash pustules | 48% | — | |||||||||||||
| patient's condition | — | 12% | |||||||||||||
| impaired uterine function | 65% | 16% | |||||||||||||
| infertility female | — | 12% | |||||||||||||
| alternating symptoms | 46% | — | |||||||||||||
| pregnancy | — | 10% | |||||||||||||
| chills | 45% | — | |||||||||||||
| subacute condition | — | 10% | |||||||||||||
| worse from the heat | 45% | — | |||||||||||||
| lowered | — | 9% | |||||||||||||
| sweating is increased | 43% | — | |||||||||||||
| onset of illness | — | 9% | |||||||||||||
| fighting | 42% | — | |||||||||||||
| inflammation | 35% | 35% | |||||||||||||
| female pelvic organs | 58% | 15% | |||||||||||||
| wound | 39% | — | |||||||||||||
| feeling of heat | 39% | — | |||||||||||||
| consequences of abortion | 54% | 14% | |||||||||||||
| consequences of infection | 37% | — | |||||||||||||
| skin problems | 36% | — | |||||||||||||
| peritonitis | 49% | 12% | |||||||||||||
| abortions | 47% | 12% | |||||||||||||
| appendages of the uterus | 45% | 11% | |||||||||||||
| history of surgery | 33% | 8% | |||||||||||||
Instructions
Video
|