Comparison results
| Results: Differences General | ✘Sprengel 's disease | ✘Van der Wood syndrome | ||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||
| skew of blades | 89% | — | ||||||||||||||||||||||||||||||||||
| harelip | — | 54% | ||||||||||||||||||||||||||||||||||
| klippel-feil syndrome | 69% | — | ||||||||||||||||||||||||||||||||||
| facial crevices | — | 50% | ||||||||||||||||||||||||||||||||||
| neck ribs | 40% | — | ||||||||||||||||||||||||||||||||||
| open rhinolalia | — | 45% | ||||||||||||||||||||||||||||||||||
| bone deformation | 38% | — | ||||||||||||||||||||||||||||||||||
| polithelia | — | 45% | ||||||||||||||||||||||||||||||||||
| combined heart defects | 34% | — | ||||||||||||||||||||||||||||||||||
| syndactyly | — | 41% | ||||||||||||||||||||||||||||||||||
| worse standing | 33% | — | ||||||||||||||||||||||||||||||||||
| pterygium | — | 40% | ||||||||||||||||||||||||||||||||||
| it is better from massage | 32% | — | ||||||||||||||||||||||||||||||||||
| rhinolalia | — | 38% | ||||||||||||||||||||||||||||||||||
| scoliosis | 32% | — | ||||||||||||||||||||||||||||||||||
| drooling | — | 37% | ||||||||||||||||||||||||||||||||||
| skeletal deformity | 31% | — | ||||||||||||||||||||||||||||||||||
| a short frenulum of the tongue in a child | — | 34% | ||||||||||||||||||||||||||||||||||
| spondylopathy | 29% | — | ||||||||||||||||||||||||||||||||||
| dysprosody | — | 33% | ||||||||||||||||||||||||||||||||||
| curvature of the spine | 29% | — | ||||||||||||||||||||||||||||||||||
| fistula | — | 32% | ||||||||||||||||||||||||||||||||||
| sensations in the hands | 28% | — | ||||||||||||||||||||||||||||||||||
| clubfoot | — | 32% | ||||||||||||||||||||||||||||||||||
| forced situation | 28% | — | ||||||||||||||||||||||||||||||||||
| turns his legs | — | 32% | ||||||||||||||||||||||||||||||||||
| increased | 46% | 17% | ||||||||||||||||||||||||||||||||||
| gothic sky | — | 32% | ||||||||||||||||||||||||||||||||||
| paralysis | 27% | — | ||||||||||||||||||||||||||||||||||
| defects of the upper jaw | — | 31% | ||||||||||||||||||||||||||||||||||
| destructive behavior | 27% | — | ||||||||||||||||||||||||||||||||||
| childhood diseases | — | 31% | ||||||||||||||||||||||||||||||||||
| роды и вскармливание | 23% | — | ||||||||||||||||||||||||||||||||||
| malocclusion | — | 30% | ||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 23% | — | ||||||||||||||||||||||||||||||||||
| deformity of the fingers | — | 29% | ||||||||||||||||||||||||||||||||||
| skin problems | 22% | — | ||||||||||||||||||||||||||||||||||
| cysts | — | 29% | ||||||||||||||||||||||||||||||||||
| lowered | 21% | — | ||||||||||||||||||||||||||||||||||
| anomalies of tongue | — | 29% | ||||||||||||||||||||||||||||||||||
| history of surgery | 46% | 33% | ||||||||||||||||||||||||||||||||||
| closed person | — | 27% | ||||||||||||||||||||||||||||||||||
| recovery period | 23% | 19% | ||||||||||||||||||||||||||||||||||
| removal of cysts | — | 27% | ||||||||||||||||||||||||||||||||||
| stage of recovery | 23% | 19% | ||||||||||||||||||||||||||||||||||
| sensorineural | — | 27% | ||||||||||||||||||||||||||||||||||
| anomalies of teeth | — | 27% | ||||||||||||||||||||||||||||||||||
| valgus deformity of the foot | — | 26% | ||||||||||||||||||||||||||||||||||
| deformity of fingers | — | 26% | ||||||||||||||||||||||||||||||||||
| tooth decay | — | 26% | ||||||||||||||||||||||||||||||||||
| shortening of limbs | — | 26% | ||||||||||||||||||||||||||||||||||
| heart murmurs | — | 26% | ||||||||||||||||||||||||||||||||||
| mucous hyperemia | — | 25% | ||||||||||||||||||||||||||||||||||
| 1 pregnancy | — | 24% | ||||||||||||||||||||||||||||||||||
| hearing impaired | — | 23% | ||||||||||||||||||||||||||||||||||
| history of chest surgery | — | 23% | ||||||||||||||||||||||||||||||||||
| speech slurred | — | 22% | ||||||||||||||||||||||||||||||||||
| children's speech | — | 22% | ||||||||||||||||||||||||||||||||||
| a history of organ transplantation | — | 21% | ||||||||||||||||||||||||||||||||||
| nose nursing mom | — | 21% | ||||||||||||||||||||||||||||||||||
| CHD | — | 20% | ||||||||||||||||||||||||||||||||||
| heart defect | 28% | 32% | ||||||||||||||||||||||||||||||||||
| heart dysfunction | 23% | 26% | ||||||||||||||||||||||||||||||||||
Instructions
Video
|