Comparison results
| Results: Differences General | ✘Vulvitis | ✘Intra-flow papilloma of the breast | |||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||||||||
| candidiasis | 59% | — | |||||||||||||||||||||||||||||||||||||||||||
| papillomas on the chest | — | 85% | |||||||||||||||||||||||||||||||||||||||||||
| fungus | 34% | — | |||||||||||||||||||||||||||||||||||||||||||
| nipple discharge | — | 58% | |||||||||||||||||||||||||||||||||||||||||||
| genital itching | 23% | — | |||||||||||||||||||||||||||||||||||||||||||
| cystic mastopathy | — | 50% | |||||||||||||||||||||||||||||||||||||||||||
| vaginal discharge curd | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| fibrous mastopathy | — | 50% | |||||||||||||||||||||||||||||||||||||||||||
| chronic vaginitis | 19% | — | |||||||||||||||||||||||||||||||||||||||||||
| diffuse mastopathy | — | 50% | |||||||||||||||||||||||||||||||||||||||||||
| itching of female genitals | 18% | — | |||||||||||||||||||||||||||||||||||||||||||
| mastopathy | — | 50% | |||||||||||||||||||||||||||||||||||||||||||
| itching of the vagina | 18% | — | |||||||||||||||||||||||||||||||||||||||||||
| warts | — | 49% | |||||||||||||||||||||||||||||||||||||||||||
| white discharge from the vagina | 17% | — | |||||||||||||||||||||||||||||||||||||||||||
| history of chest surgery | — | 47% | |||||||||||||||||||||||||||||||||||||||||||
| vaginal discharge | 12% | — | |||||||||||||||||||||||||||||||||||||||||||
| breast tumor | — | 45% | |||||||||||||||||||||||||||||||||||||||||||
| internal itching | 11% | — | |||||||||||||||||||||||||||||||||||||||||||
| breast cancer | — | 41% | |||||||||||||||||||||||||||||||||||||||||||
| burning in the vagina | 11% | — | |||||||||||||||||||||||||||||||||||||||||||
| nodular mastopathy | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| pain in the vagina | 8% | — | |||||||||||||||||||||||||||||||||||||||||||
| purulent discharge from the nipples | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| itching in the urethra | 6% | — | |||||||||||||||||||||||||||||||||||||||||||
| green discharge from the nipples | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| yellowish discharge from the vagina | 5% | — | |||||||||||||||||||||||||||||||||||||||||||
| nipple retraction | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| itchy skin | 5% | — | |||||||||||||||||||||||||||||||||||||||||||
| solid tumors | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| green discharge from the vagina | 4% | — | |||||||||||||||||||||||||||||||||||||||||||
| skin problems | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| itching of the labia | 4% | — | |||||||||||||||||||||||||||||||||||||||||||
| bloody discharge from the nipples | — | 35% | |||||||||||||||||||||||||||||||||||||||||||
| STDs | 4% | — | |||||||||||||||||||||||||||||||||||||||||||
| precancerous skin diseases | — | 35% | |||||||||||||||||||||||||||||||||||||||||||
| candida fungi | 3% | — | |||||||||||||||||||||||||||||||||||||||||||
| oncology | — | 35% | |||||||||||||||||||||||||||||||||||||||||||
| genital pain in women | 3% | — | |||||||||||||||||||||||||||||||||||||||||||
| single wart | — | 35% | |||||||||||||||||||||||||||||||||||||||||||
| burns | 3% | — | |||||||||||||||||||||||||||||||||||||||||||
| metastases | — | 34% | |||||||||||||||||||||||||||||||||||||||||||
| white abundant | 3% | — | |||||||||||||||||||||||||||||||||||||||||||
| cancer | — | 34% | |||||||||||||||||||||||||||||||||||||||||||
| burning of the vulva | 3% | — | |||||||||||||||||||||||||||||||||||||||||||
| mastectomy | — | 34% | |||||||||||||||||||||||||||||||||||||||||||
| genital herpes | 3% | — | |||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 1% | 33% | |||||||||||||||||||||||||||||||||||||||||||
| burning after urination | 2% | — | |||||||||||||||||||||||||||||||||||||||||||
| colostrum-like discharge from the nipples | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| mom oncology | — | 30% | |||||||||||||||||||||||||||||||||||||||||||
| prolactinoma | — | 30% | |||||||||||||||||||||||||||||||||||||||||||
| pain in the mammary glands | — | 29% | |||||||||||||||||||||||||||||||||||||||||||
| pain chest | — | 27% | |||||||||||||||||||||||||||||||||||||||||||
| multiple warts | — | 27% | |||||||||||||||||||||||||||||||||||||||||||
| precancer | — | 26% | |||||||||||||||||||||||||||||||||||||||||||
| salpingitis | 1% | 26% | |||||||||||||||||||||||||||||||||||||||||||
| inflammation of the ovaries | 1% | 26% | |||||||||||||||||||||||||||||||||||||||||||
| adnexitis | 1% | 26% | |||||||||||||||||||||||||||||||||||||||||||
| chest compaction | — | 25% | |||||||||||||||||||||||||||||||||||||||||||
| malignization | — | 25% | |||||||||||||||||||||||||||||||||||||||||||
| ovarian dysfunction | — | 24% | |||||||||||||||||||||||||||||||||||||||||||
| consequences of abortion | — | 24% | |||||||||||||||||||||||||||||||||||||||||||
| to increase the mammary glands | — | 24% | |||||||||||||||||||||||||||||||||||||||||||
| effects of smoking | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| skin cancer | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| weight change | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| abortions | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| inflammation | 1% | 22% | |||||||||||||||||||||||||||||||||||||||||||
| intra-phase infections | 1% | 21% | |||||||||||||||||||||||||||||||||||||||||||
| vulva infections | 2% | 22% | |||||||||||||||||||||||||||||||||||||||||||
| vulvovaginitis | 2% | 22% | |||||||||||||||||||||||||||||||||||||||||||
| obesity | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| appendages of the uterus | 1% | 20% | |||||||||||||||||||||||||||||||||||||||||||
| nose nursing mom | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| smokes | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| hormonal disorders | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| helps others | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| female pelvic organs | 1% | 18% | |||||||||||||||||||||||||||||||||||||||||||
| conducting an inspection | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| pregnancy | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| angioplasty | — | 16% | |||||||||||||||||||||||||||||||||||||||||||
| increased | 1% | 15% | |||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|