Comparison results
| Results: Differences General | ✘Perforation of the uterus | ✘Ear injuries | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| history of laparoscopic surgery | 51% | — | ||||||||||||||||||||||||||||
| pain in the auricle | — | 66% | ||||||||||||||||||||||||||||
| female pelvic organs | 51% | — | ||||||||||||||||||||||||||||
| trauma | — | 62% | ||||||||||||||||||||||||||||
| ascherman syndrome | 48% | — | ||||||||||||||||||||||||||||
| feeling of stuffy ears | — | 59% | ||||||||||||||||||||||||||||
| damage to the uterus | 47% | — | ||||||||||||||||||||||||||||
| head injury | — | 54% | ||||||||||||||||||||||||||||
| impaired uterine function | 44% | — | ||||||||||||||||||||||||||||
| the noise is better | — | 53% | ||||||||||||||||||||||||||||
| vaginal discharge | 40% | — | ||||||||||||||||||||||||||||
| stuffy ears | — | 52% | ||||||||||||||||||||||||||||
| bending of the uterus | 39% | — | ||||||||||||||||||||||||||||
| hears a noise | — | 50% | ||||||||||||||||||||||||||||
| cold in the stomach | 38% | — | ||||||||||||||||||||||||||||
| ear pain | — | 50% | ||||||||||||||||||||||||||||
| endometrial cancer | 37% | — | ||||||||||||||||||||||||||||
| wound | — | 47% | ||||||||||||||||||||||||||||
| soft tissue hematoma | 34% | — | ||||||||||||||||||||||||||||
| ringing in the head | — | 47% | ||||||||||||||||||||||||||||
| bleeding into the abdominal cavity | 33% | — | ||||||||||||||||||||||||||||
| external bleeding | — | 45% | ||||||||||||||||||||||||||||
| shape of uterus is wrong | 33% | — | ||||||||||||||||||||||||||||
| noise in the head | — | 45% | ||||||||||||||||||||||||||||
| bloody discharge from the vagina | 33% | — | ||||||||||||||||||||||||||||
| dizziness with nausea | — | 44% | ||||||||||||||||||||||||||||
| control issues | 31% | — | ||||||||||||||||||||||||||||
| tinnitus | — | 44% | ||||||||||||||||||||||||||||
| worse from cold | 30% | — | ||||||||||||||||||||||||||||
| skin problems | — | 43% | ||||||||||||||||||||||||||||
| cold sweat | 30% | — | ||||||||||||||||||||||||||||
| pain in the wound | — | 42% | ||||||||||||||||||||||||||||
| falls to the floor | 29% | — | ||||||||||||||||||||||||||||
| hearing impaired | — | 38% | ||||||||||||||||||||||||||||
| angioplasty | 29% | — | ||||||||||||||||||||||||||||
| impaired coordination | — | 37% | ||||||||||||||||||||||||||||
| fluid in the abdominal cavity | 28% | — | ||||||||||||||||||||||||||||
| dizziness | — | 36% | ||||||||||||||||||||||||||||
| a history of endoscopic surgery | 27% | — | ||||||||||||||||||||||||||||
| soreness of the skin | — | 34% | ||||||||||||||||||||||||||||
| indecision | 27% | — | ||||||||||||||||||||||||||||
| nausea | — | 34% | ||||||||||||||||||||||||||||
| elderly patients | 24% | — | ||||||||||||||||||||||||||||
| consequences of taking medications | — | 30% | ||||||||||||||||||||||||||||
| metastases | 24% | — | ||||||||||||||||||||||||||||
| bleeding | 21% | 33% | ||||||||||||||||||||||||||||
| presses | 22% | — | ||||||||||||||||||||||||||||
| cancer | 21% | — | ||||||||||||||||||||||||||||
| there are no complaints | 20% | — | ||||||||||||||||||||||||||||
| oncology | 19% | — | ||||||||||||||||||||||||||||
| increased | 18% | — | ||||||||||||||||||||||||||||
| hematoma | 44% | 39% | ||||||||||||||||||||||||||||
Instructions
Video
|