Comparison results
| Results: Differences General | ✘Perforation of the uterus | ✘Prostatic intraepithelial neoplasia | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| female pelvic organs | 51% | — | ||||||||||||||||||||||||||||
| prostate enlargement | — | 100% | ||||||||||||||||||||||||||||
| history of laparoscopic surgery | 51% | — | ||||||||||||||||||||||||||||
| impaired prostate function | — | 77% | ||||||||||||||||||||||||||||
| ascherman syndrome | 48% | — | ||||||||||||||||||||||||||||
| genital neoplasms | — | 76% | ||||||||||||||||||||||||||||
| damage to the uterus | 47% | — | ||||||||||||||||||||||||||||
| prostate cancer | — | 61% | ||||||||||||||||||||||||||||
| impaired uterine function | 44% | — | ||||||||||||||||||||||||||||
| prostate volume is reduced | — | 59% | ||||||||||||||||||||||||||||
| hematoma | 44% | — | ||||||||||||||||||||||||||||
| prostatitis | — | 58% | ||||||||||||||||||||||||||||
| vaginal discharge | 40% | — | ||||||||||||||||||||||||||||
| prostate-specific antigen general increased | — | 55% | ||||||||||||||||||||||||||||
| bending of the uterus | 39% | — | ||||||||||||||||||||||||||||
| better at night | — | 55% | ||||||||||||||||||||||||||||
| cold in the stomach | 38% | — | ||||||||||||||||||||||||||||
| prostate adenoma prostatitis | — | 55% | ||||||||||||||||||||||||||||
| endometrial cancer | 37% | — | ||||||||||||||||||||||||||||
| prostatic intraepithelial neoplasia | — | 52% | ||||||||||||||||||||||||||||
| soft tissue hematoma | 34% | — | ||||||||||||||||||||||||||||
| professional cancer | — | 51% | ||||||||||||||||||||||||||||
| bleeding into the abdominal cavity | 33% | — | ||||||||||||||||||||||||||||
| prostatitis chronic | — | 44% | ||||||||||||||||||||||||||||
| shape of uterus is wrong | 33% | — | ||||||||||||||||||||||||||||
| tumors of the sebaceous glands | — | 44% | ||||||||||||||||||||||||||||
| bloody discharge from the vagina | 33% | — | ||||||||||||||||||||||||||||
| acute prostatitis | — | 43% | ||||||||||||||||||||||||||||
| control issues | 31% | — | ||||||||||||||||||||||||||||
| radiation therapy | — | 43% | ||||||||||||||||||||||||||||
| worse from cold | 30% | — | ||||||||||||||||||||||||||||
| radiation damage | — | 41% | ||||||||||||||||||||||||||||
| cold sweat | 30% | — | ||||||||||||||||||||||||||||
| lowered | — | 41% | ||||||||||||||||||||||||||||
| falls to the floor | 29% | — | ||||||||||||||||||||||||||||
| prostate adenoma | — | 40% | ||||||||||||||||||||||||||||
| fluid in the abdominal cavity | 28% | — | ||||||||||||||||||||||||||||
| cancer | 21% | 60% | ||||||||||||||||||||||||||||
| a history of endoscopic surgery | 27% | — | ||||||||||||||||||||||||||||
| STDs | — | 37% | ||||||||||||||||||||||||||||
| indecision | 27% | — | ||||||||||||||||||||||||||||
| vitamin c reduced | — | 37% | ||||||||||||||||||||||||||||
| metastases | 24% | — | ||||||||||||||||||||||||||||
| scurvy | — | 37% | ||||||||||||||||||||||||||||
| presses | 22% | — | ||||||||||||||||||||||||||||
| oncology | 19% | 55% | ||||||||||||||||||||||||||||
| bleeding | 21% | — | ||||||||||||||||||||||||||||
| improper nutrition | — | 35% | ||||||||||||||||||||||||||||
| increased | 18% | 52% | ||||||||||||||||||||||||||||
| inflammation | — | 34% | ||||||||||||||||||||||||||||
| beriberi | — | 32% | ||||||||||||||||||||||||||||
| nose nursing mom | — | 30% | ||||||||||||||||||||||||||||
| benign neoplasms | — | 29% | ||||||||||||||||||||||||||||
| immunodeficiency | — | 29% | ||||||||||||||||||||||||||||
| subacute condition | — | 28% | ||||||||||||||||||||||||||||
| surgical infections | — | 28% | ||||||||||||||||||||||||||||
| feeling of heat | — | 27% | ||||||||||||||||||||||||||||
| high temperature | — | 27% | ||||||||||||||||||||||||||||
| patient's condition | — | 24% | ||||||||||||||||||||||||||||
| history of surgery | 41% | 52% | ||||||||||||||||||||||||||||
| elderly patients | 24% | 31% | ||||||||||||||||||||||||||||
| there are no complaints | 20% | 26% | ||||||||||||||||||||||||||||
Instructions
Video
|