Comparison results
| Results: Differences General | ✘Fatty necrosis of the breast | ✘Mastitis of newborns | ||||||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||||||||
| calcinates of the mammary glands | 92% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| itchy eczema | — | 98% | ||||||||||||||||||||||||||||||||||||||||||||||
| pain in the mammary glands | 85% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| worse at night | — | 82% | ||||||||||||||||||||||||||||||||||||||||||||||
| nipple retraction | 83% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| mastitis | — | 82% | ||||||||||||||||||||||||||||||||||||||||||||||
| breast tumor | 80% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| rashes itchy | — | 74% | ||||||||||||||||||||||||||||||||||||||||||||||
| necrosis | 79% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| swelling of the mammary glands | — | 70% | ||||||||||||||||||||||||||||||||||||||||||||||
| oily skin | 71% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| inflammation | — | 42% | ||||||||||||||||||||||||||||||||||||||||||||||
| fatty necrosis of the breast | 67% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| mastitis of newborns | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||
| benign tumors of the mammary glands | 66% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| childhood diseases | — | 39% | ||||||||||||||||||||||||||||||||||||||||||||||
| oncology | 64% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| hyperthermic syndrome in children | — | 39% | ||||||||||||||||||||||||||||||||||||||||||||||
| sebaceous gland adenoma | 61% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| diaper rash | — | 38% | ||||||||||||||||||||||||||||||||||||||||||||||
| history of chest surgery | 86% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| hyperthermia | — | 36% | ||||||||||||||||||||||||||||||||||||||||||||||
| xanthomas | 59% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| feeling of heat | — | 36% | ||||||||||||||||||||||||||||||||||||||||||||||
| calcinates | 55% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| high temperature | — | 36% | ||||||||||||||||||||||||||||||||||||||||||||||
| pain chest | 54% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| mastopathy | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| rashes on the chest | 53% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| cystic mastopathy | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| benign epithelial tumors | 52% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| fibrous mastopathy | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 69% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||
| diffuse mastopathy | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| dense tumor | 49% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| abscess | — | 33% | ||||||||||||||||||||||||||||||||||||||||||||||
| breast cancer | 49% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| leukocytosis | — | 33% | ||||||||||||||||||||||||||||||||||||||||||||||
| need for fats | 48% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| skin diseases of newborns | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||
| solid tumors | 47% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of infection | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| breast injury | 84% | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| patient's condition | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| skin overgrowth | 46% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| left-sided symptoms | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| enlarged lymph nodes | 45% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| rash pustules | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| forced situation | 43% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| streptococci | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| calcification | 43% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| effects of poisoning | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| painful swelling | 42% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 children | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| metastases | 41% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| high fever | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| chest compaction | 74% | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| pain when touched | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| papules | 39% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| severe fever | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| emaciation | 38% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| general intoxication syndrome | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| scarring | 38% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| intoxication | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| rapid weight loss | 38% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| surgical infections | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| benign neoplasms | 38% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| hypertension | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| soreness of the skin | 37% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| onset of illness | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| calcium | 37% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| angioplasty | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| cancer | 35% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| trauma | 47% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | 34% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| skin problems | 33% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 32% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||
| increased | 31% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|