Comparison results
| Results: Differences General | ✘Herpetic esophagitis | ✘Hemolysis of erythrocytes | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| esophagitis | 67% | — | |||||||||||||
| hemolysis of erythrocytes | — | 86% | |||||||||||||
| herpes | 56% | — | |||||||||||||
| chills down the back | — | 42% | |||||||||||||
| tendency to herpes | 55% | — | |||||||||||||
| hemoglobinuria | — | 38% | |||||||||||||
| acute viral keratitis | 52% | — | |||||||||||||
| frequent stools | — | 34% | |||||||||||||
| herpes recurrent | 51% | — | |||||||||||||
| feeling of heat in the back | — | 33% | |||||||||||||
| herpetic meningitis | 50% | — | |||||||||||||
| hemolytic anemia | — | 32% | |||||||||||||
| lump in the esophagus | 45% | — | |||||||||||||
| fever tachycardia | — | 31% | |||||||||||||
| esophagitis in children | 43% | — | |||||||||||||
| gallbladder stones | — | 30% | |||||||||||||
| keratitis | 38% | — | |||||||||||||
| bilirubin is elevated | — | 30% | |||||||||||||
| flu | 38% | — | |||||||||||||
| jaundice | — | 27% | |||||||||||||
| febrile convulsions in children | 36% | — | |||||||||||||
| enlargement of the spleen | — | 27% | |||||||||||||
| diseases of the gastrointestinal tract | 35% | — | |||||||||||||
| suspension | — | 27% | |||||||||||||
| skin problems | 34% | — | |||||||||||||
| dysfunction of the gallbladder | — | 27% | |||||||||||||
| herpes rashes | 34% | — | |||||||||||||
| hypertrophy biliary tract | — | 26% | |||||||||||||
| pain in the esophagus | 33% | — | |||||||||||||
| back pain | — | 26% | |||||||||||||
| chronic esophagitis | 33% | — | |||||||||||||
| thrombosis | — | 23% | |||||||||||||
| herpes zoster | 32% | — | |||||||||||||
| tachycardia | — | 23% | |||||||||||||
| viral meningitis | 32% | — | |||||||||||||
| changes in the blood | — | 23% | |||||||||||||
| lichen | 32% | — | |||||||||||||
| anemia | — | 23% | |||||||||||||
| sudden onset | 30% | — | |||||||||||||
| palpitations | — | 23% | |||||||||||||
| convulsive syndrome in children | 29% | — | |||||||||||||
| angiopathy | — | 22% | |||||||||||||
| small rash | 27% | — | |||||||||||||
| impaired arterial function | — | 21% | |||||||||||||
| catarrhal esophagitis | 26% | — | |||||||||||||
| increased | 18% | 27% | |||||||||||||
| congestion belching | 26% | — | |||||||||||||
| high fever | 24% | 25% | |||||||||||||
| meningitis | 26% | — | |||||||||||||
| chills | 25% | 26% | |||||||||||||
| difficult to swallow | 25% | — | |||||||||||||
| temperature with chills | 27% | 28% | |||||||||||||
| worse during meals | 23% | — | |||||||||||||
| feeling of heat | 21% | 22% | |||||||||||||
| worse food | 23% | — | |||||||||||||
| high temperature | 21% | 22% | |||||||||||||
| convulsions | 22% | — | |||||||||||||
| blood diseases | 20% | 20% | |||||||||||||
| damage to the nervous system | 21% | — | |||||||||||||
| onset of illness | 20% | — | |||||||||||||
| childhood diseases | 20% | — | |||||||||||||
Instructions
Video
|