Comparison results
| Results: Differences General | ✘Vulgar sycosis | ✘Papulonecrotic tuberculosis of the skin | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| ostiofolliculitis | 80% | — | |||||||||||||||||||
| deep pimples | — | 70% | |||||||||||||||||||
| impetigo | 50% | — | |||||||||||||||||||
| reaction to manta rays | — | 69% | |||||||||||||||||||
| pustules on the head | 50% | — | |||||||||||||||||||
| tuberculosis | — | 68% | |||||||||||||||||||
| pyoderma | 48% | — | |||||||||||||||||||
| papules | — | 65% | |||||||||||||||||||
| folliculitis | 47% | — | |||||||||||||||||||
| botryomycoma | — | 63% | |||||||||||||||||||
| yellow crusts on the head | 47% | — | |||||||||||||||||||
| allergy | — | 54% | |||||||||||||||||||
| itching in the chest | 44% | — | |||||||||||||||||||
| small rash | — | 48% | |||||||||||||||||||
| subacute condition | 44% | — | |||||||||||||||||||
| necrosis | — | 46% | |||||||||||||||||||
| hair grow poorly | 42% | — | |||||||||||||||||||
| papulonecrotic tuberculosis of the skin | — | 46% | |||||||||||||||||||
| many friends | 42% | — | |||||||||||||||||||
| weakening of immunity | — | 45% | |||||||||||||||||||
| tingling in the chest | 42% | — | |||||||||||||||||||
| immunodeficiency | — | 41% | |||||||||||||||||||
| frequent runny | 40% | — | |||||||||||||||||||
| tuberculosis of the joints | — | 40% | |||||||||||||||||||
| reddening of the skin | 40% | — | |||||||||||||||||||
| silicotuberculosis | — | 40% | |||||||||||||||||||
| burns | 39% | — | |||||||||||||||||||
| history of surgery | — | 40% | |||||||||||||||||||
| rash on the scalp | 38% | — | |||||||||||||||||||
| scarring | — | 40% | |||||||||||||||||||
| burning in the chest | 38% | — | |||||||||||||||||||
| acne | — | 38% | |||||||||||||||||||
| periods of exacerbation | 37% | — | |||||||||||||||||||
| pimples on the face | — | 38% | |||||||||||||||||||
| crusts on the head | 37% | — | |||||||||||||||||||
| red papules | — | 37% | |||||||||||||||||||
| cut wound | 37% | — | |||||||||||||||||||
| acne face | — | 37% | |||||||||||||||||||
| skin dirty | 36% | — | |||||||||||||||||||
| allergy to the skin | — | 36% | |||||||||||||||||||
| soreness of the skin | 36% | — | |||||||||||||||||||
| primary immunodeficiency | — | 36% | |||||||||||||||||||
| greasy hair | 35% | — | |||||||||||||||||||
| dermatosis | — | 35% | |||||||||||||||||||
| sudden onset | 34% | — | |||||||||||||||||||
| common rashes | — | 35% | |||||||||||||||||||
| burning itching | 34% | — | |||||||||||||||||||
| rashes on the face | — | 34% | |||||||||||||||||||
| absent-mindedness | 33% | — | |||||||||||||||||||
| vasculitis | — | 34% | |||||||||||||||||||
| depressed mood | 32% | — | |||||||||||||||||||
| the skin is dark | — | 33% | |||||||||||||||||||
| psychological suppression | 32% | — | |||||||||||||||||||
| lymph node damage | — | 32% | |||||||||||||||||||
| rashes on the head | 32% | — | |||||||||||||||||||
| The skin is not | — | 32% | |||||||||||||||||||
| burning of the skin | 32% | — | |||||||||||||||||||
| weight change | — | 32% | |||||||||||||||||||
| blisters | 32% | — | |||||||||||||||||||
| oily skin | — | 31% | |||||||||||||||||||
| skin compaction | 31% | — | |||||||||||||||||||
| drug allergy | — | 29% | |||||||||||||||||||
| inflammatory infiltrate | 31% | — | |||||||||||||||||||
| increased sensitivity | — | 28% | |||||||||||||||||||
| wet skin | 30% | — | |||||||||||||||||||
| joint diseases | — | 28% | |||||||||||||||||||
| swelling from a bite | 30% | — | |||||||||||||||||||
| onset of illness | — | 26% | |||||||||||||||||||
| irritability after illness | 30% | — | |||||||||||||||||||
| diseases of the gastrointestinal tract | — | 26% | |||||||||||||||||||
| runny nose | 30% | — | |||||||||||||||||||
| consequences of taking medications | — | 24% | |||||||||||||||||||
| streptococci | 30% | — | |||||||||||||||||||
| increased | — | 23% | |||||||||||||||||||
| tingling | 29% | — | |||||||||||||||||||
| rashes dry | 33% | 51% | |||||||||||||||||||
| irritability | 28% | — | |||||||||||||||||||
| skin problems | 32% | 49% | |||||||||||||||||||
| itchy skin | 28% | — | |||||||||||||||||||
| dryness | 25% | 39% | |||||||||||||||||||
| I can't be alone | 27% | — | |||||||||||||||||||
| lowered | 21% | 33% | |||||||||||||||||||
| pain chest | 26% | — | |||||||||||||||||||
| inflammation | 38% | 42% | |||||||||||||||||||
| mood disorder | 26% | — | |||||||||||||||||||
| red rash | 29% | 32% | |||||||||||||||||||
| aching | 26% | — | |||||||||||||||||||
| crusts on the skin | 34% | 37% | |||||||||||||||||||
| angioplasty | 23% | — | |||||||||||||||||||
| oncology | 22% | — | |||||||||||||||||||
| purulent rashes on the skin | 46% | 36% | |||||||||||||||||||
| rash pustules | 68% | 58% | |||||||||||||||||||
| suppuration of the skin | 39% | 30% | |||||||||||||||||||
| dermatitis | 39% | 31% | |||||||||||||||||||
Instructions
Video
|