Comparison results
| Results: Differences General | ✘Acute eczema | ✘Allergic cheilitis | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| red rashes with itching | 96% | — | ||||||||||||||||
| delayed speech development | — | 65% | ||||||||||||||||
| acute eczema | 75% | — | ||||||||||||||||
| actinic cheilitis | — | 63% | ||||||||||||||||
| eczema | 52% | — | ||||||||||||||||
| children's speech | — | 63% | ||||||||||||||||
| bubbles on the skin | 51% | — | ||||||||||||||||
| exfoliative cheilitis | — | 63% | ||||||||||||||||
| bubbles on the palms | 41% | — | ||||||||||||||||
| cheilitis | — | 63% | ||||||||||||||||
| eczema of the feet | 38% | — | ||||||||||||||||
| red lip | — | 60% | ||||||||||||||||
| dyshydrotic eczema | 37% | — | ||||||||||||||||
| red lips | — | 58% | ||||||||||||||||
| abrasion | 37% | — | ||||||||||||||||
| red warts | — | 45% | ||||||||||||||||
| eczema of the palms | 37% | — | ||||||||||||||||
| allergy to fruit | — | 45% | ||||||||||||||||
| rashes bubbles | 36% | — | ||||||||||||||||
| burning lips | — | 45% | ||||||||||||||||
| dermatitis and eczema | 34% | — | ||||||||||||||||
| allergy to the sun | — | 44% | ||||||||||||||||
| varicose dermatitis | 34% | — | ||||||||||||||||
| emaciation | — | 44% | ||||||||||||||||
| bubbles itchy | 34% | — | ||||||||||||||||
| rapid weight loss | — | 44% | ||||||||||||||||
| eczema on the legs | 32% | — | ||||||||||||||||
| allergy to citrus | — | 40% | ||||||||||||||||
| scabies | 32% | — | ||||||||||||||||
| peeling lips | — | 40% | ||||||||||||||||
| transparent bubbles | 32% | — | ||||||||||||||||
| musician | — | 40% | ||||||||||||||||
| itching in sleep | 31% | — | ||||||||||||||||
| lip pain | — | 40% | ||||||||||||||||
| eczema of the hands | 31% | — | ||||||||||||||||
| swelling of the lips | — | 39% | ||||||||||||||||
| worse from damp | 31% | — | ||||||||||||||||
| itchy lips | — | 36% | ||||||||||||||||
| worse from cold damp | 31% | — | ||||||||||||||||
| main complaint is allergy | — | 35% | ||||||||||||||||
| deterioration from humidity | 31% | — | ||||||||||||||||
| dry warts | — | 35% | ||||||||||||||||
| skin is clean | 30% | — | ||||||||||||||||
| verruciform epidermodysplasia | — | 32% | ||||||||||||||||
| microbial eczema | 30% | — | ||||||||||||||||
| allergic | — | 30% | ||||||||||||||||
| itchy eczema | 30% | — | ||||||||||||||||
| allergy to chemicals | — | 27% | ||||||||||||||||
| skin itching redness | 29% | — | ||||||||||||||||
| drug allergy | — | 27% | ||||||||||||||||
| itchy dermatitis | 29% | — | ||||||||||||||||
| consequences of taking medications | — | 27% | ||||||||||||||||
| transparent skin | 27% | — | ||||||||||||||||
| increased sensitivity | — | 25% | ||||||||||||||||
| rashes on the palms | 26% | — | ||||||||||||||||
| allergic swelling | — | 24% | ||||||||||||||||
| rashes of the sole | 26% | — | ||||||||||||||||
| burning itching | — | 24% | ||||||||||||||||
| rashes on the hands and feet | 26% | — | ||||||||||||||||
| burning of the skin | — | 23% | ||||||||||||||||
| severe itching of the skin | 25% | — | ||||||||||||||||
| allergy to the skin | — | 23% | ||||||||||||||||
| rash on the wrists | 25% | — | ||||||||||||||||
| pain in the mouth | — | 23% | ||||||||||||||||
| skin irritation | 24% | — | ||||||||||||||||
| bedsores | — | 22% | ||||||||||||||||
| rashes on the hands | 24% | — | ||||||||||||||||
| warts | — | 22% | ||||||||||||||||
| acute allergic reactions | 24% | — | ||||||||||||||||
| mucous hyperemia | — | 22% | ||||||||||||||||
| sleep better | 24% | — | ||||||||||||||||
| needs support | — | 22% | ||||||||||||||||
| worse from cold | 24% | — | ||||||||||||||||
| peeling | — | 22% | ||||||||||||||||
| rashes on his legs | 23% | — | ||||||||||||||||
| gangrene | — | 21% | ||||||||||||||||
| varicose veins of the legs | 23% | — | ||||||||||||||||
| allergy to medications | — | 21% | ||||||||||||||||
| blisters | 23% | — | ||||||||||||||||
| burns | — | 20% | ||||||||||||||||
| allergic rash | 23% | — | ||||||||||||||||
| scratches | — | 20% | ||||||||||||||||
| cold skin | 22% | — | ||||||||||||||||
| needs attention | — | 20% | ||||||||||||||||
| common rashes | 22% | — | ||||||||||||||||
| peptic ulcer | — | 19% | ||||||||||||||||
| wet skin | 21% | — | ||||||||||||||||
| contact allergy | 25% | 44% | ||||||||||||||||
| fungus | 21% | — | ||||||||||||||||
| decreased concentration of attention | — | 19% | ||||||||||||||||
| red rash | 21% | — | ||||||||||||||||
| calcium | — | 18% | ||||||||||||||||
| better at night | 20% | — | ||||||||||||||||
| soreness of the skin | — | 18% | ||||||||||||||||
| better in afternoon | 19% | — | ||||||||||||||||
| conducting an inspection | — | 17% | ||||||||||||||||
| better in morning | 19% | — | ||||||||||||||||
| dryness | 18% | 35% | ||||||||||||||||
| consequences of infection | 17% | — | ||||||||||||||||
| there are no complaints | — | 16% | ||||||||||||||||
| lowered | 15% | — | ||||||||||||||||
| oncology | — | 16% | ||||||||||||||||
| itchy skin | 34% | 20% | ||||||||||||||||
| patient's condition | — | 15% | ||||||||||||||||
| reddening of the skin | 29% | 20% | ||||||||||||||||
| need support | — | 15% | ||||||||||||||||
| dermatitis | 40% | 34% | ||||||||||||||||
| allergy | 25% | 39% | ||||||||||||||||
| skin problems | 36% | 32% | ||||||||||||||||
| drug disease | 16% | 23% | ||||||||||||||||
| increased | 15% | 21% | ||||||||||||||||
| inflammation | 31% | 35% | ||||||||||||||||
| swelling with itching | 28% | 28% | ||||||||||||||||
| dermatosis | 23% | 23% | ||||||||||||||||
| swelling | 24% | 24% | ||||||||||||||||
Instructions
Video
|