Comparison results
| Results: Differences General | ✘Coin - shaped eczema | ✘Globular acne | |||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||||||||
| itchy skin | 94% | — | |||||||||||||||||||||||||||||||||||||||||||
| globular acne | — | 72% | |||||||||||||||||||||||||||||||||||||||||||
| dermatitis and eczema | 92% | — | |||||||||||||||||||||||||||||||||||||||||||
| nbsp | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| eczema | 88% | — | |||||||||||||||||||||||||||||||||||||||||||
| comedones | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| worse at night | 81% | — | |||||||||||||||||||||||||||||||||||||||||||
| rough skin | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| dermatitis | 73% | — | |||||||||||||||||||||||||||||||||||||||||||
| sowing on intestinal flora | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| itchy eczema | 68% | — | |||||||||||||||||||||||||||||||||||||||||||
| pimples on the face | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| coin - shaped eczema | 61% | — | |||||||||||||||||||||||||||||||||||||||||||
| acne | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| dry skin | 58% | — | |||||||||||||||||||||||||||||||||||||||||||
| acne face | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| severe itching of the skin | 56% | — | |||||||||||||||||||||||||||||||||||||||||||
| rashes on the face | — | 16% | |||||||||||||||||||||||||||||||||||||||||||
| dryness | 54% | — | |||||||||||||||||||||||||||||||||||||||||||
| the skin is dark | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| rashes itchy | 50% | — | |||||||||||||||||||||||||||||||||||||||||||
| digestive disorders | — | 14% | |||||||||||||||||||||||||||||||||||||||||||
| microbial eczema | 38% | — | |||||||||||||||||||||||||||||||||||||||||||
| blue skin | — | 14% | |||||||||||||||||||||||||||||||||||||||||||
| suppuration of the skin | 47% | 14% | |||||||||||||||||||||||||||||||||||||||||||
| scarring | — | 13% | |||||||||||||||||||||||||||||||||||||||||||
| dermatosis | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| kidney diseases | — | 13% | |||||||||||||||||||||||||||||||||||||||||||
| chronic eczema | 28% | — | |||||||||||||||||||||||||||||||||||||||||||
| gastrointestinal problems | — | 12% | |||||||||||||||||||||||||||||||||||||||||||
| hereditary eczema | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 17% | 17% | |||||||||||||||||||||||||||||||||||||||||||
| sweating under stress | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| dysbacteriosis | 17% | 17% | |||||||||||||||||||||||||||||||||||||||||||
| acute eczema | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| consultation of a gastroenterologist | 16% | 16% | |||||||||||||||||||||||||||||||||||||||||||
| bad teeth | 23% | — | |||||||||||||||||||||||||||||||||||||||||||
| hormonal disorders | 13% | 13% | |||||||||||||||||||||||||||||||||||||||||||
| allergy | 22% | — | |||||||||||||||||||||||||||||||||||||||||||
| eczema from childhood | 22% | — | |||||||||||||||||||||||||||||||||||||||||||
| fermentopathy | 22% | — | |||||||||||||||||||||||||||||||||||||||||||
| the consequences of angina | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| itchy dermatitis | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| red rash | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| stevens-johnson syndrome | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| round rashes | 20% | — | |||||||||||||||||||||||||||||||||||||||||||
| heredity predisposition | 20% | — | |||||||||||||||||||||||||||||||||||||||||||
| drug allergy | 19% | — | |||||||||||||||||||||||||||||||||||||||||||
| bubbles on the skin | 18% | — | |||||||||||||||||||||||||||||||||||||||||||
| itching constant | 18% | — | |||||||||||||||||||||||||||||||||||||||||||
| increased sensitivity | 18% | — | |||||||||||||||||||||||||||||||||||||||||||
| rashes bubbles | 18% | — | |||||||||||||||||||||||||||||||||||||||||||
| drug disease | 17% | — | |||||||||||||||||||||||||||||||||||||||||||
| onset of illness | 17% | — | |||||||||||||||||||||||||||||||||||||||||||
| tooth decay | 17% | — | |||||||||||||||||||||||||||||||||||||||||||
| crusts on the skin | 17% | — | |||||||||||||||||||||||||||||||||||||||||||
| feeling of fullness | 16% | — | |||||||||||||||||||||||||||||||||||||||||||
| takes antidepressants | 16% | — | |||||||||||||||||||||||||||||||||||||||||||
| better from work | 16% | — | |||||||||||||||||||||||||||||||||||||||||||
| tonsillitis | 16% | — | |||||||||||||||||||||||||||||||||||||||||||
| allergic rash | 16% | — | |||||||||||||||||||||||||||||||||||||||||||
| swelling from a bite | 16% | — | |||||||||||||||||||||||||||||||||||||||||||
| increased profuse sweating | 16% | — | |||||||||||||||||||||||||||||||||||||||||||
| severe sweating | 16% | — | |||||||||||||||||||||||||||||||||||||||||||
| remission | 15% | — | |||||||||||||||||||||||||||||||||||||||||||
| reddening of the skin | 15% | — | |||||||||||||||||||||||||||||||||||||||||||
| illness from stress | 15% | — | |||||||||||||||||||||||||||||||||||||||||||
| tuberculosis | 14% | — | |||||||||||||||||||||||||||||||||||||||||||
| sweating is increased | 14% | — | |||||||||||||||||||||||||||||||||||||||||||
| is better in nature | 14% | — | |||||||||||||||||||||||||||||||||||||||||||
| calcium | 13% | — | |||||||||||||||||||||||||||||||||||||||||||
| chronic condition | 13% | — | |||||||||||||||||||||||||||||||||||||||||||
| childhood diseases | 12% | — | |||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 11% | — | |||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 11% | — | |||||||||||||||||||||||||||||||||||||||||||
| skin problems | 26% | 16% | |||||||||||||||||||||||||||||||||||||||||||
| increased | 15% | 11% | |||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|