Comparison results
| Results: Differences General | ✘Pubic pediculosis | ✘Pediculosis | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 64% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| pubic rashes | 42% | — | |||||||
| jealous | — | 100% | |||||||
| itching strong at night | 41% | — | |||||||
| jealousy in children | — | 90% | |||||||
| itching of the skin at night | 32% | — | |||||||
| tongue with tooth impressions | — | 87% | |||||||
| rashes on the genitals | 32% | — | |||||||
| nails gnawing | — | 85% | |||||||
| skin problems | 32% | — | |||||||
| mess in things | — | 77% | |||||||
| combs the skin until it bleeds | 31% | — | |||||||
| fearfulness | — | 73% | |||||||
| rashes on the sides | 30% | — | |||||||
| bacterial vaginosis | — | 73% | |||||||
| genital allergy | 30% | — | |||||||
| vaginosis | — | 73% | |||||||
| spots on the abdomen | 29% | — | |||||||
| curly hair | — | 65% | |||||||
| combs to blood | 28% | — | |||||||
| cautious | — | 64% | |||||||
| itchy eczema | 28% | — | |||||||
| hiccups | — | 63% | |||||||
| itching at night worse | 28% | — | |||||||
| envy | — | 59% | |||||||
| itching of the skin on the legs | 26% | — | |||||||
| absent-mindedness | — | 58% | |||||||
| rashes on thighs | 26% | — | |||||||
| is better when busy | — | 57% | |||||||
| worse at night | 24% | — | |||||||
| lot of moles | — | 56% | |||||||
| parvovirus infection | 24% | — | |||||||
| myopia | — | 55% | |||||||
| itching of the body | 24% | — | |||||||
| requires increased attention | — | 54% | |||||||
| rashes on the chest | 24% | — | |||||||
| aggressiveness if interfered | — | 52% | |||||||
| rash on the abdomen | 23% | — | |||||||
| indecision | — | 50% | |||||||
| STDs | 22% | — | |||||||
| astigmatism | — | 48% | |||||||
| allergy | 22% | — | |||||||
| pain in the navel area | — | 46% | |||||||
| rash on the torso | 22% | — | |||||||
| genital itching | — | 32% | |||||||
| lice | 96% | 72% | |||||||
| internal itching | — | 28% | |||||||
| saliva with blood | 37% | 14% | |||||||
| itching of female genitals | — | 27% | |||||||
| skin irritation | 21% | — | |||||||
| consequences of taking medications | — | 26% | |||||||
| allergic rash | 21% | — | |||||||
| itching in the intimate area in men | — | 26% | |||||||
| rashes on his legs | 21% | — | |||||||
| scabies | — | 22% | |||||||
| eczema | 21% | — | |||||||
| itching of the scrotum | — | 22% | |||||||
| very correct | 20% | — | |||||||
| hair grow poorly | — | 21% | |||||||
| skin spots | 18% | — | |||||||
| itching of the scalp | — | 20% | |||||||
| there are no complaints | 15% | — | |||||||
| enlargement of inguinal lymph nodes | — | 20% | |||||||
| presses | 12% | — | |||||||
| rashes itchy | 30% | 49% | |||||||
| роды и вскармливание | 11% | — | |||||||
| itching of the vagina | — | 19% | |||||||
| pubic pediculosis | 42% | 30% | |||||||
| rickettsiosis | — | 19% | |||||||
| itchy skin | 44% | 33% | |||||||
| chilly | — | 18% | |||||||
| emptiness in the head | 32% | 24% | |||||||
| greasy hair | — | 17% | |||||||
| severe itching of the skin | 32% | 24% | |||||||
| can't decide | — | 17% | |||||||
| recurrent typhus | 29% | 22% | |||||||
| Follows the rules | — | 16% | |||||||
| severe itchy rashes | 26% | 20% | |||||||
| small rash | — | 15% | |||||||
| increased | 24% | 18% | |||||||
| I can't be alone | — | 13% | |||||||
| empty | 23% | 17% | |||||||
| fighting | — | 13% | |||||||
| d10 | 20% | 15% | |||||||
| wound | — | 12% | |||||||
| history of surgery | 14% | 10% | |||||||
| drug disease | — | 11% | |||||||
| cyanosis | 18% | 14% | |||||||
| typhus fever | 21% | 32% | |||||||
| lentigo | 18% | 14% | |||||||
| patient's condition | — | 11% | |||||||
| hyperpigmentation | 15% | 11% | |||||||
| abrasion | 17% | 25% | |||||||
| helminths | 47% | 43% | |||||||
| nose nursing mom | 13% | 19% | |||||||
Instructions
Video
|