Comparison results
| Results: Differences General | ✘Lipoid necrobiosis | ✘Bo Lines | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| papules | 48% | — | ||||||||||||||||
| nail injury | — | 46% | ||||||||||||||||
| burns | 43% | — | ||||||||||||||||
| onychodystrophy | — | 40% | ||||||||||||||||
| is always right | 42% | — | ||||||||||||||||
| nails grow rapidly | — | 40% | ||||||||||||||||
| red papules | 42% | — | ||||||||||||||||
| ribbed nails | — | 40% | ||||||||||||||||
| burning of the skin | 41% | — | ||||||||||||||||
| deformity of nails | — | 40% | ||||||||||||||||
| oncology | 40% | — | ||||||||||||||||
| dermatitis on the hands | — | 35% | ||||||||||||||||
| itching and tingling | 38% | — | ||||||||||||||||
| traumatic illness | — | 34% | ||||||||||||||||
| red rash | 37% | — | ||||||||||||||||
| dermatitis on the hands | — | 34% | ||||||||||||||||
| round rashes | 36% | — | ||||||||||||||||
| vesicular dermatitis | — | 30% | ||||||||||||||||
| insect bite | 36% | — | ||||||||||||||||
| worse when he lies | — | 29% | ||||||||||||||||
| red rash on the legs | 34% | — | ||||||||||||||||
| nails are layered | — | 28% | ||||||||||||||||
| dilated capillaries | 33% | — | ||||||||||||||||
| malaria | — | 28% | ||||||||||||||||
| the consequences of bruise | 33% | — | ||||||||||||||||
| worse food | — | 27% | ||||||||||||||||
| soreness of the skin | 32% | — | ||||||||||||||||
| worse during meals | — | 27% | ||||||||||||||||
| the rashes are pink | 32% | — | ||||||||||||||||
| cold wrists | — | 26% | ||||||||||||||||
| red legs | 31% | — | ||||||||||||||||
| raynaud | — | 26% | ||||||||||||||||
| burning itching | 31% | — | ||||||||||||||||
| cold fingers | — | 26% | ||||||||||||||||
| systemic scleroderma | 30% | — | ||||||||||||||||
| hands are freezing | — | 26% | ||||||||||||||||
| violation of carbohydrate metabolism | 30% | — | ||||||||||||||||
| history of myocardial infarction | — | 25% | ||||||||||||||||
| feeling of crawling goosebumps | 29% | — | ||||||||||||||||
| cold hands | — | 25% | ||||||||||||||||
| bruise | 29% | — | ||||||||||||||||
| freezes | — | 25% | ||||||||||||||||
| chronic granulomatous disease | 29% | — | ||||||||||||||||
| heart dysfunction | — | 24% | ||||||||||||||||
| lipoidosis | 29% | — | ||||||||||||||||
| dermatosis | — | 23% | ||||||||||||||||
| rashes on his legs | 29% | — | ||||||||||||||||
| consequences of infection | — | 23% | ||||||||||||||||
| violation of fat metabolism | 29% | — | ||||||||||||||||
| rheumatism | — | 23% | ||||||||||||||||
| small rash | 28% | — | ||||||||||||||||
| cold skin | — | 22% | ||||||||||||||||
| history of surgery | 27% | — | ||||||||||||||||
| illness after hypothermia | — | 22% | ||||||||||||||||
| hyperglycemia | 27% | — | ||||||||||||||||
| fungus | — | 21% | ||||||||||||||||
| scratch | 26% | — | ||||||||||||||||
| rapid reaction | — | 20% | ||||||||||||||||
| tingling | 26% | — | ||||||||||||||||
| dermatitis | — | 20% | ||||||||||||||||
| big man | 26% | — | ||||||||||||||||
| consequences of injuries | — | 18% | ||||||||||||||||
| diabetes mellitus | 46% | 18% | ||||||||||||||||
| up circulatory disorders | — | 17% | ||||||||||||||||
| oily skin | 25% | — | ||||||||||||||||
| drug disease | — | 16% | ||||||||||||||||
| itchy skin | 25% | — | ||||||||||||||||
| consequences of taking medications | — | 16% | ||||||||||||||||
| radiation therapy | 24% | — | ||||||||||||||||
| trauma | 21% | 23% | ||||||||||||||||
| cysts | 24% | — | ||||||||||||||||
| does not tolerate pain | 24% | — | ||||||||||||||||
| radiation damage | 23% | — | ||||||||||||||||
| metabolic disorder | 23% | — | ||||||||||||||||
| cancer | 22% | — | ||||||||||||||||
| allergy | 22% | — | ||||||||||||||||
| angioplasty | 21% | — | ||||||||||||||||
| there are no complaints | 21% | — | ||||||||||||||||
| increased | 19% | — | ||||||||||||||||
| the surface is smooth | 30% | 24% | ||||||||||||||||
| skin problems | 41% | 36% | ||||||||||||||||
| angiopathy | 21% | 17% | ||||||||||||||||
Instructions
Video
|