Comparison results
| Results: Differences General | ✘Small-point keratolysis | ✘Water corn | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| typhlitis | 52% | — | |||||||||||||
| with the corn | — | 76% | |||||||||||||
| pseudomonas infection | 52% | — | |||||||||||||
| keratodermia | — | 72% | |||||||||||||
| erythrasma | 45% | — | |||||||||||||
| calluses on the hands | — | 60% | |||||||||||||
| fungus | 42% | — | |||||||||||||
| calluses dry | — | 58% | |||||||||||||
| moles and warts | 40% | — | |||||||||||||
| skin tender | — | 57% | |||||||||||||
| fungus on the toe | 38% | — | |||||||||||||
| he's defending himself | — | 55% | |||||||||||||
| arsenic poisoning | 36% | — | |||||||||||||
| skin is tight | — | 51% | |||||||||||||
| sweat smelly feet | 36% | — | |||||||||||||
| transparent skin | — | 48% | |||||||||||||
| bad smell of feet | 36% | — | |||||||||||||
| better when swinging | — | 47% | |||||||||||||
| my legs are failing | 35% | — | |||||||||||||
| callus on the sole | — | 47% | |||||||||||||
| burns | 34% | — | |||||||||||||
| walks on socks | — | 44% | |||||||||||||
| wart on the toe | 32% | — | |||||||||||||
| is better from running | — | 44% | |||||||||||||
| burning of the skin | 32% | — | |||||||||||||
| water corn | — | 42% | |||||||||||||
| severe sweating | 31% | — | |||||||||||||
| calluses on the feet | — | 42% | |||||||||||||
| increased profuse sweating | 31% | — | |||||||||||||
| heel pain | — | 42% | |||||||||||||
| hot patient | 30% | — | |||||||||||||
| pain in the foot | — | 41% | |||||||||||||
| wart on the sole | 30% | — | |||||||||||||
| calluses on his fingers | — | 40% | |||||||||||||
| rash burning | 29% | — | |||||||||||||
| piercing pain | — | 37% | |||||||||||||
| warts on the legs | 29% | — | |||||||||||||
| sedentary work | — | 37% | |||||||||||||
| dermatitis | 28% | — | |||||||||||||
| yellow fever | — | 36% | |||||||||||||
| foot fungus | 28% | — | |||||||||||||
| pain in the legs | — | 35% | |||||||||||||
| epidermophytia | 28% | — | |||||||||||||
| better when walking | — | 34% | |||||||||||||
| mild delirium | 27% | — | |||||||||||||
| streptococcal infections | — | 34% | |||||||||||||
| dermatomycosis | 26% | — | |||||||||||||
| better sitting | — | 33% | |||||||||||||
| lot of moles | 25% | — | |||||||||||||
| compression in the body | — | 33% | |||||||||||||
| candidiasis | 24% | — | |||||||||||||
| wound | 18% | 51% | |||||||||||||
| burning itching | 24% | — | |||||||||||||
| is better when busy | — | 31% | |||||||||||||
| rashes itchy | 23% | — | |||||||||||||
| acute pain | — | 31% | |||||||||||||
| dermatosis | 23% | — | |||||||||||||
| take it, take it | — | 30% | |||||||||||||
| skin compaction | 22% | — | |||||||||||||
| pain in the fingers | — | 30% | |||||||||||||
| the consequences of taking antibiotic therapy | 22% | — | |||||||||||||
| trauma | — | 29% | |||||||||||||
| warts | 22% | — | |||||||||||||
| pain in the wrists | — | 29% | |||||||||||||
| a new patient | 20% | — | |||||||||||||
| better from work | — | 29% | |||||||||||||
| elderly patients | 20% | — | |||||||||||||
| feeling of danger | — | 28% | |||||||||||||
| itchy skin | 20% | — | |||||||||||||
| streptococci | — | 27% | |||||||||||||
| wounds heal poorly | 20% | — | |||||||||||||
| tingling | — | 27% | |||||||||||||
| paralysis | 20% | — | |||||||||||||
| severe fever | — | 26% | |||||||||||||
| weakening of immunity | 20% | — | |||||||||||||
| reddening of the skin | — | 26% | |||||||||||||
| confusion of consciousness | 19% | — | |||||||||||||
| pain when touched | — | 25% | |||||||||||||
| delirium | 19% | — | |||||||||||||
| sweating legs | 30% | 55% | |||||||||||||
| madness | 19% | — | |||||||||||||
| surgical infections | — | 23% | |||||||||||||
| immunodeficiency | 18% | — | |||||||||||||
| dryness | — | 23% | |||||||||||||
| presses | 18% | — | |||||||||||||
| consequences of injuries | — | 23% | |||||||||||||
| control issues | 18% | — | |||||||||||||
| high temperature | — | 22% | |||||||||||||
| soreness of the skin | 18% | — | |||||||||||||
| feeling of heat | — | 22% | |||||||||||||
| intoxication | 17% | — | |||||||||||||
| swelling | — | 22% | |||||||||||||
| conducting an inspection | 17% | — | |||||||||||||
| oncology | — | 20% | |||||||||||||
| lowered | 15% | — | |||||||||||||
| yellow calluses | — | 19% | |||||||||||||
| patient's condition | 15% | — | |||||||||||||
| calluses on the palms | — | 19% | |||||||||||||
| skin problems | 32% | 21% | |||||||||||||
| wet skin | 30% | 39% | |||||||||||||
| does not tolerate pain | 19% | 25% | |||||||||||||
| closes | 20% | 26% | |||||||||||||
| scratches | 20% | 26% | |||||||||||||
| history of surgery | 15% | 19% | |||||||||||||
| increased | 15% | 19% | |||||||||||||
| sweating is increased | 43% | 43% | |||||||||||||
Instructions
Video
|