Comparison results
| Results: Differences General | ✘Atheroma | ✘Inflammatory infiltrate | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | 7% | 100% | |||||||
| lipoma | 95% | — | |||||||
| skin problems | — | 67% | |||||||
| tumors of the sebaceous glands | 45% | — | |||||||
| phlegmon | — | 56% | |||||||
| oncology | 44% | — | |||||||
| inflammatory infiltrate | — | 53% | |||||||
| chronic gastritis | 41% | — | |||||||
| soft tissue abscess | — | 46% | |||||||
| benign epithelial tumors | 40% | — | |||||||
| abscess | — | 36% | |||||||
| swelling after injury | 38% | — | |||||||
| pulpitis | — | 36% | |||||||
| benign neoplasms | 35% | — | |||||||
| odontogenic infection | — | 34% | |||||||
| sebaceous gland adenoma | 33% | — | |||||||
| lymph node damage | — | 31% | |||||||
| greasy hair | 33% | — | |||||||
| cellulite | — | 30% | |||||||
| increased HDL | 32% | — | |||||||
| periosteal inflammation | — | 30% | |||||||
| seborrhea | 30% | — | |||||||
| easily blushes | — | 29% | |||||||
| impulsiveness | 27% | — | |||||||
| on palpation | — | 28% | |||||||
| general swelling does | 27% | — | |||||||
| dense swelling | — | 27% | |||||||
| atheroma | 27% | — | |||||||
| periodontitis | — | 27% | |||||||
| cysts | 22% | — | |||||||
| behavioral disorders in children | — | 26% | |||||||
| sebocystomatosis | 19% | — | |||||||
| acute shock | — | 24% | |||||||
| wound | 13% | — | |||||||
| inflammation of the tooth | — | 24% | |||||||
| retention cyst | 12% | — | |||||||
| wet skin | — | 23% | |||||||
| pain in the armpit | 12% | — | |||||||
| foolishness | — | 23% | |||||||
| skin cysts | 12% | — | |||||||
| childish behavior | — | 23% | |||||||
| the feeling of a wound | 11% | — | |||||||
| infantile | — | 22% | |||||||
| fighting | 11% | — | |||||||
| clear boundaries | — | 22% | |||||||
| delusion | 11% | — | |||||||
| subfebrility | — | 22% | |||||||
| absent-mindedness | 10% | — | |||||||
| calculating | — | 21% | |||||||
| polycystic | 10% | — | |||||||
| traumatic illness | — | 21% | |||||||
| feeling of uselessness | 10% | — | |||||||
| bacteremia | — | 21% | |||||||
| rapid growth | 10% | — | |||||||
| sepsis | — | 20% | |||||||
| head surgery | 9% | — | |||||||
| radiation damage | — | 20% | |||||||
| cystic fibrosis | 9% | — | |||||||
| soreness of the skin | — | 20% | |||||||
| consequences of injuries | 30% | 19% | |||||||
| swelling | 7% | 26% | |||||||
| responsible | 9% | — | |||||||
| high temperature | — | 19% | |||||||
| head tumor | 9% | — | |||||||
| onset of illness | — | 18% | |||||||
| helps others | 8% | — | |||||||
| childhood diseases | — | 18% | |||||||
| anesthesia | 8% | — | |||||||
| does not tolerate pain | 8% | 21% | |||||||
| lot of operations in small things | 8% | — | |||||||
| oily skin | 12% | 22% | |||||||
| a lot of medicines | 8% | — | |||||||
| history of surgery | 14% | 16% | |||||||
| oncology in the anamnesis | 8% | — | |||||||
| trauma | 17% | 17% | |||||||
| bleeding | 7% | — | |||||||
| angioplasty | 7% | — | |||||||
| lowered | 7% | — | |||||||
Instructions
Video
|