Comparison results
| Results: Differences General | ✘Amyloidosis of the skin | ✘Lichenoid tuberculosis of the skin | ||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 72% | ||||||||||||||||||||||||||||||||||
| amyloidosis | 99% | — | ||||||||||||||||||||||||||||||||||
| tuberculous lupus | — | 71% | ||||||||||||||||||||||||||||||||||
| severe itching of the skin | 78% | — | ||||||||||||||||||||||||||||||||||
| rash in winter | — | 70% | ||||||||||||||||||||||||||||||||||
| residual nitrogen increased | 73% | — | ||||||||||||||||||||||||||||||||||
| tuberculosis of lymph nodes | — | 66% | ||||||||||||||||||||||||||||||||||
| hyperfibrinogenemia | 69% | — | ||||||||||||||||||||||||||||||||||
| rash on the torso | — | 66% | ||||||||||||||||||||||||||||||||||
| sediment urine | 65% | — | ||||||||||||||||||||||||||||||||||
| vitamin k1 increased | — | 63% | ||||||||||||||||||||||||||||||||||
| protein in the urine | 65% | — | ||||||||||||||||||||||||||||||||||
| pulmonary tuberculosis | — | 60% | ||||||||||||||||||||||||||||||||||
| ECG voltage too low | 64% | — | ||||||||||||||||||||||||||||||||||
| burning in the lungs | — | 59% | ||||||||||||||||||||||||||||||||||
| names of people | 62% | — | ||||||||||||||||||||||||||||||||||
| allergic urticaria | — | 59% | ||||||||||||||||||||||||||||||||||
| violation of protein metabolism | 62% | — | ||||||||||||||||||||||||||||||||||
| reaction to manta rays | — | 57% | ||||||||||||||||||||||||||||||||||
| liver amyloidosis | 62% | — | ||||||||||||||||||||||||||||||||||
| silicotuberculosis | — | 56% | ||||||||||||||||||||||||||||||||||
| leprosy | 60% | — | ||||||||||||||||||||||||||||||||||
| asthma in childhood | — | 56% | ||||||||||||||||||||||||||||||||||
| pubic rashes | 59% | — | ||||||||||||||||||||||||||||||||||
| burns | — | 53% | ||||||||||||||||||||||||||||||||||
| amyloidosis of the heart | 58% | — | ||||||||||||||||||||||||||||||||||
| respiratory allergy | — | 52% | ||||||||||||||||||||||||||||||||||
| itching in sleep | 57% | — | ||||||||||||||||||||||||||||||||||
| urticaria | — | 52% | ||||||||||||||||||||||||||||||||||
| increased ESR | 56% | — | ||||||||||||||||||||||||||||||||||
| lichenoid tuberculosis of the skin | — | 51% | ||||||||||||||||||||||||||||||||||
| worried about everything | 56% | — | ||||||||||||||||||||||||||||||||||
| allergic rash | — | 50% | ||||||||||||||||||||||||||||||||||
| rough skin | 54% | — | ||||||||||||||||||||||||||||||||||
| burning of the skin | — | 50% | ||||||||||||||||||||||||||||||||||
| red lichen planus | 54% | — | ||||||||||||||||||||||||||||||||||
| dermatosis | — | 50% | ||||||||||||||||||||||||||||||||||
| amyloidosis of the kidneys | 53% | — | ||||||||||||||||||||||||||||||||||
| better from the sun | — | 49% | ||||||||||||||||||||||||||||||||||
| pale skin | 53% | — | ||||||||||||||||||||||||||||||||||
| rash on the body | — | 49% | ||||||||||||||||||||||||||||||||||
| rashes in the groin | 52% | — | ||||||||||||||||||||||||||||||||||
| bronchial asthma | — | 48% | ||||||||||||||||||||||||||||||||||
| rash in the armpit area | 52% | — | ||||||||||||||||||||||||||||||||||
| tuberculosis of the skin | 52% | 100% | ||||||||||||||||||||||||||||||||||
| rashes on thighs | 51% | — | ||||||||||||||||||||||||||||||||||
| atopic bronchial asthma | — | 47% | ||||||||||||||||||||||||||||||||||
| constant aching pain | 51% | — | ||||||||||||||||||||||||||||||||||
| problematic skin | — | 46% | ||||||||||||||||||||||||||||||||||
| nephrosis | 51% | — | ||||||||||||||||||||||||||||||||||
| weakening of immunity | — | 45% | ||||||||||||||||||||||||||||||||||
| malaria | 50% | — | ||||||||||||||||||||||||||||||||||
| impaired lung function | — | 45% | ||||||||||||||||||||||||||||||||||
| breath no itching | 50% | — | ||||||||||||||||||||||||||||||||||
| lymph node damage | — | 45% | ||||||||||||||||||||||||||||||||||
| pale face | 49% | — | ||||||||||||||||||||||||||||||||||
| fair skin | — | 44% | ||||||||||||||||||||||||||||||||||
| lichen | 47% | — | ||||||||||||||||||||||||||||||||||
| scaly rashes | — | 43% | ||||||||||||||||||||||||||||||||||
| increased cholesterol levels in the blood | 46% | — | ||||||||||||||||||||||||||||||||||
| vitamin c increased | — | 43% | ||||||||||||||||||||||||||||||||||
| rashes on the genitals | 46% | — | ||||||||||||||||||||||||||||||||||
| tuberculosis in the anamnesis | — | 42% | ||||||||||||||||||||||||||||||||||
| very pale | 46% | — | ||||||||||||||||||||||||||||||||||
| immunodeficiency | — | 41% | ||||||||||||||||||||||||||||||||||
| increased urea | 46% | — | ||||||||||||||||||||||||||||||||||
| fungal skin lesion | — | 41% | ||||||||||||||||||||||||||||||||||
| rashes with peeling | 46% | — | ||||||||||||||||||||||||||||||||||
| dermatomycosis | — | 40% | ||||||||||||||||||||||||||||||||||
| increase of the alkaline phosphatase | 45% | — | ||||||||||||||||||||||||||||||||||
| history of surgery | — | 40% | ||||||||||||||||||||||||||||||||||
| thrombocytosis | 44% | — | ||||||||||||||||||||||||||||||||||
| scarring | — | 40% | ||||||||||||||||||||||||||||||||||
| atopic dermatitis | 44% | — | ||||||||||||||||||||||||||||||||||
| tuberculosis of bones | — | 40% | ||||||||||||||||||||||||||||||||||
| decrease in gamma globulins | 44% | — | ||||||||||||||||||||||||||||||||||
| necrosis | — | 38% | ||||||||||||||||||||||||||||||||||
| weak joints | 43% | — | ||||||||||||||||||||||||||||||||||
| burning itching | — | 37% | ||||||||||||||||||||||||||||||||||
| rashes on his legs | 42% | — | ||||||||||||||||||||||||||||||||||
| vitamin c reduced | — | 37% | ||||||||||||||||||||||||||||||||||
| hemoglobin increased | 42% | — | ||||||||||||||||||||||||||||||||||
| allergy to antibiotics | — | 37% | ||||||||||||||||||||||||||||||||||
| muscle fatigue | 42% | — | ||||||||||||||||||||||||||||||||||
| striae | — | 37% | ||||||||||||||||||||||||||||||||||
| aching joints | 41% | — | ||||||||||||||||||||||||||||||||||
| skin atrophy | — | 35% | ||||||||||||||||||||||||||||||||||
| increase in creatinine | 41% | — | ||||||||||||||||||||||||||||||||||
| tuberculosis | 35% | 68% | ||||||||||||||||||||||||||||||||||
| hypoproteinemia | 41% | — | ||||||||||||||||||||||||||||||||||
| rash pustules | — | 33% | ||||||||||||||||||||||||||||||||||
| peeling | 41% | — | ||||||||||||||||||||||||||||||||||
| fungus | — | 32% | ||||||||||||||||||||||||||||||||||
| strong character | 40% | — | ||||||||||||||||||||||||||||||||||
| frequent colds | — | 31% | ||||||||||||||||||||||||||||||||||
| increased cholesterol | 39% | — | ||||||||||||||||||||||||||||||||||
| state of exacerbation | — | 30% | ||||||||||||||||||||||||||||||||||
| hyperlipidemia | 39% | — | ||||||||||||||||||||||||||||||||||
| skin spots | — | 30% | ||||||||||||||||||||||||||||||||||
| cardiomyopathy | 39% | — | ||||||||||||||||||||||||||||||||||
| suspicion | — | 29% | ||||||||||||||||||||||||||||||||||
| the skin is dark | 38% | — | ||||||||||||||||||||||||||||||||||
| chronic condition | — | 29% | ||||||||||||||||||||||||||||||||||
| nervousness | 37% | — | ||||||||||||||||||||||||||||||||||
| soreness of the skin | — | 28% | ||||||||||||||||||||||||||||||||||
| constant pain | 37% | — | ||||||||||||||||||||||||||||||||||
| allergy | 32% | 60% | ||||||||||||||||||||||||||||||||||
| dermatitis | 36% | — | ||||||||||||||||||||||||||||||||||
| consequences of taking medications | — | 24% | ||||||||||||||||||||||||||||||||||
| constant weakness | 36% | — | ||||||||||||||||||||||||||||||||||
| papulonecrotic tuberculosis of the skin | — | 23% | ||||||||||||||||||||||||||||||||||
| protein c deficiency | 36% | — | ||||||||||||||||||||||||||||||||||
| allergy to the skin | 42% | 51% | ||||||||||||||||||||||||||||||||||
| muscle pain | 35% | — | ||||||||||||||||||||||||||||||||||
| lowered | 39% | 47% | ||||||||||||||||||||||||||||||||||
| suppuration of the skin | 35% | — | ||||||||||||||||||||||||||||||||||
| dystrophy | 34% | — | ||||||||||||||||||||||||||||||||||
| aching | 33% | — | ||||||||||||||||||||||||||||||||||
| helps others | 33% | — | ||||||||||||||||||||||||||||||||||
| muscle weakness | 33% | — | ||||||||||||||||||||||||||||||||||
| quickly gets tired | 33% | — | ||||||||||||||||||||||||||||||||||
| metabolic disorder | 33% | — | ||||||||||||||||||||||||||||||||||
| anemia | 33% | — | ||||||||||||||||||||||||||||||||||
| dryness | 32% | — | ||||||||||||||||||||||||||||||||||
| feeling of bruising | 32% | — | ||||||||||||||||||||||||||||||||||
| heart dysfunction | 31% | — | ||||||||||||||||||||||||||||||||||
| waxy cylinders in the urine | 27% | — | ||||||||||||||||||||||||||||||||||
| increased | 61% | 33% | ||||||||||||||||||||||||||||||||||
| itchy skin | 62% | 43% | ||||||||||||||||||||||||||||||||||
| skin problems | 65% | 55% | ||||||||||||||||||||||||||||||||||
| small rash | 40% | 34% | ||||||||||||||||||||||||||||||||||
| protein with increased | 36% | 31% | ||||||||||||||||||||||||||||||||||
| protein reduced | 37% | 32% | ||||||||||||||||||||||||||||||||||
| oncology | 28% | 24% | ||||||||||||||||||||||||||||||||||
| patient's condition | 28% | 24% | ||||||||||||||||||||||||||||||||||
| blood diseases | 29% | 25% | ||||||||||||||||||||||||||||||||||
Instructions
Video
|