Comparison results
| Results: Differences General | ✘Acute thrombophlebitis | ✘Варфариновый некроз | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| phlebitis | 96% | — | |||||||||||||||||||
| necrosis | — | 86% | |||||||||||||||||||
| acute venous thrombosis | 81% | — | |||||||||||||||||||
| skin problems | — | 80% | |||||||||||||||||||
| deep vein thrombosis | 69% | — | |||||||||||||||||||
| nose thrombophilia | — | 76% | |||||||||||||||||||
| inflammation | 66% | — | |||||||||||||||||||
| hypercoagulation syndrome | — | 76% | |||||||||||||||||||
| thrombosis with varicose | 62% | — | |||||||||||||||||||
| increased indirect bilirubin | — | 71% | |||||||||||||||||||
| his hands chronic thrombophlebitis | 58% | — | |||||||||||||||||||
| heparin-induced thrombocytopenia | — | 69% | |||||||||||||||||||
| thrombosis of the lower extremities | 48% | — | |||||||||||||||||||
| protein s deficiency | — | 69% | |||||||||||||||||||
| superficial veins | 46% | — | |||||||||||||||||||
| red rash | — | 65% | |||||||||||||||||||
| venous bleeding | 45% | — | |||||||||||||||||||
| vitamin K1 is lowered | — | 62% | |||||||||||||||||||
| pulmonary embolism | 43% | — | |||||||||||||||||||
| hypovitaminosis to | — | 62% | |||||||||||||||||||
| acute shock | 42% | — | |||||||||||||||||||
| polypragmasy | — | 62% | |||||||||||||||||||
| pain in the veins | 41% | — | |||||||||||||||||||
| scabs | — | 60% | |||||||||||||||||||
| effects of shock | 40% | — | |||||||||||||||||||
| increased urea | — | 56% | |||||||||||||||||||
| venous congestion | 40% | — | |||||||||||||||||||
| petechiae | — | 54% | |||||||||||||||||||
| vascular sclerosis | 40% | — | |||||||||||||||||||
| red dots | — | 52% | |||||||||||||||||||
| shock states of various genesis | 40% | — | |||||||||||||||||||
| impaired arterial function | — | 52% | |||||||||||||||||||
| bacteremia | 37% | — | |||||||||||||||||||
| hyperbilirubinemia | — | 52% | |||||||||||||||||||
| increased bleeding | 37% | — | |||||||||||||||||||
| blisters | — | 51% | |||||||||||||||||||
| sepsis | 36% | — | |||||||||||||||||||
| increase in creatinine | — | 50% | |||||||||||||||||||
| high temperature | 33% | — | |||||||||||||||||||
| the consequences of taking antibiotic therapy | — | 49% | |||||||||||||||||||
| bleeding | 33% | — | |||||||||||||||||||
| small-point rash | — | 49% | |||||||||||||||||||
| up circulatory disorders | 33% | — | |||||||||||||||||||
| mental shock | — | 48% | |||||||||||||||||||
| feeling of heat | 33% | — | |||||||||||||||||||
| hemorrhages on the skin | — | 48% | |||||||||||||||||||
| impaired lung function | 32% | — | |||||||||||||||||||
| swelling from a bite | — | 48% | |||||||||||||||||||
| consequences of infection | 32% | — | |||||||||||||||||||
| lowered | — | 48% | |||||||||||||||||||
| migrating thrombophlebitis | 28% | — | |||||||||||||||||||
| history of surgery | — | 47% | |||||||||||||||||||
| impaired venous function | 68% | 39% | |||||||||||||||||||
| the skin is dark | — | 47% | |||||||||||||||||||
| varicose veins of the legs | 77% | 51% | |||||||||||||||||||
| wet skin | — | 47% | |||||||||||||||||||
| venous mesh on legs | 77% | 52% | |||||||||||||||||||
| clear boundaries | — | 46% | |||||||||||||||||||
| veins swelling on the legs | 74% | 49% | |||||||||||||||||||
| ulcers on the skin | — | 46% | |||||||||||||||||||
| veins bloating | 69% | 46% | |||||||||||||||||||
| everything is bad | — | 46% | |||||||||||||||||||
| angioplasty | 55% | 37% | |||||||||||||||||||
| protein reduced | — | 46% | |||||||||||||||||||
| thrombosis | 78% | 71% | |||||||||||||||||||
| beriberi | — | 45% | |||||||||||||||||||
| thrombocytopenia | — | 45% | |||||||||||||||||||
| reddening of the skin | — | 45% | |||||||||||||||||||
| asymmetry | — | 44% | |||||||||||||||||||
| refuses treatment | — | 44% | |||||||||||||||||||
| protein c deficiency | — | 44% | |||||||||||||||||||
| peptic ulcer | — | 42% | |||||||||||||||||||
| metabolic disorder | — | 40% | |||||||||||||||||||
| soreness of the skin | — | 40% | |||||||||||||||||||
| stress | — | 40% | |||||||||||||||||||
| wound | — | 39% | |||||||||||||||||||
| onset of illness | — | 37% | |||||||||||||||||||
| increased | — | 33% | |||||||||||||||||||
| blood diseases | 31% | 62% | |||||||||||||||||||
| consequences of taking medications | 30% | 49% | |||||||||||||||||||
| hemorrhagic diathesis | 37% | 43% | |||||||||||||||||||
| drug disease | 31% | 37% | |||||||||||||||||||
Instructions
Video
|