Comparison results
| Results: Differences General | ✘Skin Horn | ✘Kirle 's disease | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 57% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| oncology | 29% | — | ||||||||||||||||||||||||||||
| follicular keratosis | — | 94% | ||||||||||||||||||||||||||||
| skin overgrowth | 26% | — | ||||||||||||||||||||||||||||
| red papules | — | 67% | ||||||||||||||||||||||||||||
| leukoplakia | 24% | — | ||||||||||||||||||||||||||||
| dermatosis | — | 65% | ||||||||||||||||||||||||||||
| squamous cell carcinoma | 22% | — | ||||||||||||||||||||||||||||
| red lichen planus | — | 60% | ||||||||||||||||||||||||||||
| red lip | 22% | — | ||||||||||||||||||||||||||||
| papules | — | 60% | ||||||||||||||||||||||||||||
| increased blood flow rate | 22% | — | ||||||||||||||||||||||||||||
| red rash | — | 58% | ||||||||||||||||||||||||||||
| increased | 21% | — | ||||||||||||||||||||||||||||
| scaly rashes | — | 56% | ||||||||||||||||||||||||||||
| red lips | 21% | — | ||||||||||||||||||||||||||||
| follicular dyskeratosis | — | 54% | ||||||||||||||||||||||||||||
| carcinoid | 21% | — | ||||||||||||||||||||||||||||
| rash in the popliteal fossa | — | 52% | ||||||||||||||||||||||||||||
| basal | 21% | — | ||||||||||||||||||||||||||||
| lichen | — | 52% | ||||||||||||||||||||||||||||
| epithelioma | 21% | — | ||||||||||||||||||||||||||||
| red hands | — | 51% | ||||||||||||||||||||||||||||
| the surface is smooth | 20% | — | ||||||||||||||||||||||||||||
| rash on the elbow folds | — | 50% | ||||||||||||||||||||||||||||
| malignization | 20% | — | ||||||||||||||||||||||||||||
| parapsoriasis | — | 49% | ||||||||||||||||||||||||||||
| thick skin | 20% | — | ||||||||||||||||||||||||||||
| pitiriasis | — | 48% | ||||||||||||||||||||||||||||
| more often in old age | 19% | — | ||||||||||||||||||||||||||||
| skin spots | — | 48% | ||||||||||||||||||||||||||||
| increased blood clotting | 19% | — | ||||||||||||||||||||||||||||
| rashes on the hands | — | 48% | ||||||||||||||||||||||||||||
| mucous hyperemia | 18% | — | ||||||||||||||||||||||||||||
| darya 's illness | — | 47% | ||||||||||||||||||||||||||||
| warts | 18% | — | ||||||||||||||||||||||||||||
| rashes back of the wrist | — | 47% | ||||||||||||||||||||||||||||
| skin cancer | 18% | — | ||||||||||||||||||||||||||||
| kirle 's disease | — | 47% | ||||||||||||||||||||||||||||
| acidosis | 17% | — | ||||||||||||||||||||||||||||
| rashes on his legs | — | 46% | ||||||||||||||||||||||||||||
| clear boundaries | 17% | — | ||||||||||||||||||||||||||||
| rash folds | — | 46% | ||||||||||||||||||||||||||||
| lymphosarcoma | 17% | — | ||||||||||||||||||||||||||||
| impaired kidney function | — | 44% | ||||||||||||||||||||||||||||
| reddening of the skin | 17% | — | ||||||||||||||||||||||||||||
| brown pigmentation after rashes | — | 44% | ||||||||||||||||||||||||||||
| smokes | 16% | — | ||||||||||||||||||||||||||||
| small rash | — | 44% | ||||||||||||||||||||||||||||
| hemorrhagic diathesis | 16% | — | ||||||||||||||||||||||||||||
| rash on the elbows | — | 44% | ||||||||||||||||||||||||||||
| benign neoplasms | 16% | — | ||||||||||||||||||||||||||||
| prurigo | — | 43% | ||||||||||||||||||||||||||||
| hormonal disorders | 15% | — | ||||||||||||||||||||||||||||
| papular urticaria | — | 43% | ||||||||||||||||||||||||||||
| angioplasty | 14% | — | ||||||||||||||||||||||||||||
| brown spots on the skin | — | 43% | ||||||||||||||||||||||||||||
| surgical infections | 14% | — | ||||||||||||||||||||||||||||
| kidney failure in children | — | 42% | ||||||||||||||||||||||||||||
| cancer | 14% | — | ||||||||||||||||||||||||||||
| rashes on the fingers | — | 41% | ||||||||||||||||||||||||||||
| blood diseases | 13% | — | ||||||||||||||||||||||||||||
| hyperkeratosis | 33% | 73% | ||||||||||||||||||||||||||||
| trauma | 13% | — | ||||||||||||||||||||||||||||
| congestive kidney | — | 40% | ||||||||||||||||||||||||||||
| inflammation | 28% | 22% | ||||||||||||||||||||||||||||
| breath no itching | — | 39% | ||||||||||||||||||||||||||||
| hemorrhagic vasculitis | — | 39% | ||||||||||||||||||||||||||||
| rash on the fingers | — | 39% | ||||||||||||||||||||||||||||
| dry hair | — | 38% | ||||||||||||||||||||||||||||
| red rash on the legs | — | 38% | ||||||||||||||||||||||||||||
| rashes on the hands and feet | — | 37% | ||||||||||||||||||||||||||||
| skin dirty | — | 37% | ||||||||||||||||||||||||||||
| atherosclerosis of the renal arteries | — | 36% | ||||||||||||||||||||||||||||
| loves himself | — | 36% | ||||||||||||||||||||||||||||
| rash on the limbs | — | 36% | ||||||||||||||||||||||||||||
| impaired venous function | — | 35% | ||||||||||||||||||||||||||||
| electrocoagulation | — | 35% | ||||||||||||||||||||||||||||
| rash on the wrists | — | 35% | ||||||||||||||||||||||||||||
| crusts on the skin | — | 34% | ||||||||||||||||||||||||||||
| petechiae | — | 34% | ||||||||||||||||||||||||||||
| red legs | — | 34% | ||||||||||||||||||||||||||||
| violation of carbohydrate metabolism | — | 34% | ||||||||||||||||||||||||||||
| chronic liver failure | — | 33% | ||||||||||||||||||||||||||||
| red dots | — | 33% | ||||||||||||||||||||||||||||
| there are no complaints | — | 33% | ||||||||||||||||||||||||||||
| purulent rashes on the skin | — | 33% | ||||||||||||||||||||||||||||
| rashes dry | — | 33% | ||||||||||||||||||||||||||||
| consultation of a gastroenterologist | — | 32% | ||||||||||||||||||||||||||||
| small-point rash | — | 31% | ||||||||||||||||||||||||||||
| hemorrhages on the skin | — | 31% | ||||||||||||||||||||||||||||
| rash pustules | — | 31% | ||||||||||||||||||||||||||||
| cirrhosis of the liver | — | 30% | ||||||||||||||||||||||||||||
| liver failure | — | 30% | ||||||||||||||||||||||||||||
| consultation with a cardiologist | — | 29% | ||||||||||||||||||||||||||||
| atherosclerosis of blood vessels | — | 29% | ||||||||||||||||||||||||||||
| kidney failure | — | 28% | ||||||||||||||||||||||||||||
| itchy skin | — | 28% | ||||||||||||||||||||||||||||
| suppuration of the skin | — | 28% | ||||||||||||||||||||||||||||
| dermatitis | — | 28% | ||||||||||||||||||||||||||||
| visual impairment | — | 27% | ||||||||||||||||||||||||||||
| increased bleeding | — | 27% | ||||||||||||||||||||||||||||
| diabetes mellitus | — | 26% | ||||||||||||||||||||||||||||
| wet skin | 17% | 43% | ||||||||||||||||||||||||||||
| the skin is dark | 17% | 43% | ||||||||||||||||||||||||||||
| necrosis | — | 25% | ||||||||||||||||||||||||||||
| liver problems | — | 25% | ||||||||||||||||||||||||||||
| dry | — | 25% | ||||||||||||||||||||||||||||
| childhood diseases | — | 23% | ||||||||||||||||||||||||||||
| skin problems | 29% | 51% | ||||||||||||||||||||||||||||
| dry rashes on the fingers | — | 21% | ||||||||||||||||||||||||||||
| angiopathy | 14% | 34% | ||||||||||||||||||||||||||||
| history of surgery | 17% | 30% | ||||||||||||||||||||||||||||
Instructions
Video
|