Comparison results
| Results: Differences General | ✘Androgenetic alopecia | ✘Рубцово-спаечный эпидурит | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| hair loss | 70% | — | |||||||||||||||||||||||||
| scars adhesions postoperative | — | 62% | |||||||||||||||||||||||||
| thin hair | 35% | — | |||||||||||||||||||||||||
| abscess | — | 60% | |||||||||||||||||||||||||
| androgenetic alopecia | 33% | — | |||||||||||||||||||||||||
| a history of neurosurgery | — | 54% | |||||||||||||||||||||||||
| obesity | 33% | — | |||||||||||||||||||||||||
| hernia intervertebral | — | 53% | |||||||||||||||||||||||||
| acne | 29% | — | |||||||||||||||||||||||||
| spine protrusion | — | 53% | |||||||||||||||||||||||||
| monthly painful | 26% | — | |||||||||||||||||||||||||
| consequences of surgery | 6% | 52% | |||||||||||||||||||||||||
| baldness in women | 22% | — | |||||||||||||||||||||||||
| muscular dystonia | — | 45% | |||||||||||||||||||||||||
| thin hair fall | 18% | — | |||||||||||||||||||||||||
| a history of endoscopic surgery | — | 44% | |||||||||||||||||||||||||
| hair loss on the crown | 17% | — | |||||||||||||||||||||||||
| scarring | — | 44% | |||||||||||||||||||||||||
| bald | 17% | — | |||||||||||||||||||||||||
| feeling of crawling goosebumps | — | 44% | |||||||||||||||||||||||||
| a history of organ transplantation | 14% | — | |||||||||||||||||||||||||
| inflammation | — | 43% | |||||||||||||||||||||||||
| receding hairline | 13% | — | |||||||||||||||||||||||||
| increased sensitivity | — | 43% | |||||||||||||||||||||||||
| the feeling of a wound | 10% | — | |||||||||||||||||||||||||
| increasing igm | — | 42% | |||||||||||||||||||||||||
| inadequate behavior | 10% | — | |||||||||||||||||||||||||
| hernia | — | 42% | |||||||||||||||||||||||||
| delusion | 10% | — | |||||||||||||||||||||||||
| tingling | — | 40% | |||||||||||||||||||||||||
| thin skin | 9% | — | |||||||||||||||||||||||||
| back pain | — | 40% | |||||||||||||||||||||||||
| take it, take it | 8% | — | |||||||||||||||||||||||||
| postoperative hernia | — | 40% | |||||||||||||||||||||||||
| head surgery | 8% | — | |||||||||||||||||||||||||
| heredity predisposition | — | 39% | |||||||||||||||||||||||||
| dystrophy | 7% | — | |||||||||||||||||||||||||
| constant aching pain | — | 39% | |||||||||||||||||||||||||
| onset of illness | 6% | — | |||||||||||||||||||||||||
| increased igg | — | 39% | |||||||||||||||||||||||||
| patient's condition | 6% | — | |||||||||||||||||||||||||
| worse from movement | — | 38% | |||||||||||||||||||||||||
| hair loss on the back of the head | 5% | — | |||||||||||||||||||||||||
| pain in the muscles of the back | — | 38% | |||||||||||||||||||||||||
| dislocation of the vertebrae | — | 37% | |||||||||||||||||||||||||
| drug allergy | — | 37% | |||||||||||||||||||||||||
| clumsiness | — | 36% | |||||||||||||||||||||||||
| scar inflammation | — | 35% | |||||||||||||||||||||||||
| attacks of pain | — | 35% | |||||||||||||||||||||||||
| pain increases gradually | — | 35% | |||||||||||||||||||||||||
| back pain is aching | — | 35% | |||||||||||||||||||||||||
| history of surgery | 12% | 46% | |||||||||||||||||||||||||
| worse standing | — | 34% | |||||||||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | — | 34% | |||||||||||||||||||||||||
| allergy | — | 34% | |||||||||||||||||||||||||
| back aching | — | 34% | |||||||||||||||||||||||||
| consequences of taking medications | 10% | 43% | |||||||||||||||||||||||||
| postoperative scars | — | 32% | |||||||||||||||||||||||||
| skin problems | — | 31% | |||||||||||||||||||||||||
| pain when moving | — | 31% | |||||||||||||||||||||||||
| increased | 6% | 36% | |||||||||||||||||||||||||
| inflammation of the brain | — | 29% | |||||||||||||||||||||||||
| pain during exercise | — | 29% | |||||||||||||||||||||||||
| full | — | 29% | |||||||||||||||||||||||||
| pain from the load | — | 28% | |||||||||||||||||||||||||
| constant pain | — | 28% | |||||||||||||||||||||||||
| muscle pain | — | 27% | |||||||||||||||||||||||||
| spicy food | — | 27% | |||||||||||||||||||||||||
| drug disease | 6% | 32% | |||||||||||||||||||||||||
| aching | — | 26% | |||||||||||||||||||||||||
| worse food | — | 26% | |||||||||||||||||||||||||
| skin anesthesia | — | 26% | |||||||||||||||||||||||||
| worse during meals | — | 26% | |||||||||||||||||||||||||
| anesthesia | — | 25% | |||||||||||||||||||||||||
| acute pain | — | 24% | |||||||||||||||||||||||||
| necrosis | — | 24% | |||||||||||||||||||||||||
| up circulatory disorders | — | 24% | |||||||||||||||||||||||||
| oncology | — | 22% | |||||||||||||||||||||||||
| lowered | — | 21% | |||||||||||||||||||||||||
| fighting | 7% | 26% | |||||||||||||||||||||||||
| helps others | 7% | 25% | |||||||||||||||||||||||||
Instructions
Video
|