Comparison results
| Results: Differences General | ✘Ear atheroma | ✘Scars on the skin | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| type 1 diabetes mellitus | 51% | — | ||||||||||||||||||||||||||||
| wounds heal poorly | — | 9% | ||||||||||||||||||||||||||||
| diabetes mellitus | 41% | — | ||||||||||||||||||||||||||||
| the skin is dark | — | 9% | ||||||||||||||||||||||||||||
| cysts | 30% | — | ||||||||||||||||||||||||||||
| scratch | — | 8% | ||||||||||||||||||||||||||||
| oily skin | 33% | 3% | ||||||||||||||||||||||||||||
| hypertrophic scar | — | 8% | ||||||||||||||||||||||||||||
| big ears | 26% | — | ||||||||||||||||||||||||||||
| striae | — | 7% | ||||||||||||||||||||||||||||
| the rashes are pink | 26% | — | ||||||||||||||||||||||||||||
| thermal burns | — | 7% | ||||||||||||||||||||||||||||
| ear atheroma | 24% | — | ||||||||||||||||||||||||||||
| peeling | — | 6% | ||||||||||||||||||||||||||||
| boil in the ear | 23% | — | ||||||||||||||||||||||||||||
| brown spots on the skin | — | 5% | ||||||||||||||||||||||||||||
| small rash | 23% | — | ||||||||||||||||||||||||||||
| navel deformity | — | 5% | ||||||||||||||||||||||||||||
| eczema on the face | 23% | — | ||||||||||||||||||||||||||||
| brown pigmentation after rashes | — | 5% | ||||||||||||||||||||||||||||
| discharge from the ears | 22% | — | ||||||||||||||||||||||||||||
| rough skin | — | 4% | ||||||||||||||||||||||||||||
| surgical infections | 22% | — | ||||||||||||||||||||||||||||
| vitamin e increased | — | 4% | ||||||||||||||||||||||||||||
| ears without features | 22% | — | ||||||||||||||||||||||||||||
| accumulates things | — | 4% | ||||||||||||||||||||||||||||
| ear deformity | 21% | — | ||||||||||||||||||||||||||||
| mature skin | — | 4% | ||||||||||||||||||||||||||||
| atherosclerosis of blood vessels | 21% | — | ||||||||||||||||||||||||||||
| loves nature | — | 4% | ||||||||||||||||||||||||||||
| perichondritis | 21% | — | ||||||||||||||||||||||||||||
| skin spots | — | 4% | ||||||||||||||||||||||||||||
| excess testesterone | 21% | — | ||||||||||||||||||||||||||||
| nbsp | — | 4% | ||||||||||||||||||||||||||||
| retention cyst | 21% | — | ||||||||||||||||||||||||||||
| vitamin increased | — | 4% | ||||||||||||||||||||||||||||
| dermatitis on the face | 21% | — | ||||||||||||||||||||||||||||
| vitamin c increased | — | 4% | ||||||||||||||||||||||||||||
| suppuration of the skin | 25% | 2% | ||||||||||||||||||||||||||||
| radiation damage | — | 4% | ||||||||||||||||||||||||||||
| abscess | 20% | — | ||||||||||||||||||||||||||||
| scabs | — | 3% | ||||||||||||||||||||||||||||
| papules | 20% | — | ||||||||||||||||||||||||||||
| hypotrophy | — | 3% | ||||||||||||||||||||||||||||
| does not tolerate pain | 24% | 2% | ||||||||||||||||||||||||||||
| lowered | — | 3% | ||||||||||||||||||||||||||||
| oncology | 26% | 4% | ||||||||||||||||||||||||||||
| swelling from a bite | — | 3% | ||||||||||||||||||||||||||||
| crusts on the head | 19% | — | ||||||||||||||||||||||||||||
| open person | — | 3% | ||||||||||||||||||||||||||||
| ear injuries | 19% | — | ||||||||||||||||||||||||||||
| feeling the heat in the skin | — | 3% | ||||||||||||||||||||||||||||
| seborrhea | 19% | — | ||||||||||||||||||||||||||||
| angina pectoris | — | 3% | ||||||||||||||||||||||||||||
| history of surgery | 25% | 4% | ||||||||||||||||||||||||||||
| heredity predisposition | — | 3% | ||||||||||||||||||||||||||||
| inflammation | 23% | 2% | ||||||||||||||||||||||||||||
| radiation therapy | — | 3% | ||||||||||||||||||||||||||||
| boil | 18% | — | ||||||||||||||||||||||||||||
| vascular damage | — | 3% | ||||||||||||||||||||||||||||
| malignization | 18% | — | ||||||||||||||||||||||||||||
| cut wound | — | 3% | ||||||||||||||||||||||||||||
| dermatitis and eczema | 18% | — | ||||||||||||||||||||||||||||
| dry | — | 3% | ||||||||||||||||||||||||||||
| skin is coming off | 18% | — | ||||||||||||||||||||||||||||
| areas of depigmentation of the skin | — | 3% | ||||||||||||||||||||||||||||
| greasy hair | 18% | — | ||||||||||||||||||||||||||||
| vibration sickness | — | 3% | ||||||||||||||||||||||||||||
| oily facial skin | 18% | — | ||||||||||||||||||||||||||||
| cancer | — | 3% | ||||||||||||||||||||||||||||
| hyperkeratosis | 17% | — | ||||||||||||||||||||||||||||
| scar inflammation | — | 3% | ||||||||||||||||||||||||||||
| there are no complaints | 17% | — | ||||||||||||||||||||||||||||
| thin skin | — | 3% | ||||||||||||||||||||||||||||
| eczema | 17% | — | ||||||||||||||||||||||||||||
| crusts on the skin | — | 3% | ||||||||||||||||||||||||||||
| trauma | 21% | 2% | ||||||||||||||||||||||||||||
| acute coronary syndrome | — | 3% | ||||||||||||||||||||||||||||
| folliculitis | 17% | — | ||||||||||||||||||||||||||||
| protein with increased | — | 3% | ||||||||||||||||||||||||||||
| viral hepatitis b | 16% | — | ||||||||||||||||||||||||||||
| postoperative scars | — | 3% | ||||||||||||||||||||||||||||
| wound postoperative | 16% | — | ||||||||||||||||||||||||||||
| needs attention | — | 3% | ||||||||||||||||||||||||||||
| hepatitis c | 16% | — | ||||||||||||||||||||||||||||
| Follows the rules | — | 3% | ||||||||||||||||||||||||||||
| syphilis | 15% | — | ||||||||||||||||||||||||||||
| exhaustion | — | 2% | ||||||||||||||||||||||||||||
| hiv | 15% | — | ||||||||||||||||||||||||||||
| heart dysfunction | — | 2% | ||||||||||||||||||||||||||||
| clear boundaries | 15% | — | ||||||||||||||||||||||||||||
| swelling | — | 2% | ||||||||||||||||||||||||||||
| viral hepatitis | 15% | — | ||||||||||||||||||||||||||||
| high temperature | — | 2% | ||||||||||||||||||||||||||||
| hepatitis | 14% | — | ||||||||||||||||||||||||||||
| presses | — | 2% | ||||||||||||||||||||||||||||
| overweight | 14% | — | ||||||||||||||||||||||||||||
| changes in the blood | — | 2% | ||||||||||||||||||||||||||||
| suspicion | 14% | — | ||||||||||||||||||||||||||||
| acute condition | — | 2% | ||||||||||||||||||||||||||||
| vascular tumor | 14% | — | ||||||||||||||||||||||||||||
| soreness of the skin | — | 2% | ||||||||||||||||||||||||||||
| liver problems | 13% | — | ||||||||||||||||||||||||||||
| helps others | — | 2% | ||||||||||||||||||||||||||||
| necrosis | 13% | — | ||||||||||||||||||||||||||||
| feeling of heat | — | 2% | ||||||||||||||||||||||||||||
| impaired arterial function | 17% | 2% | ||||||||||||||||||||||||||||
| CHD | — | 2% | ||||||||||||||||||||||||||||
| consequences of surgery | 17% | 2% | ||||||||||||||||||||||||||||
| thin | — | 2% | ||||||||||||||||||||||||||||
| anesthesia | 13% | — | ||||||||||||||||||||||||||||
| gastrointestinal problems | 12% | — | ||||||||||||||||||||||||||||
| consequences of infection | 12% | — | ||||||||||||||||||||||||||||
| congestion purulent wounds | 17% | 3% | ||||||||||||||||||||||||||||
| acne | 25% | 12% | ||||||||||||||||||||||||||||
| increased | 16% | 4% | ||||||||||||||||||||||||||||
| consequences of taking medications | 16% | 4% | ||||||||||||||||||||||||||||
| consequences of injuries | 13% | 2% | ||||||||||||||||||||||||||||
| dermatitis | 14% | 3% | ||||||||||||||||||||||||||||
| fighting | 14% | 3% | ||||||||||||||||||||||||||||
| blood diseases | 12% | 2% | ||||||||||||||||||||||||||||
| scarring | 14% | 5% | ||||||||||||||||||||||||||||
| skin problems | 26% | 18% | ||||||||||||||||||||||||||||
| rashes on the face | 16% | 9% | ||||||||||||||||||||||||||||
| pimples on the face | 18% | 12% | ||||||||||||||||||||||||||||
| acne face | 18% | 12% | ||||||||||||||||||||||||||||
Instructions
Video
|