Comparison results
| Results: Differences General | ✘Discoid meniscus | ✘Pigmented villonodular synovitis | |||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 79% | |||||||||||||||||||||||||||||||||||||
| knee injury | 60% | — | |||||||||||||||||||||||||||||||||||||
| antinuclear factor | — | 70% | |||||||||||||||||||||||||||||||||||||
| a history of arthroscopy | 57% | — | |||||||||||||||||||||||||||||||||||||
| bursitis | 37% | 100% | |||||||||||||||||||||||||||||||||||||
| damage to the meniscus of the knee | 54% | — | |||||||||||||||||||||||||||||||||||||
| pigmented villonodular synovitis | — | 62% | |||||||||||||||||||||||||||||||||||||
| leg injury | 54% | — | |||||||||||||||||||||||||||||||||||||
| fluid in the joints | 36% | 96% | |||||||||||||||||||||||||||||||||||||
| joint crunch | 52% | — | |||||||||||||||||||||||||||||||||||||
| pain in the ankles | — | 51% | |||||||||||||||||||||||||||||||||||||
| trauma | 40% | — | |||||||||||||||||||||||||||||||||||||
| arthritis | 30% | 81% | |||||||||||||||||||||||||||||||||||||
| swelling of the hips | 39% | — | |||||||||||||||||||||||||||||||||||||
| nodules on the joints | — | 49% | |||||||||||||||||||||||||||||||||||||
| meniscus cyst | 39% | — | |||||||||||||||||||||||||||||||||||||
| radiation damage | — | 49% | |||||||||||||||||||||||||||||||||||||
| consequences of knee injury | 38% | — | |||||||||||||||||||||||||||||||||||||
| redness of the joints | — | 46% | |||||||||||||||||||||||||||||||||||||
| crunching in the knees | 36% | — | |||||||||||||||||||||||||||||||||||||
| take it, take it | — | 43% | |||||||||||||||||||||||||||||||||||||
| swelling of the knee | 35% | — | |||||||||||||||||||||||||||||||||||||
| pain in the foot | — | 42% | |||||||||||||||||||||||||||||||||||||
| feeling of uselessness | 35% | — | |||||||||||||||||||||||||||||||||||||
| up radiation sickness | — | 42% | |||||||||||||||||||||||||||||||||||||
| no joints | 35% | — | |||||||||||||||||||||||||||||||||||||
| inflammation | 24% | 65% | |||||||||||||||||||||||||||||||||||||
| swelling of the knee joint | 35% | — | |||||||||||||||||||||||||||||||||||||
| osteosarcoma | — | 41% | |||||||||||||||||||||||||||||||||||||
| muscle atrophy | 34% | — | |||||||||||||||||||||||||||||||||||||
| small-point rash | — | 41% | |||||||||||||||||||||||||||||||||||||
| increased | 33% | — | |||||||||||||||||||||||||||||||||||||
| osteoporosis | — | 38% | |||||||||||||||||||||||||||||||||||||
| joint pain when moving | 32% | — | |||||||||||||||||||||||||||||||||||||
| lymphosarcoma | — | 38% | |||||||||||||||||||||||||||||||||||||
| swelling of the legs | 32% | — | |||||||||||||||||||||||||||||||||||||
| radiation therapy | — | 36% | |||||||||||||||||||||||||||||||||||||
| there are no complaints | 32% | — | |||||||||||||||||||||||||||||||||||||
| periods of exacerbation | — | 35% | |||||||||||||||||||||||||||||||||||||
| stiffness in the body | 31% | — | |||||||||||||||||||||||||||||||||||||
| papules | — | 35% | |||||||||||||||||||||||||||||||||||||
| synovitis of the knee joint | 31% | — | |||||||||||||||||||||||||||||||||||||
| oncology | 25% | 59% | |||||||||||||||||||||||||||||||||||||
| thin-boned | 30% | — | |||||||||||||||||||||||||||||||||||||
| feeling of heat | — | 33% | |||||||||||||||||||||||||||||||||||||
| head like a drunken | 30% | — | |||||||||||||||||||||||||||||||||||||
| cancer | — | 32% | |||||||||||||||||||||||||||||||||||||
| joint hypermobility syndrome | 30% | — | |||||||||||||||||||||||||||||||||||||
| high temperature | — | 32% | |||||||||||||||||||||||||||||||||||||
| worse from movement | 30% | — | |||||||||||||||||||||||||||||||||||||
| consequences of surgery | — | 31% | |||||||||||||||||||||||||||||||||||||
| sensations in the legs | 30% | — | |||||||||||||||||||||||||||||||||||||
| joint diseases | 45% | 76% | |||||||||||||||||||||||||||||||||||||
| overwork | 29% | — | |||||||||||||||||||||||||||||||||||||
| consequences of taking medications | — | 29% | |||||||||||||||||||||||||||||||||||||
| swelling after injury | 29% | — | |||||||||||||||||||||||||||||||||||||
| history of surgery | 37% | 56% | |||||||||||||||||||||||||||||||||||||
| consequences of injuries | 28% | — | |||||||||||||||||||||||||||||||||||||
| pain in the shins | 27% | 46% | |||||||||||||||||||||||||||||||||||||
| sports injury | 28% | — | |||||||||||||||||||||||||||||||||||||
| arthritis with pain | 25% | 43% | |||||||||||||||||||||||||||||||||||||
| joints unstable | 27% | — | |||||||||||||||||||||||||||||||||||||
| gradual deterioration of the condition | 21% | 35% | |||||||||||||||||||||||||||||||||||||
| feeling of stiffness | 27% | — | |||||||||||||||||||||||||||||||||||||
| swelling of joints | 37% | 44% | |||||||||||||||||||||||||||||||||||||
| resorption | 26% | — | |||||||||||||||||||||||||||||||||||||
| pain in the legs | 30% | 36% | |||||||||||||||||||||||||||||||||||||
| cry when complaining | 26% | — | |||||||||||||||||||||||||||||||||||||
| general swelling does | 31% | 37% | |||||||||||||||||||||||||||||||||||||
| crying during complaints | 26% | — | |||||||||||||||||||||||||||||||||||||
| pain in the knees | 26% | — | |||||||||||||||||||||||||||||||||||||
| pain when moving | 25% | — | |||||||||||||||||||||||||||||||||||||
| no discharge | 25% | — | |||||||||||||||||||||||||||||||||||||
| restriction of movement | 24% | — | |||||||||||||||||||||||||||||||||||||
| sensations in the extremities | 23% | — | |||||||||||||||||||||||||||||||||||||
| full | 23% | — | |||||||||||||||||||||||||||||||||||||
| closes | 23% | — | |||||||||||||||||||||||||||||||||||||
| stroke | 22% | — | |||||||||||||||||||||||||||||||||||||
| decreased concentration of attention | 22% | — | |||||||||||||||||||||||||||||||||||||
| stiffness in the joints | 21% | — | |||||||||||||||||||||||||||||||||||||
| early development | 21% | — | |||||||||||||||||||||||||||||||||||||
| patient is motionless | 21% | — | |||||||||||||||||||||||||||||||||||||
| consequences of childbirth | 21% | — | |||||||||||||||||||||||||||||||||||||
| bone fracture | 21% | — | |||||||||||||||||||||||||||||||||||||
| angioplasty | 18% | — | |||||||||||||||||||||||||||||||||||||
| patient's condition | 17% | — | |||||||||||||||||||||||||||||||||||||
| lowered | 17% | — | |||||||||||||||||||||||||||||||||||||
Instructions
Video
|