Comparison results
| Results: Differences General | ✘Plantar wart in a child | ✘Bovenoid papulosis | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 46% | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| wart on the sole | 47% | — | ||||||||||||||||
| bovenoid papulosis | — | 74% | ||||||||||||||||
| warts in children | 47% | — | ||||||||||||||||
| leukocyturia | — | 59% | ||||||||||||||||
| warts | 87% | 40% | ||||||||||||||||
| proteinuria | — | 53% | ||||||||||||||||
| multiple warts | 38% | — | ||||||||||||||||
| venereal lymphogranuloma | — | 47% | ||||||||||||||||
| wart painful | 37% | — | ||||||||||||||||
| STDs | — | 34% | ||||||||||||||||
| warts are large | 37% | — | ||||||||||||||||
| clamidiosis | — | 30% | ||||||||||||||||
| warts on the heels | 31% | — | ||||||||||||||||
| lymphogranulomatosis | — | 30% | ||||||||||||||||
| pain in the legs | 30% | — | ||||||||||||||||
| syphilis | — | 30% | ||||||||||||||||
| wart on the big toe | 28% | — | ||||||||||||||||
| papillomas in the groin | — | 29% | ||||||||||||||||
| wart on the thumb | 28% | — | ||||||||||||||||
| keratoacanthoma of the skin | — | 28% | ||||||||||||||||
| skin overgrowth | 27% | — | ||||||||||||||||
| bowen's disease | — | 27% | ||||||||||||||||
| limps | 26% | — | ||||||||||||||||
| ureaplasmosis | — | 27% | ||||||||||||||||
| with the corn | 26% | — | ||||||||||||||||
| malignant lymphoma | — | 26% | ||||||||||||||||
| rashes of the sole | 25% | — | ||||||||||||||||
| lymphoma | — | 26% | ||||||||||||||||
| keratodermia | 24% | — | ||||||||||||||||
| skin cancer | — | 26% | ||||||||||||||||
| pain when walking | 24% | — | ||||||||||||||||
| rashes in the groin | — | 24% | ||||||||||||||||
| growing pains | 23% | — | ||||||||||||||||
| rashes on thighs | — | 23% | ||||||||||||||||
| flat warts | 22% | — | ||||||||||||||||
| warts | — | 23% | ||||||||||||||||
| pain in the foot | 22% | — | ||||||||||||||||
| gonorrhea | — | 22% | ||||||||||||||||
| wart on the toe | 22% | — | ||||||||||||||||
| reasonable | — | 21% | ||||||||||||||||
| hyperkeratosis | 22% | — | ||||||||||||||||
| precancer | — | 21% | ||||||||||||||||
| immunodeficiency | 22% | — | ||||||||||||||||
| rashes on the genitals | — | 21% | ||||||||||||||||
| hyperkeratosis stop | 21% | — | ||||||||||||||||
| thick skin | — | 20% | ||||||||||||||||
| worse when walking | 21% | — | ||||||||||||||||
| cancer | — | 20% | ||||||||||||||||
| plantar wart in a child | 21% | — | ||||||||||||||||
| absent-mindedness | — | 20% | ||||||||||||||||
| fair skin | 20% | — | ||||||||||||||||
| exanthema | — | 19% | ||||||||||||||||
| keratinized warts | 20% | — | ||||||||||||||||
| common rashes | — | 18% | ||||||||||||||||
| sensations in the legs | 19% | — | ||||||||||||||||
| papules | 18% | 35% | ||||||||||||||||
| benign neoplasms | 19% | — | ||||||||||||||||
| skin spots | — | 16% | ||||||||||||||||
| pain in the toes | 19% | — | ||||||||||||||||
| hpv dna positive | 23% | 38% | ||||||||||||||||
| warts on the legs | 44% | 24% | ||||||||||||||||
| diseases of the gastrointestinal tract | — | 14% | ||||||||||||||||
| scabs | 18% | — | ||||||||||||||||
| electrocoagulation | 17% | 28% | ||||||||||||||||
| better in morning | 18% | — | ||||||||||||||||
| skin problems | 22% | 29% | ||||||||||||||||
| better in afternoon | 18% | — | ||||||||||||||||
| surgical infections | 12% | 15% | ||||||||||||||||
| scarring | 18% | — | ||||||||||||||||
| soreness of the skin | 18% | — | ||||||||||||||||
| pain in the fingers | 16% | — | ||||||||||||||||
| childhood diseases | 16% | — | ||||||||||||||||
| rapid growth | 15% | — | ||||||||||||||||
| large child | 14% | — | ||||||||||||||||
| is worse at 10 am | 14% | — | ||||||||||||||||
| effects of puberty | 14% | — | ||||||||||||||||
| vaccination | 14% | — | ||||||||||||||||
| scratch | 14% | — | ||||||||||||||||
| 2 children | 14% | — | ||||||||||||||||
| painful swelling | 14% | — | ||||||||||||||||
| wounds heal poorly | 14% | — | ||||||||||||||||
| worse in morning | 13% | — | ||||||||||||||||
| a lot of medicines | 13% | — | ||||||||||||||||
| worse during day | 13% | — | ||||||||||||||||
| does not tolerate pain | 13% | — | ||||||||||||||||
| drug allergy | 13% | — | ||||||||||||||||
| wound | 12% | — | ||||||||||||||||
| acute condition | 12% | — | ||||||||||||||||
| allergy | 12% | — | ||||||||||||||||
| increased sensitivity | 12% | — | ||||||||||||||||
| acute pain | 12% | — | ||||||||||||||||
| patient's condition | 11% | — | ||||||||||||||||
| consequences of infection | 11% | — | ||||||||||||||||
| consequences of taking medications | 11% | — | ||||||||||||||||
| there are no complaints | 11% | — | ||||||||||||||||
| increased | 10% | — | ||||||||||||||||
| viral wart in a child | 10% | — | ||||||||||||||||
| oncology | 24% | 18% | ||||||||||||||||
Instructions
Video
|