Comparison results
| Results: Differences General | ✘Plantar wart in a child | ✘Papillomas of the oral cavity | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 31% | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 71% | ||||||||||||||||
| wart on the sole | 46% | — | ||||||||||||||||
| papillomas of the oral cavity | — | 48% | ||||||||||||||||
| warts on the legs | 44% | — | ||||||||||||||||
| desire for salty | — | 48% | ||||||||||||||||
| wart painful | 37% | — | ||||||||||||||||
| operations in the oral cavity | — | 31% | ||||||||||||||||
| warts in children | 62% | 23% | ||||||||||||||||
| single wart | — | 28% | ||||||||||||||||
| warts are large | 36% | — | ||||||||||||||||
| multiple warts | 37% | 62% | ||||||||||||||||
| wart on the big toe | 31% | — | ||||||||||||||||
| benign epithelial tumors | — | 20% | ||||||||||||||||
| warts on the heels | 31% | — | ||||||||||||||||
| a short frenulum of the tongue in a child | — | 18% | ||||||||||||||||
| pain in the legs | 30% | — | ||||||||||||||||
| oncology in the anamnesis | — | 16% | ||||||||||||||||
| wart on the thumb | 28% | — | ||||||||||||||||
| benign tumors of the oral cavity | — | 16% | ||||||||||||||||
| limps | 26% | — | ||||||||||||||||
| round rashes | — | 16% | ||||||||||||||||
| with the corn | 26% | — | ||||||||||||||||
| tooth decay | — | 15% | ||||||||||||||||
| rashes of the sole | 25% | — | ||||||||||||||||
| rash in the mouth | — | 14% | ||||||||||||||||
| keratodermia | 24% | — | ||||||||||||||||
| bedsores | — | 13% | ||||||||||||||||
| pain when walking | 24% | — | ||||||||||||||||
| consequences of a viral infection | — | 13% | ||||||||||||||||
| rashes on his legs | 23% | — | ||||||||||||||||
| gangrene | — | 12% | ||||||||||||||||
| growing pains | 23% | — | ||||||||||||||||
| inflammatory infiltrate | — | 12% | ||||||||||||||||
| pain in the foot | 22% | — | ||||||||||||||||
| warts | 88% | 100% | ||||||||||||||||
| wart on the toe | 22% | — | ||||||||||||||||
| lot of operations in small things | — | 11% | ||||||||||||||||
| hyperkeratosis stop | 21% | — | ||||||||||||||||
| fighting | — | 11% | ||||||||||||||||
| plantar wart in a child | 21% | — | ||||||||||||||||
| spasm | — | 10% | ||||||||||||||||
| worse when walking | 21% | — | ||||||||||||||||
| control issues | — | 10% | ||||||||||||||||
| keratinized warts | 20% | — | ||||||||||||||||
| consequences of surgery | — | 10% | ||||||||||||||||
| sexually transmitted diseases | 20% | — | ||||||||||||||||
| trauma | — | 9% | ||||||||||||||||
| fair skin | 20% | — | ||||||||||||||||
| inflammation | — | 9% | ||||||||||||||||
| sensations in the legs | 19% | — | ||||||||||||||||
| lowered | — | 9% | ||||||||||||||||
| scabs | 19% | — | ||||||||||||||||
| consequences of infection | 11% | 16% | ||||||||||||||||
| better in afternoon | 18% | — | ||||||||||||||||
| hpv dna positive | 23% | 26% | ||||||||||||||||
| scarring | 18% | — | ||||||||||||||||
| surgical infections | 12% | 14% | ||||||||||||||||
| better in morning | 18% | — | ||||||||||||||||
| does not tolerate pain | 13% | 15% | ||||||||||||||||
| soreness of the skin | 18% | — | ||||||||||||||||
| electrocoagulation | 17% | 19% | ||||||||||||||||
| rapid growth | 16% | — | ||||||||||||||||
| patient's condition | 11% | 12% | ||||||||||||||||
| i've seen it somewhere | 16% | — | ||||||||||||||||
| pain in the fingers | 16% | — | ||||||||||||||||
| childhood diseases | 16% | — | ||||||||||||||||
| effects of puberty | 14% | — | ||||||||||||||||
| painful swelling | 14% | — | ||||||||||||||||
| scratches | 14% | — | ||||||||||||||||
| closes | 14% | — | ||||||||||||||||
| wounds heal poorly | 14% | — | ||||||||||||||||
| 2 children | 14% | — | ||||||||||||||||
| vaccination | 14% | — | ||||||||||||||||
| large child | 14% | — | ||||||||||||||||
| is worse at 10 am | 14% | — | ||||||||||||||||
| worse in morning | 13% | — | ||||||||||||||||
| worse during day | 13% | — | ||||||||||||||||
| a lot of medicines | 13% | — | ||||||||||||||||
| drug allergy | 13% | — | ||||||||||||||||
| acute pain | 12% | — | ||||||||||||||||
| wound | 12% | — | ||||||||||||||||
| allergy | 12% | — | ||||||||||||||||
| increased sensitivity | 12% | — | ||||||||||||||||
| acute condition | 12% | — | ||||||||||||||||
| the fast man | 12% | — | ||||||||||||||||
| skin overgrowth | 27% | 13% | ||||||||||||||||
| increased | 10% | — | ||||||||||||||||
| viral wart in a child | 10% | — | ||||||||||||||||
| skin problems | 22% | 13% | ||||||||||||||||
| hyperkeratosis | 22% | 13% | ||||||||||||||||
| papules | 18% | 11% | ||||||||||||||||
| oncology | 24% | 20% | ||||||||||||||||
| flat warts | 23% | 19% | ||||||||||||||||
| history of surgery | 23% | 19% | ||||||||||||||||
| immunodeficiency | 22% | 18% | ||||||||||||||||
Instructions
Video
|