Comparison results
| Results: Differences General | ✘Swimmer's Ear | ✘H93.9 | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 14% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 99% | |||||||||||||
| ear pain | 11% | — | |||||||||||||
| boil of the external auditory canal | — | 80% | |||||||||||||
| like a drum | 11% | — | |||||||||||||
| fungus in the ears | 14% | 89% | |||||||||||||
| likes to swim | 9% | — | |||||||||||||
| abscess of the outer ear | 9% | 84% | |||||||||||||
| ear injuries | 9% | — | |||||||||||||
| external otitis | 31% | 100% | |||||||||||||
| stuffy ears | 9% | — | |||||||||||||
| ear boil | — | 68% | |||||||||||||
| immunodeficiency | 8% | — | |||||||||||||
| otogenic intracranial complications | — | 63% | |||||||||||||
| fluid in the ears | 8% | — | |||||||||||||
| purulent otitis | 6% | 69% | |||||||||||||
| ear cholesteatoma | 8% | — | |||||||||||||
| furunculosis | — | 60% | |||||||||||||
| history of surgery | 8% | — | |||||||||||||
| otitis | 24% | 78% | |||||||||||||
| itching in the ears | 8% | — | |||||||||||||
| boil | — | 53% | |||||||||||||
| ear canal hyperemia | 8% | — | |||||||||||||
| folliculitis | — | 52% | |||||||||||||
| weakening of immunity | 8% | — | |||||||||||||
| chronic otitis | 6% | 58% | |||||||||||||
| necrosis | 8% | — | |||||||||||||
| dizziness | — | 52% | |||||||||||||
| pain in the auricle | 8% | — | |||||||||||||
| internal heat | — | 48% | |||||||||||||
| external ear hyperemia | 8% | — | |||||||||||||
| abscess | 5% | 52% | |||||||||||||
| dries | 8% | — | |||||||||||||
| hearing impaired | 11% | 55% | |||||||||||||
| frequent otitis | 7% | — | |||||||||||||
| otitis media unspecified | 13% | 56% | |||||||||||||
| viral otitis media | 7% | — | |||||||||||||
| otitis media | 13% | 56% | |||||||||||||
| staphylococcus aureus | 7% | — | |||||||||||||
| deafness | 7% | 49% | |||||||||||||
| hearing loss after otitis | 7% | — | |||||||||||||
| swimmer's ear | 21% | 63% | |||||||||||||
| gravis pressure in the ears | 7% | — | |||||||||||||
| hears a noise | — | 41% | |||||||||||||
| pain in the upper jaw | 7% | — | |||||||||||||
| sudden dizziness | — | 39% | |||||||||||||
| feeling of stuffy ears | 7% | — | |||||||||||||
| bouts of nausea | — | 39% | |||||||||||||
| lymph node damage | 7% | — | |||||||||||||
| dizziness with vomiting | — | 39% | |||||||||||||
| lymphadenitis | 7% | — | |||||||||||||
| feeling the heat in the ears | 7% | 45% | |||||||||||||
| lowered | 7% | — | |||||||||||||
| causes vomiting | — | 38% | |||||||||||||
| damage to the eardrum | 7% | — | |||||||||||||
| fungus | 9% | 46% | |||||||||||||
| ears red | 7% | — | |||||||||||||
| dizziness attacks | — | 37% | |||||||||||||
| pulsation in the temples | 7% | — | |||||||||||||
| effects of hormone | — | 37% | |||||||||||||
| increased endurance | 6% | — | |||||||||||||
| frequent dizziness | — | 37% | |||||||||||||
| pain in the lower jaw | 6% | — | |||||||||||||
| frequent nausea | — | 37% | |||||||||||||
| he's defending himself | 6% | — | |||||||||||||
| tinnitus | — | 36% | |||||||||||||
| risk desire | 6% | — | |||||||||||||
| nystagmus | — | 36% | |||||||||||||
| pain in the jaw | 6% | — | |||||||||||||
| dizziness with nausea | — | 36% | |||||||||||||
| bone growths | 6% | — | |||||||||||||
| vomiting multiple | — | 34% | |||||||||||||
| intoxication | 6% | — | |||||||||||||
| feeling of heat | 4% | 38% | |||||||||||||
| pulsation in the head | 6% | — | |||||||||||||
| inflammation | 18% | 51% | |||||||||||||
| waxy skin color | 6% | — | |||||||||||||
| high temperature | 6% | 38% | |||||||||||||
| leukocytosis | 6% | — | |||||||||||||
| full | — | 32% | |||||||||||||
| very pale | 6% | — | |||||||||||||
| nausea vomiting | — | 30% | |||||||||||||
| congenital deafness | 6% | — | |||||||||||||
| patient is motionless | — | 29% | |||||||||||||
| dermatomycosis | 6% | — | |||||||||||||
| nausea | — | 28% | |||||||||||||
| shift of leukocyte formula to left | 6% | — | |||||||||||||
| vomiting | — | 27% | |||||||||||||
| pseudomonas infection | 6% | — | |||||||||||||
| severe fever | 5% | 31% | |||||||||||||
| typhlitis | 6% | — | |||||||||||||
| impaired lung function | — | 26% | |||||||||||||
| phlegmon | 5% | — | |||||||||||||
| consequences of infection | — | 26% | |||||||||||||
| reddening of the skin | 5% | — | |||||||||||||
| suppuration of the skin | 5% | 30% | |||||||||||||
| hiv | 5% | — | |||||||||||||
| drug disease | — | 25% | |||||||||||||
| pain when touched | 5% | — | |||||||||||||
| consequences of taking medications | — | 24% | |||||||||||||
| dermatitis | 5% | — | |||||||||||||
| skin problems | 8% | 25% | |||||||||||||
| general intoxication syndrome | 5% | — | |||||||||||||
| aggressive | 5% | — | |||||||||||||
| open person | 5% | — | |||||||||||||
| pulsates | 5% | — | |||||||||||||
| itchy skin | 5% | — | |||||||||||||
| oncology | 5% | — | |||||||||||||
| subfebrility | 5% | — | |||||||||||||
| swelling from a bite | 5% | — | |||||||||||||
| enlarged lymph nodes | 5% | — | |||||||||||||
| patient's condition | 5% | — | |||||||||||||
| streptococci | 5% | — | |||||||||||||
| migrating larva | 5% | — | |||||||||||||
| congestion purulent wounds | 5% | — | |||||||||||||
| trauma | 5% | — | |||||||||||||
| type 1 diabetes mellitus | 5% | — | |||||||||||||
| very high fever | 5% | — | |||||||||||||
| cancer | 4% | — | |||||||||||||
| increased | 4% | — | |||||||||||||
| surgical infections | 4% | — | |||||||||||||
| acute pain | 4% | — | |||||||||||||
| wound | 4% | — | |||||||||||||
| angiopathy | 4% | — | |||||||||||||
| hormonal disorders | 4% | — | |||||||||||||
| presses | 4% | — | |||||||||||||
| diabetes mellitus | 4% | — | |||||||||||||
| dermatitis of the ear canal | 3% | — | |||||||||||||
| feeling of traffic | 3% | — | |||||||||||||
| otomycosis | 3% | — | |||||||||||||
Instructions
Video
|