Comparison results
| Results: Differences General | ✘Sycosis | ✘Microsporia in children | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| itching of the whole body | 97% | — | ||||||||||
| ringworm | 32% | 94% | ||||||||||
| itching in sleep | 95% | — | ||||||||||
| lichen | 25% | 75% | ||||||||||
| combs to blood | 94% | — | ||||||||||
| microsporia in children | — | 50% | ||||||||||
| itching of the body | 81% | — | ||||||||||
| very dry skin | — | 44% | ||||||||||
| atopic dermatitis | 72% | — | ||||||||||
| dry skin | — | 32% | ||||||||||
| allergy | 66% | — | ||||||||||
| lichen of the scalp | — | 29% | ||||||||||
| severe itching of the skin | 75% | 12% | ||||||||||
| dermatomycosis | — | 29% | ||||||||||
| dermatitis | 57% | — | ||||||||||
| botryomycoma | — | 20% | ||||||||||
| poor sleep | 50% | — | ||||||||||
| round rashes | — | 20% | ||||||||||
| chronic conjunctivitis | 34% | — | ||||||||||
| itching of the scalp | — | 20% | ||||||||||
| lot of snot | 34% | — | ||||||||||
| rubromycosis | — | 19% | ||||||||||
| pyoderma | 34% | — | ||||||||||
| superficial candidiasis | — | 17% | ||||||||||
| helminths | 29% | — | ||||||||||
| papules | — | 16% | ||||||||||
| lot of mucus | 29% | — | ||||||||||
| fungal mycosis | — | 15% | ||||||||||
| burns | 27% | — | ||||||||||
| small rash | — | 15% | ||||||||||
| staphylococcus aureus | 27% | — | ||||||||||
| scales on the head | — | 15% | ||||||||||
| mucous discharge from the nose | 26% | — | ||||||||||
| pink spots on the skin | — | 15% | ||||||||||
| cut wound | 25% | — | ||||||||||
| itchy skin | — | 14% | ||||||||||
| breathing superficial | 25% | — | ||||||||||
| pink spots | — | 14% | ||||||||||
| constant discharge from the nose | 24% | — | ||||||||||
| epidermophytia | — | 14% | ||||||||||
| chronic runny | 24% | — | ||||||||||
| wrist injury | — | 14% | ||||||||||
| folliculitis | 23% | — | ||||||||||
| foot fungus | — | 14% | ||||||||||
| worse in violation of the diet | 23% | — | ||||||||||
| rash at night | — | 14% | ||||||||||
| allergy to antibiotics | 23% | — | ||||||||||
| nail fungus | — | 14% | ||||||||||
| conjunctivitis | 23% | — | ||||||||||
| brittle hair | — | 14% | ||||||||||
| burning of the skin | 22% | — | ||||||||||
| easily blushes | — | 13% | ||||||||||
| allergy to medications | 21% | — | ||||||||||
| fungal skin lesion | — | 13% | ||||||||||
| runny nose | 21% | — | ||||||||||
| itching constant | — | 13% | ||||||||||
| fungus | 45% | 23% | ||||||||||
| rashes with peeling | — | 13% | ||||||||||
| spicy food | 19% | — | ||||||||||
| rash on the torso | — | 12% | ||||||||||
| purulent rashes on the skin | 32% | 11% | ||||||||||
| candidiasis | — | 12% | ||||||||||
| anesthesia | 18% | — | ||||||||||
| rashes dry | — | 12% | ||||||||||
| periods of exacerbation | 18% | — | ||||||||||
| there are no complaints | — | 12% | ||||||||||
| skin anesthesia | 18% | — | ||||||||||
| childhood diseases | — | 12% | ||||||||||
| worse food | 18% | — | ||||||||||
| big head | — | 11% | ||||||||||
| worse during meals | 18% | — | ||||||||||
| peeling | — | 11% | ||||||||||
| soreness of the skin | 18% | — | ||||||||||
| rash on the body | — | 11% | ||||||||||
| increased sensitivity | 18% | — | ||||||||||
| mental shock | — | 11% | ||||||||||
| neurological disorders | 17% | — | ||||||||||
| reddening of the skin | — | 10% | ||||||||||
| suppuration of the skin | 27% | 10% | ||||||||||
| destructive behavior | — | 10% | ||||||||||
| rash pustules | 30% | 15% | ||||||||||
| bacteremia | — | 10% | ||||||||||
| skin problems | 31% | 16% | ||||||||||
| The skin is not | — | 10% | ||||||||||
| history of surgery | 25% | 13% | ||||||||||
| skin spots | — | 10% | ||||||||||
| inflammation | 21% | 11% | ||||||||||
| 2 children | — | 10% | ||||||||||
| onset of illness | 16% | 8% | ||||||||||
| frequent colds | — | 10% | ||||||||||
| trauma | 16% | 8% | ||||||||||
| sepsis | — | 9% | ||||||||||
| consequences of infection | 16% | 12% | ||||||||||
| increased | — | 7% | ||||||||||
Instructions
Video
|