Comparison results
| Results: Differences General | ✘Oleogranuloma of the penis | ✘Otohematoma | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| oleogranuloma of the penis | 100% | — | ||||||||||||||||||||||
| ear injuries | — | 99% | ||||||||||||||||||||||
| rashes on the penis | 73% | — | ||||||||||||||||||||||
| ears are red with fever | — | 97% | ||||||||||||||||||||||
| rashes on the genitals | 56% | — | ||||||||||||||||||||||
| hemorrhagic diathesis | — | 94% | ||||||||||||||||||||||
| curvature of the penis | 55% | — | ||||||||||||||||||||||
| hemorrhagic fever marburg | — | 88% | ||||||||||||||||||||||
| penile cancer | 50% | — | ||||||||||||||||||||||
| external ear swelling | — | 88% | ||||||||||||||||||||||
| swelling of genitals | 46% | — | ||||||||||||||||||||||
| soft tissue hematoma | — | 84% | ||||||||||||||||||||||
| pain in the penis | 45% | — | ||||||||||||||||||||||
| ebola fever | — | 83% | ||||||||||||||||||||||
| gangrene of the penis | 45% | — | ||||||||||||||||||||||
| bursting in the ear | — | 83% | ||||||||||||||||||||||
| genital pain in men | 44% | — | ||||||||||||||||||||||
| trauma | — | 79% | ||||||||||||||||||||||
| lymphostasis | 43% | — | ||||||||||||||||||||||
| external ear hyperemia | — | 77% | ||||||||||||||||||||||
| papules | 42% | — | ||||||||||||||||||||||
| alimentary dystrophy | — | 73% | ||||||||||||||||||||||
| donovanosis | 40% | — | ||||||||||||||||||||||
| traumatic illness | — | 73% | ||||||||||||||||||||||
| erection painful | 37% | — | ||||||||||||||||||||||
| increased blood clotting | — | 72% | ||||||||||||||||||||||
| genital neoplasms | 37% | — | ||||||||||||||||||||||
| otohematoma | — | 72% | ||||||||||||||||||||||
| skin problems | 36% | — | ||||||||||||||||||||||
| increased bleeding | — | 72% | ||||||||||||||||||||||
| paraphimosis | 35% | — | ||||||||||||||||||||||
| presses | — | 67% | ||||||||||||||||||||||
| fistula | 35% | — | ||||||||||||||||||||||
| ears without features | — | 65% | ||||||||||||||||||||||
| STDs | 34% | — | ||||||||||||||||||||||
| bleeding | — | 65% | ||||||||||||||||||||||
| penis size | 32% | — | ||||||||||||||||||||||
| increased | — | 65% | ||||||||||||||||||||||
| balanoposthitis in boys | 31% | — | ||||||||||||||||||||||
| swelling of the ears | — | 64% | ||||||||||||||||||||||
| necrosis | 30% | — | ||||||||||||||||||||||
| ears red | — | 64% | ||||||||||||||||||||||
| ulcers on the skin | 29% | — | ||||||||||||||||||||||
| thrombocytopenia | — | 62% | ||||||||||||||||||||||
| scar pain | 28% | — | ||||||||||||||||||||||
| pancytopenia | — | 62% | ||||||||||||||||||||||
| impotence | 28% | — | ||||||||||||||||||||||
| perichondritis | — | 62% | ||||||||||||||||||||||
| neglect | 27% | — | ||||||||||||||||||||||
| hemophilia | — | 62% | ||||||||||||||||||||||
| suppuration of the skin | 27% | — | ||||||||||||||||||||||
| leukocytosis | — | 59% | ||||||||||||||||||||||
| oncology | 27% | — | ||||||||||||||||||||||
| ear pain | — | 57% | ||||||||||||||||||||||
| cysts | 26% | — | ||||||||||||||||||||||
| shift of leukocyte formula to left | — | 57% | ||||||||||||||||||||||
| denies it | 26% | — | ||||||||||||||||||||||
| hemorrhagic fevers | — | 56% | ||||||||||||||||||||||
| peptic ulcer | 26% | — | ||||||||||||||||||||||
| fasting | — | 55% | ||||||||||||||||||||||
| loves himself | 26% | — | ||||||||||||||||||||||
| sports injury | — | 55% | ||||||||||||||||||||||
| trophic ulcer | 26% | — | ||||||||||||||||||||||
| consequences of injuries | — | 55% | ||||||||||||||||||||||
| thick skin | 25% | — | ||||||||||||||||||||||
| big ears | — | 55% | ||||||||||||||||||||||
| scar inflammation | 25% | — | ||||||||||||||||||||||
| hemophilic infection | — | 55% | ||||||||||||||||||||||
| inflammatory skin changes | 25% | — | ||||||||||||||||||||||
| blood diseases | 16% | 70% | ||||||||||||||||||||||
| a history of plastic surgery | 24% | — | ||||||||||||||||||||||
| soft tissue abscess | — | 54% | ||||||||||||||||||||||
| cancer | 24% | — | ||||||||||||||||||||||
| pain after injury | — | 53% | ||||||||||||||||||||||
| weak erection | 24% | — | ||||||||||||||||||||||
| high temperature | — | 53% | ||||||||||||||||||||||
| anxiety disorders in children | 24% | — | ||||||||||||||||||||||
| massage worse | — | 53% | ||||||||||||||||||||||
| suppuration with fistulas | 24% | — | ||||||||||||||||||||||
| external bleeding | — | 52% | ||||||||||||||||||||||
| the effects of anxiety | 24% | — | ||||||||||||||||||||||
| worse from cold | — | 52% | ||||||||||||||||||||||
| feeling lonely | 23% | — | ||||||||||||||||||||||
| periodic weakness | — | 52% | ||||||||||||||||||||||
| swelling of the whole body | 23% | — | ||||||||||||||||||||||
| increased endurance | — | 52% | ||||||||||||||||||||||
| thermal burns | 23% | — | ||||||||||||||||||||||
| bursting | — | 50% | ||||||||||||||||||||||
| skin compaction | 22% | — | ||||||||||||||||||||||
| food poisoning | — | 50% | ||||||||||||||||||||||
| skin cancer | 22% | — | ||||||||||||||||||||||
| bruise | — | 49% | ||||||||||||||||||||||
| inflammatory infiltrate | 22% | — | ||||||||||||||||||||||
| apoplexy | — | 48% | ||||||||||||||||||||||
| painful swelling | 21% | — | ||||||||||||||||||||||
| left-sided symptoms | — | 47% | ||||||||||||||||||||||
| effects of puberty | 21% | — | ||||||||||||||||||||||
| hypotrophy | — | 46% | ||||||||||||||||||||||
| gangrene | 21% | — | ||||||||||||||||||||||
| febrility | — | 46% | ||||||||||||||||||||||
| syphilis | 21% | — | ||||||||||||||||||||||
| beriberi | — | 44% | ||||||||||||||||||||||
| constantly moving | 20% | — | ||||||||||||||||||||||
| reddening of the skin | — | 44% | ||||||||||||||||||||||
| dermatitis | 20% | — | ||||||||||||||||||||||
| pain when touched | — | 43% | ||||||||||||||||||||||
| criticality | 20% | — | ||||||||||||||||||||||
| abscess | — | 42% | ||||||||||||||||||||||
| patient is motionless | 19% | — | ||||||||||||||||||||||
| vascular damage | — | 41% | ||||||||||||||||||||||
| pain throughout the body | 19% | — | ||||||||||||||||||||||
| muscle weakness | — | 40% | ||||||||||||||||||||||
| anxiety | 19% | — | ||||||||||||||||||||||
| worse during day | — | 40% | ||||||||||||||||||||||
| CHD | 18% | — | ||||||||||||||||||||||
| weakness after illness | — | 38% | ||||||||||||||||||||||
| soreness of the skin | 18% | — | ||||||||||||||||||||||
| wound | — | 38% | ||||||||||||||||||||||
| heart dysfunction | 17% | — | ||||||||||||||||||||||
| acute pain | — | 37% | ||||||||||||||||||||||
| childhood diseases | 16% | — | ||||||||||||||||||||||
| intoxication | — | 37% | ||||||||||||||||||||||
| patient's condition | 15% | — | ||||||||||||||||||||||
| there are no complaints | — | 36% | ||||||||||||||||||||||
| manipulation | 15% | — | ||||||||||||||||||||||
| consequences of surgery | — | 36% | ||||||||||||||||||||||
| lowered | 21% | 57% | ||||||||||||||||||||||
| violation of lymph | 31% | 67% | ||||||||||||||||||||||
| inflammation | 22% | 58% | ||||||||||||||||||||||
| angiopathy | 17% | 52% | ||||||||||||||||||||||
| consequences of taking medications | — | 34% | ||||||||||||||||||||||
| history of surgery | 33% | 65% | ||||||||||||||||||||||
| lassa fever | — | 32% | ||||||||||||||||||||||
| does not tolerate pain | 19% | 42% | ||||||||||||||||||||||
| dystrophy | 19% | 41% | ||||||||||||||||||||||
| swelling | 29% | 51% | ||||||||||||||||||||||
| periodic illness | 17% | 36% | ||||||||||||||||||||||
| scarring | 32% | 40% | ||||||||||||||||||||||
Instructions
Video
|