Comparison results
| Results: Differences General | ✘T56.6 | ✘Poisoning with tin salts | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 18% | 25% | ||||
| Register, to see more distinctive signs of diseases and studies | 10% | 12% | ||||
| oncology | 9% | 9% | ||||
| increased calcium | 9% | 9% | ||||
| blood diseases | 9% | 9% | ||||
| skin problems | 9% | 9% | ||||
| no feeling of hunger | 9% | 9% | ||||
| intestinal dyskinesia | 9% | 9% | ||||
| nausea during meals | 9% | 9% | ||||
| atonic constipation | 9% | 9% | ||||
| colic | 9% | 9% | ||||
| diarrhea with blood | 9% | 9% | ||||
| nausea and diarrhea | 9% | 9% | ||||
| increased appetite | 9% | 9% | ||||
| changes in feces | 10% | 10% | ||||
| constipation | 8% | 8% | ||||
| no appetite | 8% | 8% | ||||
| unformed feces | 8% | 8% | ||||
| no children | 8% | 8% | ||||
| pale skin | 8% | 8% | ||||
| pain in the intestines | 8% | 8% | ||||
| congestive kidney | 8% | 8% | ||||
| anemia | 7% | 7% | ||||
| feeling of bruising | 7% | 7% | ||||
| soreness of the skin | 10% | 10% | ||||
| worse before eating | 10% | 10% | ||||
| scalp soreness | 16% | 16% | ||||
| irritation of the anus | 12% | 12% | ||||
| constant abdominal pain | 16% | 16% | ||||
| eats sugar | 16% | 16% | ||||
| zinc is worse | 14% | 14% | ||||
| headache with visual impairment | 14% | 14% | ||||
| dizziness permanent | 14% | 14% | ||||
| change in appetite | 14% | 14% | ||||
| headache from constipation | 13% | 13% | ||||
| pain in the mouth | 13% | 13% | ||||
| changes in the blood | 13% | 13% | ||||
| belly enlargement | 12% | 12% | ||||
| imbalance | 10% | 10% | ||||
| hyperglycemia | 12% | 12% | ||||
| intestinal colic | 11% | 11% | ||||
| improvement from diarrhea | 11% | 11% | ||||
| nausea from pain | 11% | 11% | ||||
| enlarged liver | 11% | 11% | ||||
| dizziness | 11% | 11% | ||||
| abdominal pain during meals | 10% | 10% | ||||
| cancer | 10% | 10% | ||||
| nausea | 10% | 10% | ||||
| headaches | 10% | 10% | ||||
| diseases of the gastrointestinal tract | 7% | 7% | ||||
Instructions
Video
|