Comparison results
Results: Differences General | ✘O00-O99 | ✘Eccrine poroma | |||||||
Related research | Analogs | Analogs | |||||||
| |||||||||
Distinctive symptoms | |||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
skin horn | 71% | — | |||||||
wart painful | — | 40% | |||||||
the cutaneous horn of the penis | 61% | — | |||||||
painful swelling | — | 31% | |||||||
keratomas on the skin | 48% | — | |||||||
tendency to bleed | — | 29% | |||||||
keratomas | 45% | — | |||||||
radiation dermatitis | — | 28% | |||||||
skin cancer | 41% | — | |||||||
dermatitis unspecified | — | 28% | |||||||
cancer | 39% | — | |||||||
pain in the lymph nodes | — | 24% | |||||||
precancerous skin diseases | 38% | — | |||||||
growing pains | — | 23% | |||||||
penile cancer | 37% | — | |||||||
skin irritation | — | 23% | |||||||
nails yellow | 32% | — | |||||||
immaturity | — | 22% | |||||||
keratinized warts | 31% | — | |||||||
skin overgrowth | — | 22% | |||||||
atheroma | 30% | — | |||||||
fundamental | — | 21% | |||||||
warts | 29% | — | |||||||
lymph node damage | — | 20% | |||||||
precancer | 28% | — | |||||||
soreness of the skin | — | 20% | |||||||
hyperkeratosis | 24% | — | |||||||
radiation therapy | — | 19% | |||||||
genital neoplasms | 23% | — | |||||||
increased bleeding | — | 19% | |||||||
consequences of childbirth | 20% | — | |||||||
dermatitis | — | 19% | |||||||
skin color | 19% | — | |||||||
itchy skin | — | 19% | |||||||
skin sensations | 19% | — | |||||||
dryness | — | 18% | |||||||
warts | 33% | 22% | |||||||
vascular tumor | — | 18% | |||||||
skin problems | 29% | 22% | |||||||
irradiation | — | 18% | |||||||
surgical infections | — | 17% | |||||||
wound | — | 17% | |||||||
bleeding | — | 17% | |||||||
intoxication | — | 17% | |||||||
inflammation | 16% | 22% | |||||||
benign neoplasms | 28% | 32% |
Instructions
Video
![](design/video_icon.png)
|