Comparison results
| Results: Differences General | ✘L30.4 | ✘B83.1 | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| fungal skin lesion | 60% | — | ||||||||||
| nematodes | — | 48% | ||||||||||
| dermatomycosis | 58% | — | ||||||||||
| nose itching wandering | — | 47% | ||||||||||
| hyperemia of skin folds | 58% | — | ||||||||||
| itchy eyelids | — | 34% | ||||||||||
| itching in the folds of the skin | 56% | — | ||||||||||
| urine discharge when coughing | — | 34% | ||||||||||
| wraps | 56% | — | ||||||||||
| migrating larva | — | 34% | ||||||||||
| likes to bathe | 49% | — | ||||||||||
| stool after the day | — | 32% | ||||||||||
| cracks painful | 49% | — | ||||||||||
| meningitis | — | 32% | ||||||||||
| skin itching redness | 47% | — | ||||||||||
| helminths | — | 31% | ||||||||||
| fungus | 47% | — | ||||||||||
| cysts | — | 30% | ||||||||||
| body does not sweat | 47% | — | ||||||||||
| damage to the nervous system | — | 30% | ||||||||||
| itchy dermatitis | 46% | — | ||||||||||
| itching of the extremities | — | 30% | ||||||||||
| dermatitis | 44% | — | ||||||||||
| swelling with itching | — | 29% | ||||||||||
| skin diseases of newborns | 43% | — | ||||||||||
| wandering pains | — | 27% | ||||||||||
| desire to move | 42% | — | ||||||||||
| swelling of eyelids | — | 27% | ||||||||||
| does not sweat | 38% | — | ||||||||||
| tingling in the extremities | — | 26% | ||||||||||
| burning itching | 38% | — | ||||||||||
| fever cough | — | 26% | ||||||||||
| eczema | 37% | — | ||||||||||
| chest pain when coughing | — | 24% | ||||||||||
| burning of the skin | 37% | — | ||||||||||
| hemorrhagic stroke | — | 24% | ||||||||||
| wet skin | 34% | — | ||||||||||
| swelling of the extremities | — | 24% | ||||||||||
| fever in the body | 33% | — | ||||||||||
| changes in urine | — | 24% | ||||||||||
| worse from the heat | 33% | — | ||||||||||
| apoplexy | — | 23% | ||||||||||
| feeling the heat in the skin | 33% | — | ||||||||||
| limbs pain | — | 23% | ||||||||||
| reddening of the skin | 32% | — | ||||||||||
| tingling | — | 22% | ||||||||||
| severe fever | 32% | — | ||||||||||
| eye surgery | — | 22% | ||||||||||
| suppuration of the skin | 31% | — | ||||||||||
| stroke | — | 21% | ||||||||||
| 2 children | 31% | — | ||||||||||
| leukoencephalitis | — | 21% | ||||||||||
| burns | 31% | — | ||||||||||
| cough | — | 20% | ||||||||||
| worse from movement | 31% | — | ||||||||||
| pain chest | — | 20% | ||||||||||
| obesity | 31% | — | ||||||||||
| swelling | — | 18% | ||||||||||
| childhood diseases | 26% | — | ||||||||||
| acute pain | — | 18% | ||||||||||
| skin problems | 51% | 24% | ||||||||||
| necrosis | — | 18% | ||||||||||
| swelling from a bite | 35% | 23% | ||||||||||
| brain damage | — | 18% | ||||||||||
| itchy skin | 31% | 20% | ||||||||||
| attacks of pain | — | 18% | ||||||||||
| soreness of the skin | 29% | 19% | ||||||||||
| inflammation | — | 16% | ||||||||||
| history of surgery | — | 16% | ||||||||||
Instructions
Video
|