Comparison results
| Results: Differences General | ✘L03.9 | ✘L98.6 | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 28% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | 14% | 94% | |||||||
| streptococci | 21% | — | |||||||
| phlegmon | 23% | 100% | |||||||
| wound inflammation | 21% | — | |||||||
| soft tissue abscess | 11% | 86% | |||||||
| reddening of the skin | 20% | — | |||||||
| pulpitis | — | 68% | |||||||
| suppuration of the skin | 19% | — | |||||||
| odontogenic infection | — | 63% | |||||||
| blisters | 18% | — | |||||||
| abscess | 9% | 68% | |||||||
| congestion purulent wounds | 18% | — | |||||||
| cellulite | — | 55% | |||||||
| staphylococcus aureus | 18% | — | |||||||
| periosteal inflammation | — | 55% | |||||||
| erysipelas | 17% | — | |||||||
| easily blushes | — | 54% | |||||||
| thirst with fever | 17% | — | |||||||
| inflammation | 15% | 67% | |||||||
| wound | 17% | — | |||||||
| periodontitis | — | 51% | |||||||
| redness of the shins | 15% | — | |||||||
| dense swelling | — | 51% | |||||||
| spasm when urinating | 15% | — | |||||||
| lymph node damage | 9% | 59% | |||||||
| the wounds are festering | 15% | — | |||||||
| skin problems | 16% | 65% | |||||||
| feeling of heat | 14% | — | |||||||
| behavioral disorders in children | — | 49% | |||||||
| microbial eczema | 14% | — | |||||||
| inflammation of the tooth | — | 46% | |||||||
| swelling from a bite | 14% | — | |||||||
| childish behavior | — | 44% | |||||||
| bronchitis in childhood | 14% | — | |||||||
| foolishness | — | 43% | |||||||
| enlarged lymph nodes | 14% | — | |||||||
| infantile | — | 42% | |||||||
| children 's roseola | 14% | — | |||||||
| subfebrility | — | 42% | |||||||
| dog bite | 14% | — | |||||||
| swelling | 8% | 48% | |||||||
| temperature with chills | 14% | — | |||||||
| calculating | — | 40% | |||||||
| high fever | 13% | — | |||||||
| bacteremia | — | 39% | |||||||
| diffuse cyanosis | 13% | — | |||||||
| does not tolerate pain | — | 39% | |||||||
| penicillin allergy | 13% | — | |||||||
| traumatic illness | — | 39% | |||||||
| dermatitis | 13% | — | |||||||
| sepsis | — | 38% | |||||||
| chills | 13% | — | |||||||
| radiation damage | — | 37% | |||||||
| epiglottitis in children | 13% | — | |||||||
| consequences of injuries | — | 36% | |||||||
| epiglottitis | 13% | — | |||||||
| wet skin | 10% | 43% | |||||||
| sweat with chills | 12% | — | |||||||
| oily skin | 9% | 41% | |||||||
| chills with sweating | 12% | — | |||||||
| trauma | 7% | 33% | |||||||
| fever with sweating | 12% | — | |||||||
| high temperature | 11% | 35% | |||||||
| purulent bronchitis | 12% | — | |||||||
| onset of illness | 11% | 34% | |||||||
| pus in the throat | 12% | — | |||||||
| childhood diseases | 11% | 33% | |||||||
| bronchitis in children | 12% | — | |||||||
| soreness of the skin | 16% | 37% | |||||||
| severe chills | 12% | — | |||||||
| history of surgery | 15% | 30% | |||||||
| respiratory spasm | 12% | — | |||||||
| inflammation of larynx | 12% | — | |||||||
| chills weakness | 12% | — | |||||||
| peptic ulcer | 12% | — | |||||||
| exanthema | 11% | — | |||||||
| allergy to antibiotics | 11% | — | |||||||
| acute allergic reactions | 11% | — | |||||||
| consequences of infection | 11% | — | |||||||
| I'm being controlled | 11% | — | |||||||
| oliguria | 11% | — | |||||||
| changes in urine | 11% | — | |||||||
| eczema | 11% | — | |||||||
| subcutaneous edema | 11% | — | |||||||
| angiopathy | 11% | — | |||||||
| red legs | 11% | — | |||||||
| weak breathing | 11% | — | |||||||
| dermatitis and eczema | 11% | — | |||||||
| intoxication | 11% | — | |||||||
| febrile body temperature | 11% | — | |||||||
| hemophilic infection | 11% | — | |||||||
| surgical infections | 11% | — | |||||||
| acrocyanosis | 11% | — | |||||||
| it hurts to touch the skin | 11% | — | |||||||
| fever weakness | 10% | — | |||||||
| increased | 10% | — | |||||||
| fever in the body | 10% | — | |||||||
| very high fever | 10% | — | |||||||
| lymphadenitis | 10% | — | |||||||
| positive | 10% | — | |||||||
| jaundice | 10% | — | |||||||
| vascular spasm | 10% | — | |||||||
| wound postoperative | 10% | — | |||||||
| pain in the vessels of the head | 10% | — | |||||||
| type 1 diabetes mellitus | 10% | — | |||||||
| Common symptoms are weakness | 10% | — | |||||||
| dermatosis | 10% | — | |||||||
| frequent headaches | 10% | — | |||||||
| pain spasm | 10% | — | |||||||
| urination painful | 10% | — | |||||||
| pain when breathing | 9% | — | |||||||
| rapid reaction | 9% | — | |||||||
| pain when touched | 9% | — | |||||||
| general weakness | 9% | — | |||||||
| hiv | 9% | — | |||||||
| sweating is increased | 9% | — | |||||||
| papules | 9% | — | |||||||
| fighting | 9% | — | |||||||
| The skin is not | 9% | — | |||||||
| severe fever | 9% | — | |||||||
| weakening of immunity | 9% | — | |||||||
| general intoxication syndrome | 9% | — | |||||||
| scratches | 9% | — | |||||||
| worse from the heat | 9% | — | |||||||
| bradycardia | 9% | — | |||||||
| lack of breath | 9% | — | |||||||
| little urine | 9% | — | |||||||
| acute injury | 9% | — | |||||||
| shortened cycle | 9% | — | |||||||
| ulcers on the skin | 9% | — | |||||||
| bronchitis | 9% | — | |||||||
| headaches | 8% | — | |||||||
| allergy | 8% | — | |||||||
| impaired arterial function | 8% | — | |||||||
| acute pain | 8% | — | |||||||
| up circulatory disorders | 8% | — | |||||||
| immunodeficiency | 8% | — | |||||||
| consequences of surgery | 8% | — | |||||||
| spasm | 8% | — | |||||||
| dyspnea | 8% | — | |||||||
| weakness after illness | 8% | — | |||||||
| diabetes mellitus | 8% | — | |||||||
| erysipeloid | 7% | — | |||||||
| lowered | 7% | — | |||||||
| patient's condition | 7% | — | |||||||
| consequences of taking medications | 7% | — | |||||||
| worse with warming | 7% | — | |||||||
Instructions
Video
|