Comparison results
| Results: Differences General | ✘I64 | ✘Acute tubular necrosis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| apoplexy | 97% | — | ||||||||||||||||||||||
| acute renal failure | — | 67% | ||||||||||||||||||||||
| stroke | 86% | — | ||||||||||||||||||||||
| kidney failure | — | 61% | ||||||||||||||||||||||
| thrombosis | 80% | — | ||||||||||||||||||||||
| impaired kidney function | — | 50% | ||||||||||||||||||||||
| ischemic stroke | 75% | — | ||||||||||||||||||||||
| paresis | — | 47% | ||||||||||||||||||||||
| consequences of stroke | 70% | — | ||||||||||||||||||||||
| muscle weakness | — | 45% | ||||||||||||||||||||||
| impaired arterial function | 64% | — | ||||||||||||||||||||||
| kidney infarction | — | 39% | ||||||||||||||||||||||
| blood diseases | 63% | — | ||||||||||||||||||||||
| listlessness drowsiness | — | 37% | ||||||||||||||||||||||
| violation of the function of both lungs | 60% | — | ||||||||||||||||||||||
| diuresis is reduced | — | 36% | ||||||||||||||||||||||
| cerebral vasculitis | 58% | — | ||||||||||||||||||||||
| kidney damage | — | 32% | ||||||||||||||||||||||
| myocardial infarction | 58% | — | ||||||||||||||||||||||
| trauma | — | 32% | ||||||||||||||||||||||
| occlusion of the carotid arteries | 57% | — | ||||||||||||||||||||||
| drowsiness | — | 30% | ||||||||||||||||||||||
| blurred vision | 57% | — | ||||||||||||||||||||||
| protein reduced | — | 29% | ||||||||||||||||||||||
| sickle cell anemia | 56% | — | ||||||||||||||||||||||
| impressionability | — | 29% | ||||||||||||||||||||||
| cerebral circulation disorder | 54% | — | ||||||||||||||||||||||
| acute injury | — | 29% | ||||||||||||||||||||||
| nodular periarteritis | 53% | — | ||||||||||||||||||||||
| confusion of consciousness | — | 27% | ||||||||||||||||||||||
| blow to the head | 53% | — | ||||||||||||||||||||||
| sepsis | — | 27% | ||||||||||||||||||||||
| hemoglobinopathies | 53% | — | ||||||||||||||||||||||
| nausea vomiting | — | 27% | ||||||||||||||||||||||
| transient disturbance of cerebral circulation | 53% | — | ||||||||||||||||||||||
| delirium | — | 27% | ||||||||||||||||||||||
| plaques in the arteries | 52% | — | ||||||||||||||||||||||
| bacteremia | — | 27% | ||||||||||||||||||||||
| visual impairment | 52% | — | ||||||||||||||||||||||
| madness | — | 27% | ||||||||||||||||||||||
| organic brain damage | 52% | — | ||||||||||||||||||||||
| diabetes mellitus | — | 26% | ||||||||||||||||||||||
| coronary thrombosis | 50% | — | ||||||||||||||||||||||
| nausea | — | 25% | ||||||||||||||||||||||
| clumsiness | 50% | — | ||||||||||||||||||||||
| liver problems | — | 25% | ||||||||||||||||||||||
| dizziness with vomiting | 49% | — | ||||||||||||||||||||||
| emotional | — | 25% | ||||||||||||||||||||||
| stage of recovery | 48% | — | ||||||||||||||||||||||
| swelling | — | 24% | ||||||||||||||||||||||
| up circulatory disorders | 48% | — | ||||||||||||||||||||||
| history of surgery | — | 21% | ||||||||||||||||||||||
| angiopathy | 47% | — | ||||||||||||||||||||||
| lowered | 42% | 43% | ||||||||||||||||||||||
| recovery period | 47% | — | ||||||||||||||||||||||
| necrosis | 49% | 49% | ||||||||||||||||||||||
| impaired lung function | 47% | — | ||||||||||||||||||||||
| discirculatory encephalopathy | 47% | — | ||||||||||||||||||||||
| heavy eyes | 46% | — | ||||||||||||||||||||||
| bedsores | 43% | — | ||||||||||||||||||||||
| vasculitis | 43% | — | ||||||||||||||||||||||
| increased intracranial pressure | 43% | — | ||||||||||||||||||||||
| inflammation | 43% | — | ||||||||||||||||||||||
| gangrene | 42% | — | ||||||||||||||||||||||
| inflammation of the brain | 41% | — | ||||||||||||||||||||||
| vascular sclerosis | 41% | — | ||||||||||||||||||||||
| increased | 41% | — | ||||||||||||||||||||||
| atherosclerosis of blood vessels | 40% | — | ||||||||||||||||||||||
| blindness | 40% | — | ||||||||||||||||||||||
| fainting | 40% | — | ||||||||||||||||||||||
| speech slurred | 39% | — | ||||||||||||||||||||||
| dizziness | 38% | — | ||||||||||||||||||||||
| disorders of consciousness | 38% | — | ||||||||||||||||||||||
| arterial occlusion | 38% | — | ||||||||||||||||||||||
| I can't be alone | 38% | — | ||||||||||||||||||||||
| smokes | 37% | — | ||||||||||||||||||||||
| pneumonia | 37% | — | ||||||||||||||||||||||
| peptic ulcer | 37% | — | ||||||||||||||||||||||
| arrhythmia | 37% | — | ||||||||||||||||||||||
| anemia | 36% | — | ||||||||||||||||||||||
| hypertension | 34% | — | ||||||||||||||||||||||
| imbalance | 34% | — | ||||||||||||||||||||||
| bleeding | 34% | — | ||||||||||||||||||||||
| heart dysfunction | 33% | — | ||||||||||||||||||||||
| damage to the nervous system | 33% | — | ||||||||||||||||||||||
| periodic illness | 33% | — | ||||||||||||||||||||||
| hypoxia | 50% | 26% | ||||||||||||||||||||||
| vomiting | 49% | 25% | ||||||||||||||||||||||
| coma | 43% | 31% | ||||||||||||||||||||||
| hypotension | 36% | 26% | ||||||||||||||||||||||
Instructions
Video
|