Comparison results
| Results: Differences General | ✘H18.3 | ✘Acanthamoebic keratitis | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| fuchs syndrome | 90% | — | ||||||||||
| acanthamoebic keratitis | — | 100% | ||||||||||
| worse after sleep | 68% | — | ||||||||||
| cysts | — | 58% | ||||||||||
| general deterioration in the evening | 61% | — | ||||||||||
| corneal ulcer | — | 53% | ||||||||||
| in the evening blurry vision | 61% | — | ||||||||||
| keratitis | — | 49% | ||||||||||
| glass eyes | 55% | — | ||||||||||
| amoebiasis | — | 49% | ||||||||||
| vision blurs | 48% | — | ||||||||||
| sensation of a foreign body in the eye | — | 41% | ||||||||||
| worse in evening | 48% | — | ||||||||||
| corneal injuries | — | 38% | ||||||||||
| feeling of sand in the eyes | 47% | — | ||||||||||
| stromal keratitis | — | 36% | ||||||||||
| eye surgery | 45% | — | ||||||||||
| often washes his hands | — | 35% | ||||||||||
| sand in the eyes | 45% | — | ||||||||||
| foreign body sensation | — | 35% | ||||||||||
| blindness | 44% | — | ||||||||||
| dry eye syndrome | — | 34% | ||||||||||
| wet eyes | 41% | — | ||||||||||
| acute violation of ophthalmotonus | — | 34% | ||||||||||
| a history of organ transplantation | 41% | — | ||||||||||
| hypopion | — | 34% | ||||||||||
| allergy to the sun | 39% | — | ||||||||||
| uveit | — | 33% | ||||||||||
| lack of sleep | 38% | — | ||||||||||
| changeable stool | — | 33% | ||||||||||
| consequences of surgery | 36% | — | ||||||||||
| prolonged defecation | — | 33% | ||||||||||
| swelling of the extremities | 35% | — | ||||||||||
| photophobia | — | 32% | ||||||||||
| consequences of taking medications | 34% | — | ||||||||||
| cries at the reception | — | 31% | ||||||||||
| worse during sleep | 33% | — | ||||||||||
| episcleritis | — | 30% | ||||||||||
| feeling of danger | 33% | — | ||||||||||
| corneal erosion | — | 30% | ||||||||||
| dystrophy | 60% | 26% | ||||||||||
| secondary cataract | — | 28% | ||||||||||
| blurred vision | 62% | 29% | ||||||||||
| dystrophic keratitis | — | 28% | ||||||||||
| dermatitis | 30% | — | ||||||||||
| pain in the eyes | — | 28% | ||||||||||
| poor sleep | 29% | — | ||||||||||
| glaucoma and cataracts | — | 28% | ||||||||||
| gradual deterioration of the condition | 29% | — | ||||||||||
| acute iritis | — | 27% | ||||||||||
| visual impairment | 57% | 27% | ||||||||||
| puts pressure on the eyes | — | 27% | ||||||||||
| worse in morning | 28% | — | ||||||||||
| temperature drop | — | 26% | ||||||||||
| onset of illness | 25% | — | ||||||||||
| secondary glaucoma | — | 26% | ||||||||||
| drug disease | 25% | — | ||||||||||
| skin dystrophy | — | 25% | ||||||||||
| corneal dystrophy | 71% | 47% | ||||||||||
| subacute condition | — | 25% | ||||||||||
| history of surgery | 48% | 26% | ||||||||||
| prolonged fever | — | 24% | ||||||||||
| increased | 32% | 15% | ||||||||||
| need for protection | — | 24% | ||||||||||
| corneal opacity | 38% | 25% | ||||||||||
| eye injury | — | 23% | ||||||||||
| eye swelling | 34% | 22% | ||||||||||
| glaucoma | — | 23% | ||||||||||
| corneal edema | 60% | 48% | ||||||||||
| discharge from the eyes | — | 23% | ||||||||||
| s eyes cloudy | 31% | 21% | ||||||||||
| trauma | — | 23% | ||||||||||
| helps others | 27% | 18% | ||||||||||
| mechanical damage to the eyes | — | 23% | ||||||||||
| swelling | 36% | 29% | ||||||||||
| small rash | — | 22% | ||||||||||
| cataract | — | 22% | ||||||||||
| acute injury | — | 21% | ||||||||||
| irritability | — | 20% | ||||||||||
| weakening of immunity | — | 20% | ||||||||||
| peptic ulcer | — | 19% | ||||||||||
| violation of the stool | — | 19% | ||||||||||
| papules | — | 19% | ||||||||||
| diabetes mellitus | — | 18% | ||||||||||
| surgical infections | — | 18% | ||||||||||
| presses | — | 18% | ||||||||||
| radiation damage | — | 18% | ||||||||||
| immunodeficiency | — | 18% | ||||||||||
| acute pain | — | 17% | ||||||||||
| high temperature | — | 17% | ||||||||||
| skin problems | — | 16% | ||||||||||
| lowered | — | 15% | ||||||||||
| patient's condition | — | 15% | ||||||||||
| keratopathy | 38% | 43% | ||||||||||
Instructions
Video
|