Comparison results
| Results: Differences General | ✘H02.2 | ✘H83.0 | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| paresis of the facial nerve | 58% | — | ||||||||||
| sinusitis | — | 78% | ||||||||||
| infectious eye diseases | 54% | — | ||||||||||
| twang | — | 57% | ||||||||||
| keratitis | 47% | — | ||||||||||
| stuffy ears | — | 50% | ||||||||||
| inversion of the century | 46% | — | ||||||||||
| nasal congestion | — | 41% | ||||||||||
| corneal erosion | 46% | — | ||||||||||
| labyrinthitis | — | 37% | ||||||||||
| round face | 44% | — | ||||||||||
| encephalitis | — | 32% | ||||||||||
| disorder demodecosis | 43% | — | ||||||||||
| deafness | — | 26% | ||||||||||
| scales on eyelids | 43% | — | ||||||||||
| hearing impaired | — | 24% | ||||||||||
| demodecosis of the eyelids | 43% | — | ||||||||||
| mumps in childhood | — | 24% | ||||||||||
| paralysis | 42% | — | ||||||||||
| dizziness | — | 24% | ||||||||||
| dystrophic keratitis | 42% | — | ||||||||||
| consequences of acute respiratory | — | 22% | ||||||||||
| blepharitis | 42% | — | ||||||||||
| otitis media | — | 21% | ||||||||||
| eyes close | 42% | — | ||||||||||
| otitis media unspecified | — | 21% | ||||||||||
| paresis | 41% | — | ||||||||||
| purulent otitis | — | 21% | ||||||||||
| corneal dystrophy | 40% | — | ||||||||||
| main complaint dizziness | — | 20% | ||||||||||
| corneal injuries | 40% | — | ||||||||||
| inflammation | 23% | 42% | ||||||||||
| corneal ulcer | 40% | — | ||||||||||
| epidemic encephalitis | — | 19% | ||||||||||
| spot pain | 40% | — | ||||||||||
| otitis | — | 19% | ||||||||||
| neuritis of the facial nerve | 39% | — | ||||||||||
| dizziness with nausea | — | 19% | ||||||||||
| corneal opacity | 38% | — | ||||||||||
| fluid in the ears | — | 19% | ||||||||||
| exophthalmos | 38% | — | ||||||||||
| nausea | — | 18% | ||||||||||
| keratopathy | 37% | — | ||||||||||
| vomiting | — | 18% | ||||||||||
| lacrimation | 35% | — | ||||||||||
| oncology | — | 18% | ||||||||||
| facial pain | 33% | — | ||||||||||
| discharge from the ears | — | 17% | ||||||||||
| neuritis | 32% | — | ||||||||||
| frequent otitis | — | 17% | ||||||||||
| inflammation of the eyes | 32% | — | ||||||||||
| epidemic flu | — | 17% | ||||||||||
| neuralgia | 32% | — | ||||||||||
| otitis in childhood | — | 17% | ||||||||||
| neurological pain | 31% | — | ||||||||||
| nausea vomiting | — | 16% | ||||||||||
| closes | 31% | — | ||||||||||
| ear tumors | — | 16% | ||||||||||
| acute injury | 31% | — | ||||||||||
| subacute sclerosing panencephalitis | — | 16% | ||||||||||
| pain in the eyes | 30% | — | ||||||||||
| ear injuries | — | 15% | ||||||||||
| remission | 30% | — | ||||||||||
| postencephalitic syndrome | — | 15% | ||||||||||
| traumatic illness | 29% | — | ||||||||||
| mumps | — | 15% | ||||||||||
| dystrophy | 28% | — | ||||||||||
| dizziness with vomiting | — | 15% | ||||||||||
| peptic ulcer | 28% | — | ||||||||||
| ringing in the head | — | 14% | ||||||||||
| neurological disorders | 26% | — | ||||||||||
| noise in the head | — | 14% | ||||||||||
| acute pain | 26% | — | ||||||||||
| dizziness attacks | — | 14% | ||||||||||
| onset of illness | 25% | — | ||||||||||
| I'm being controlled | — | 14% | ||||||||||
| effects of the flu | 41% | 16% | ||||||||||
| damage to the nervous system | — | 14% | ||||||||||
| sleeps with eyes ajar | 22% | — | ||||||||||
| measles | — | 14% | ||||||||||
| flu | 32% | 13% | ||||||||||
| neuroinfections | — | 13% | ||||||||||
| history of surgery | 22% | 9% | ||||||||||
| tinnitus | — | 13% | ||||||||||
| consequences of infection | 25% | 14% | ||||||||||
| rubella | — | 13% | ||||||||||
| trauma | 24% | 13% | ||||||||||
| allergy to medications | — | 12% | ||||||||||
| head tumor | — | 12% | ||||||||||
| leukoencephalitis | — | 11% | ||||||||||
| consequences of injuries | — | 10% | ||||||||||
| increased sensitivity | — | 10% | ||||||||||
| brain damage | — | 10% | ||||||||||
| drug disease | — | 10% | ||||||||||
| childhood diseases | — | 10% | ||||||||||
| lowered | — | 9% | ||||||||||
Instructions
Video
|